$185 RG DeepStack Day 2:
By Table Number:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
TIM | ACKER | 310,500 | 1 | 1 |
KYLE | REYNOLDS | 77,500 | 1 | 2 |
JUSTIN | GLEAVE | 31,500 | 1 | 3 |
TERRY | WILSON | 54,500 | 1 | 4 |
MARCO | AGNOLUCCI | 65,500 | 1 | 5 |
COREY | PAGGEOT | 110,500 | 1 | 6 |
VIDHI | SEEM | 57,000 | 1 | 7 |
RICH | LANES | 59,500 | 1 | 8 |
CARLTON | RAMSAY | 69,000 | 1 | 9 |
JOSEPH | OCHOA | 79,500 | 2 | 1 |
DAVID | CORONADO | 62,500 | 2 | 2 |
GARY | CRITE | 48,000 | 2 | 3 |
FARIS | FETOUHI | 116,000 | 2 | 4 |
JASON | COHEN | 61,000 | 2 | 5 |
LUIS | PIMENTEL | 64,000 | 2 | 6 |
JESSIE | CASANADA | 70,500 | 2 | 7 |
JASON | TRAN | 72,000 | 2 | 8 |
TOMMY | KANG | 98,000 | 2 | 9 |
HUY | NGUYEN | 205,000 | 3 | 1 |
ROB | MARIANO | 51,000 | 3 | 2 |
AARON | LEBOVITZ | 58,500 | 3 | 3 |
JOHN | HERNANDEZ | 78,500 | 3 | 4 |
ANTHONY | BLAND | 122,000 | 3 | 5 |
BRUNO | PINHEIRO | 64,000 | 3 | 6 |
KEVIN | PETTIES | 51,000 | 3 | 7 |
ANDY | HARTWIG | 59,000 | 3 | 8 |
RONDA | VAN KREY | 133,500 | 3 | 9 |
RIP | FRITZER | 24,000 | 4 | 1 |
BEN | MOON | 121,000 | 4 | 2 |
LARRY | MIRANDA | 35,500 | 4 | 3 |
MARK | LADEMORA | 70,000 | 4 | 4 |
ERIC | CARRANZA | 80,000 | 4 | 5 |
ART | JOHNSON | 83,000 | 4 | 6 |
MATT | POLERA | 206,000 | 4 | 7 |
BOB | HOAG | 118,500 | 4 | 8 |
RICHARD | NIWINSKI | 94,000 | 4 | 9 |
MICHAEL | SOUZA | 100,000 | 5 | 1 |
KRIS | BURCHFIELD | 78,500 | 5 | 2 |
JOHN | STANLEY | 101,000 | 5 | 3 |
MITCH | DEES | 53,500 | 5 | 4 |
FRANK | PIMENTEL | 94,000 | 5 | 5 |
DAVID | METZ | 8,500 | 5 | 6 |
BOBBY | LAW | 117,500 | 5 | 7 |
ODEH | BATTITCHA | 176,000 | 5 | 8 |
CONRAD | SIMPSON | 93,000 | 5 | 9 |
MIKE | KILLONG | 52,500 | 6 | 1 |
ALDWIN | MARIANO | 55,500 | 6 | 2 |
PEDRO | GUERRERO LEON | 127,000 | 6 | 3 |
JAMIE | KERSTETTER | 34,500 | 6 | 4 |
KEVIN | MEYERS | 88,000 | 6 | 5 |
ARTURO | SEGURA | 43,000 | 6 | 6 |
ROBERT | PEREZ | 99,500 | 6 | 7 |
GEORGE | JUNAK | 196,500 | 6 | 8 |
LUIS | PEDRO | 100,000 | 6 | 9 |
By Chip Count:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
TIM | ACKER | 310,500 | 1 | 1 |
MATT | POLERA | 206,000 | 4 | 7 |
HUY | NGUYEN | 205,000 | 3 | 1 |
GEORGE | JUNAK | 196,500 | 6 | 8 |
ODEH | BATTITCHA | 176,000 | 5 | 8 |
RONDA | VAN KREY | 133,500 | 3 | 9 |
PEDRO | GUERRERO LEON | 127,000 | 6 | 3 |
ANTHONY | BLAND | 122,000 | 3 | 5 |
BEN | MOON | 121,000 | 4 | 2 |
BOB | HOAG | 118,500 | 4 | 8 |
BOBBY | LAW | 117,500 | 5 | 7 |
FARIS | FETOUHI | 116,000 | 2 | 4 |
COREY | PAGGEOT | 110,500 | 1 | 6 |
JOHN | STANLEY | 101,000 | 5 | 3 |
MICHAEL | SOUZA | 100,000 | 5 | 1 |
LUIS | PEDRO | 100,000 | 6 | 9 |
ROBERT | PEREZ | 99,500 | 6 | 7 |
TOMMY | KANG | 98,000 | 2 | 9 |
RICHARD | NIWINSKI | 94,000 | 4 | 9 |
FRANK | PIMENTEL | 94,000 | 5 | 5 |
CONRAD | SIMPSON | 93,000 | 5 | 9 |
KEVIN | MEYERS | 88,000 | 6 | 5 |
ART | JOHNSON | 83,000 | 4 | 6 |
ERIC | CARRANZA | 80,000 | 4 | 5 |
JOSEPH | OCHOA | 79,500 | 2 | 1 |
JOHN | HERNANDEZ | 78,500 | 3 | 4 |
KRIS | BURCHFIELD | 78,500 | 5 | 2 |
KYLE | REYNOLDS | 77,500 | 1 | 2 |
JASON | TRAN | 72,000 | 2 | 8 |
JESSIE | CASANADA | 70,500 | 2 | 7 |
MARK | LADEMORA | 70,000 | 4 | 4 |
CARLTON | RAMSAY | 69,000 | 1 | 9 |
MARCO | AGNOLUCCI | 65,500 | 1 | 5 |
LUIS | PIMENTEL | 64,000 | 2 | 6 |
BRUNO | PINHEIRO | 64,000 | 3 | 6 |
DAVID | CORONADO | 62,500 | 2 | 2 |
JASON | COHEN | 61,000 | 2 | 5 |
RICH | LANES | 59,500 | 1 | 8 |
ANDY | HARTWIG | 59,000 | 3 | 8 |
AARON | LEBOVITZ | 58,500 | 3 | 3 |
VIDHI | SEEM | 57,000 | 1 | 7 |
ALDWIN | MARIANO | 55,500 | 6 | 2 |
TERRY | WILSON | 54,500 | 1 | 4 |
MITCH | DEES | 53,500 | 5 | 4 |
MIKE | KILLONG | 52,500 | 6 | 1 |
ROB | MARIANO | 51,000 | 3 | 2 |
KEVIN | PETTIES | 51,000 | 3 | 7 |
GARY | CRITE | 48,000 | 2 | 3 |
ARTURO | SEGURA | 43,000 | 6 | 6 |
LARRY | MIRANDA | 35,500 | 4 | 3 |
JAMIE | KERSTETTER | 34,500 | 6 | 4 |
JUSTIN | GLEAVE | 31,500 | 1 | 3 |
RIP | FRITZER | 24,000 | 4 | 1 |
DAVID | METZ | 8,500 | 5 |
6 |
By Name:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
AARON | LEBOVITZ | 58,500 | 3 | 3 |
ALDWIN | MARIANO | 55,500 | 6 | 2 |
ANDY | HARTWIG | 59,000 | 3 | 8 |
ANTHONY | BLAND | 122,000 | 3 | 5 |
ART | JOHNSON | 83,000 | 4 | 6 |
ARTURO | SEGURA | 43,000 | 6 | 6 |
BEN | MOON | 121,000 | 4 | 2 |
BOB | HOAG | 118,500 | 4 | 8 |
BOBBY | LAW | 117,500 | 5 | 7 |
BRUNO | PINHEIRO | 64,000 | 3 | 6 |
CARLTON | RAMSAY | 69,000 | 1 | 9 |
CONRAD | SIMPSON | 93,000 | 5 | 9 |
COREY | PAGGEOT | 110,500 | 1 | 6 |
DAVID | CORONADO | 62,500 | 2 | 2 |
DAVID | METZ | 8,500 | 5 | 6 |
ERIC | CARRANZA | 80,000 | 4 | 5 |
FARIS | FETOUHI | 116,000 | 2 | 4 |
FRANK | PIMENTEL | 94,000 | 5 | 5 |
GARY | CRITE | 48,000 | 2 | 3 |
GEORGE | JUNAK | 196,500 | 6 | 8 |
HUY | NGUYEN | 205,000 | 3 | 1 |
JAMIE | KERSTETTER | 34,500 | 6 | 4 |
JASON | TRAN | 72,000 | 2 | 8 |
JASON | COHEN | 61,000 | 2 | 5 |
JESSIE | CASANADA | 70,500 | 2 | 7 |
JOHN | STANLEY | 101,000 | 5 | 3 |
JOHN | HERNANDEZ | 78,500 | 3 | 4 |
JOSEPH | OCHOA | 79,500 | 2 | 1 |
JUSTIN | GLEAVE | 31,500 | 1 | 3 |
KEVIN | MEYERS | 88,000 | 6 | 5 |
KEVIN | PETTIES | 51,000 | 3 | 7 |
KRIS | BURCHFIELD | 78,500 | 5 | 2 |
KYLE | REYNOLDS | 77,500 | 1 | 2 |
LARRY | MIRANDA | 35,500 | 4 | 3 |
LUIS | PEDRO | 100,000 | 6 | 9 |
LUIS | PIMENTEL | 64,000 | 2 | 6 |
MARCO | AGNOLUCCI | 65,500 | 1 | 5 |
MARK | LADEMORA | 70,000 | 4 | 4 |
MATT | POLERA | 206,000 | 4 | 7 |
MICHAEL | SOUZA | 100,000 | 5 | 1 |
MIKE | KILLONG | 52,500 | 6 | 1 |
MITCH | DEES | 53,500 | 5 | 4 |
ODEH | BATTITCHA | 176,000 | 5 | 8 |
PEDRO | GUERRERO LEON | 127,000 | 6 | 3 |
RICH | LANES | 59,500 | 1 | 8 |
RICHARD | NIWINSKI | 94,000 | 4 | 9 |
RIP | FRITZER | 24,000 | 4 | 1 |
ROB | MARIANO | 51,000 | 3 | 2 |
ROBERT | PEREZ | 99,500 | 6 | 7 |
RONDA | VAN KREY | 133,500 | 3 | 9 |
TERRY | WILSON | 54,500 | 1 | 4 |
TIM | ACKER | 310,500 | 1 | 1 |
TOMMY | KANG | 98,000 | 2 | 9 |
VIDHI | SEEM | 57,000 | 1 | 7 |