May 2022 Downstream Casino $250 DeepStack Day 2 Seat Draws

The $250 RG DeepStack at Downstream Casino Resort drew 581 entries, more than doubling the $50,000 guaranteed prize pool and shattering a property tour record by over 50%!

71 players will return in the money at 12pm on Thursday. Prizepool info will be available tomorrow morning.


By Table:

Jonathan Braker 60,000 30 1
Paul Dodson 66,000 30 2
Trent Wilson 143,000 30 3
Ryan Ramsdell 118,000 30 4
Kaleb Dunn 116,000 30 5
Noel Schuh 260,000 30 6
Robert Trotter 157,000 30 7
Kurt Haiss 43,000 30 8
Fred Ryman 307,000 30 9
Kyler Sweely 326,000 31 1
Casey Hindman 118,000 31 2
Drew Mowen 162,000 31 3
Shane Hill 177,000 31 4
Michael Hole 140,000 31 5
Glenn Weigl 315,000 31 6
Joe  Cash 186,000 31 7
Rick Rikard 228,000 31 8
Timothy Carrion 71,000 31 9
Nate Davis 256,000 33 1
Donald Beerly 109,000 33 2
Li Wu 300,000 33 3
Tim Blevins 192,000 33 4
Cameron Dugan 65,000 33 5
Steven Rodriguez 303,000 33 6
Brandon Fletcher 144,000 33 7
Timothy Pettitt 298,000 33 8
Shawn McNeeley 144,000 33 9
Dennis Robinson 229,000 34 1
Brian Matthiessen 72,000 34 2
DUMA Lowery 95,000 34 3
Brian Beadle 131,000 34 4
Tim Black 67,000 34 5
Kevin Unkel 149,000 34 6
Jeff Derringer 156,000 34 7
James Royster 57,000 34 9
James McBride 181,000 35 1
Robert Randolph 195,000 35 2
Donald Dodson 84,000 35 3
Jason  Renn 123,000 35 4
N. Bryant Lipscomb 77,000 35 5
Christopher Fraley 14,000 35 6
Aaron McBride 154,000 35 7
Kurt Schimmel 164,000 35 8
Alan Demeter 149,000 35 9
Eric Newman 177,000 37 1
Josh Kurfman 60,000 37 2
Clayton Soliz 256,000 37 3
Todd Kennedy 81,000 37 4
David Caron 137,000 37 5
Chase Petrez 200,000 37 6
Cecil Hopkins 142,000 37 7
Joshua Jarrett 166,000 37 8
Phillip Roth 68,000 37 9
Nick Workman 58,000 38 1
Lee Johnson, Jr. 79,000 38 2
Steven Brown 65,000 38 3
John Moore 457,000 38 4
Michael  Kennedy 90,000 38 5
Michael Inman 30,000 38 6
Randall Friend 125,000 38 7
Oliver Norris 444,000 38 8
Chris Freeman 41,000 38 9
Josh LeFrois 187,000 39 1
Roger Laughlin 265,000 39 2
William Barnes 350,000 39 3
Ryan Anderson 432,000 39 4
Matthew Warne 240,000 39 5
Tim Wall 50,000 39 6
Joseph Pike 214,000 39 7
Marcus Kennedy 148,000 39 8
Duster Ellis 146,000 39 9

 

By Name:

Ryan Anderson 432,000 39 4
William Barnes 350,000 39 3
Brian Beadle 131,000 34 4
Donald Beerly 109,000 33 2
Tim Black 67,000 34 5
Tim Blevins 192,000 33 4
Jonathan Braker 60,000 30 1
Steven Brown 65,000 38 3
David Caron 137,000 37 5
Timothy Carrion 71,000 31 9
Joe  Cash 186,000 31 7
Nate Davis 256,000 33 1
Alan Demeter 149,000 35 9
Jeff Derringer 156,000 34 7
Paul Dodson 66,000 30 2
Donald Dodson 84,000 35 3
Cameron Dugan 65,000 33 5
Kaleb Dunn 116,000 30 5
Duster Ellis 146,000 39 9
Brandon Fletcher 144,000 33 7
Christopher Fraley 14,000 35 6
Chris Freeman 41,000 38 9
Randall Friend 125,000 38 7
Kurt Haiss 43,000 30 8
Shane Hill 177,000 31 4
Casey Hindman 118,000 31 2
Michael Hole 140,000 31 5
Cecil Hopkins 142,000 37 7
Michael Inman 30,000 38 6
Joshua Jarrett 166,000 37 8
Lee Johnson, Jr. 79,000 38 2
Todd Kennedy 81,000 37 4
Michael  Kennedy 90,000 38 5
Marcus Kennedy 148,000 39 8
Josh Kurfman 60,000 37 2
Roger Laughlin 265,000 39 2
Josh LeFrois 187,000 39 1
N. Bryant Lipscomb 77,000 35 5
DUMA Lowery 95,000 34 3
Brian Matthiessen 72,000 34 2
James McBride 181,000 35 1
Aaron McBride 154,000 35 7
Shawn McNeeley 144,000 33 9
John Moore 457,000 38 4
Drew Mowen 162,000 31 3
Eric Newman 177,000 37 1
Oliver Norris 444,000 38 8
Chase Petrez 200,000 37 6
Timothy Pettitt 298,000 33 8
Joseph Pike 214,000 39 7
Ryan Ramsdell 118,000 30 4
Robert Randolph 195,000 35 2
Jason  Renn 123,000 35 4
Rick Rikard 228,000 31 8
Dennis Robinson 229,000 34 1
Steven Rodriguez 303,000 33 6
Phillip Roth 68,000 37 9
James Royster 57,000 34 9
Fred Ryman 307,000 30 9
Kurt Schimmel 164,000 35 8
Noel Schuh 260,000 30 6
Clayton Soliz 256,000 37 3
Kyler Sweely 326,000 31 1
Robert Trotter 157,000 30 7
Kevin Unkel 149,000 34 6
Tim Wall 50,000 39 6
Matthew Warne 240,000 39 5
Glenn Weigl 315,000 31 6
Trent Wilson 143,000 30 3
Nick Workman 58,000 38 1
Li Wu 300,000 33 3

 

By Chip Count:

John Moore 457,000 38 4
Oliver Norris 444,000 38 8
Ryan Anderson 432,000 39 4
William Barnes 350,000 39 3
Kyler Sweely 326,000 31 1
Glenn Weigl 315,000 31 6
Fred Ryman 307,000 30 9
Steven Rodriguez 303,000 33 6
Li Wu 300,000 33 3
Timothy Pettitt 298,000 33 8
Roger Laughlin 265,000 39 2
Noel Schuh 260,000 30 6
Nate Davis 256,000 33 1
Clayton Soliz 256,000 37 3
Matthew Warne 240,000 39 5
Dennis Robinson 229,000 34 1
Rick Rikard 228,000 31 8
Joseph Pike 214,000 39 7
Chase Petrez 200,000 37 6
Robert Randolph 195,000 35 2
Tim Blevins 192,000 33 4
Josh LeFrois 187,000 39 1
Joe  Cash 186,000 31 7
James McBride 181,000 35 1
Shane Hill 177,000 31 4
Eric Newman 177,000 37 1
Joshua Jarrett 166,000 37 8
Kurt Schimmel 164,000 35 8
Drew Mowen 162,000 31 3
Robert Trotter 157,000 30 7
Jeff Derringer 156,000 34 7
Aaron McBride 154,000 35 7
Kevin Unkel 149,000 34 6
Alan Demeter 149,000 35 9
Marcus Kennedy 148,000 39 8
Duster Ellis 146,000 39 9
Brandon Fletcher 144,000 33 7
Shawn McNeeley 144,000 33 9
Trent Wilson 143,000 30 3
Cecil Hopkins 142,000 37 7
Michael Hole 140,000 31 5
David Caron 137,000 37 5
Brian Beadle 131,000 34 4
Randall Friend 125,000 38 7
Jason  Renn 123,000 35 4
Ryan Ramsdell 118,000 30 4
Casey Hindman 118,000 31 2
Kaleb Dunn 116,000 30 5
Donald Beerly 109,000 33 2
DUMA Lowery 95,000 34 3
Michael  Kennedy 90,000 38 5
Donald Dodson 84,000 35 3
Todd Kennedy 81,000 37 4
Lee Johnson, Jr. 79,000 38 2
N. Bryant Lipscomb 77,000 35 5
Brian Matthiessen 72,000 34 2
Timothy Carrion 71,000 31 9
Phillip Roth 68,000 37 9
Tim Black 67,000 34 5
Paul Dodson 66,000 30 2
Cameron Dugan 65,000 33 5
Steven Brown 65,000 38 3
Jonathan Braker 60,000 30 1
Josh Kurfman 60,000 37 2
Nick Workman 58,000 38 1
James Royster 57,000 34 9
Tim Wall 50,000 39 6
Kurt Haiss 43,000 30 8
Chris Freeman 41,000 38 9
Michael Inman 30,000 38 6
Christopher Fraley 14,000 35 6