RGPS Iowa February 2022 Seat Draws $575 Main Event

137 players will return at 11:00am on Sunday, Feb 20th. 90 spots will be paid with $80,853 to the winner plus a seat into the 2022 All-Stars ProAM Event powered by PokerGO! Don't forget to enter the All-Stars ProAM Seat Giveaway at rungood.pokergo.com just in case!

By Chips:

Name Chip Count Table Seat
Brett Reichard 465,500 Table 2 Seat 2
Isidro Sandoval 331,000 Table 13 Seat 3
Daniel Thomas 290,000 Table 7 Seat 3
Beriz Turnadzic 277,500 Table 2 Seat 6
Mike Vanier 277,500 Table 11 Seat 8
Vicki McKee 265,000 Table 10 Seat 6
Nick Barksdale 241,500 Table 8 Seat 3
Luke Blindert 235,000 Table 14 Seat 8
Tim Dorzweiler 227,500 Table 14 Seat 7
Daniel Klein (NE) 224,500 Table 6 Seat 8
Redmond Reed 223,500 Table 11 Seat 6
Logan Enman 220,500 Table 11 Seat 2
Ronald Koeneman 218,000 Table 3 Seat 3
Mike Henrich 216,500 Table 12 Seat 9
Jacob Long 212,500 Table 7 Seat 7
Randy Wilson 210,500 Table 6 Seat 10
Brad Cohen 207,500 Table 6 Seat 9
Anthony Scarborough 204,500 Table 10 Seat 9
Donald Nimneh 200,000 Table 12 Seat 10
Dave Grandin 190,500 Table 9 Seat 7
Dan Dykhouse 188,000 Table 9 Seat 8
Ryan Welch 185,000 Table 7 Seat 10
Mike Fouts 182,500 Table 3 Seat 5
Matthew Dillon 182,500 Table 11 Seat 4
Dakotah O'Dell 177,500 Table 11 Seat 10
Kipp Smith 176,500 Table 9 Seat 1
Ryan Phan 175,500 Table 6 Seat 4
Reuben Onofrei 175,500 Table 15 Seat 4
Michael Escareno 166,500 Table 14 Seat 3
Edgar Martinez 161,500 Table 6 Seat 5
Clarence Prevost 161,500 Table 12 Seat 3
Nate Steuer 161,000 Table 15 Seat 8
Deb Wall 149,000 Table 14 Seat 5
Dan Duey 148,500 Table 11 Seat 9
Matthew Murray 148,000 Table 5 Seat 7
Jason Darland 148,000 Table 10 Seat 10
Dan Hamm 145,500 Table 2 Seat 4
Maxx Holland 145,500 Table 8 Seat 6
Tracy Porter 145,500 Table 10 Seat 7
Patrick Watkins 145,000 Table 15 Seat 2
Grant Illig 144,500 Table 5 Seat 5
Carl Devries 142,000 Table 3 Seat 7
Alex Wheeler 142,000 Table 10 Seat 4
Tony Birney 141,500 Table 9 Seat 4
Loren Burbach 141,000 Table 8 Seat 7
Chris Belcher 141,000 Table 13 Seat 2
Norman Kauffman 141,000 Table 13 Seat 6
Jason Crews 137,000 Table 13 Seat 9
Mark Fink 136,000 Table 5 Seat 8
Clint Applegarth 134,000 Table 12 Seat 8
Mark Tyner 129,500 Table 11 Seat 3
Nicholas Burnis 129,000 Table 4 Seat 9
Matt Polak 126,500 Table 14 Seat 6
Aaron Trentacosta 123,500 Table 6 Seat 7
David Caron 123,500 Table 7 Seat 5
Dustin Messner 123,000 Table 9 Seat 3
Kaleb Dunn 122,500 Table 6 Seat 6
Shem Yusuf 122,500 Table 11 Seat 1
Seth Frederici 121,500 Table 4 Seat 2
Raymond Yoder 116,500 Table 8 Seat 10
Jonathan Lawson 116,500 Table 12 Seat 4
Brian Simmons 113,500 Table 13 Seat 5
Brian Frenzel 110,500 Table 8 Seat 9
Keith O'Brien 107,000 Table 15 Seat 3
Lauren Caudle 106,500 Table 5 Seat 10
Guanyun Cheng 106,000 Table 14 Seat 10
Kevin Venhaus 105,000 Table 13 Seat 7
Chris Frazier 104,000 Table 5 Seat 2
Nacoties Floyd 104,000 Table 8 Seat 8
Travis Gant 103,000 Table 10 Seat 5
Saif Sayah 102,000 Table 3 Seat 6
Henry Johnson 100,000 Table 3 Seat 9
Nancy McDonald 99,500 Table 3 Seat 8
Jeff Tebben 99,000 Table 3 Seat 1
Justin Hinkelman 96,000 Table 6 Seat 2
Lucas Kulbe 95,600 Table 4 Seat 8
Jesse Bowmen 95,500 Table 6 Seat 1
Tim Rystrom 95,500 Table 10 Seat 2
Ronald Stone 94,500 Table 13 Seat 4
Johnnie Moreno 91,000 Table 15 Seat 1
Yashveen Mudireddy 90,500 Table 12 Seat 5
Joe Sutliff 89,000 Table 9 Seat 9
Greg Bogart 89,000 Table 14 Seat 2
Mitch Snyder 86,500 Table 2 Seat 10
Terry Gardner 86,000 Table 4 Seat 6
Jackie Kromeich 86,000 Table 5 Seat 6
Robert Jaros 86,000 Table 9 Seat 5
Sean Halverson 85,100 Table 5 Seat 3
Nick McAtee 85,000 Table 5 Seat 4
Ronald Bay 81,500 Table 2 Seat 7
Stacy Bush 80,000 Table 3 Seat 4
Eric Kyle 78,500 Table 12 Seat 7
Richard Moore 77,000 Table 15 Seat 9
Ryan Remmes 76,500 Table 14 Seat 4
David Nelson 76,000 Table 5 Seat 1
Cony May 75,600 Table 9 Seat 2
Allen Peter 75,500 Table 11 Seat 7
Blair Hinkle 74,500 Table 11 Seat 5
Mark Van Kiersbilck 74,000 Table 15 Seat 6
Nathan Young 73,500 Table 4 Seat 1
Phillip Boll 73,500 Table 8 Seat 1
Carson Perreault 71,000 Table 5 Seat 9
Ken Reed-Bouley 68,000 Table 4 Seat 10
Joe Murzyn 68,000 Table 10 Seat 1
Ronald Green 63,000 Table 9 Seat 10
Owen Pitt 62,500 Table 14 Seat 1
Chris Simone 60,500 Table 8 Seat 4
Sean Johnson 59,500 Table 2 Seat 8
Tricia Thornton 59,500 Table 4 Seat 3
Jeff Grimes 57,000 Table 3 Seat 10
Steve Federspiel 57,000 Table 10 Seat 8
Travis Bettcher 55,500 Table 7 Seat 6
Kenneth Adkins 55,000 Table 6 Seat 3
Josh DeVader 55,000 Table 15 Seat 5
Dave Mark 53,500 Table 12 Seat 1
Robert Palacios 51,500 Table 8 Seat 5
Jon Stanfield 50,500 Table 10 Seat 3
Duane Gerleman 50,000 Table 2 Seat 5
Kerry Hildebrand 48,500 Table 8 Seat 2
Lee Kathol 48,500 Table 9 Seat 6
Ray Rife 47,500 Table 13 Seat 8
Matt Streeter 45,500 Table 14 Seat 9
Justin Heilman 43,500 Table 7 Seat 8
John Weber 42,500 Table 15 Seat 10
Colin Perry 42,000 Table 2 Seat 9
Tom King 41,500 Table 4 Seat 5
Melissa Stetler 41,000 Table 4 Seat 7
Scott Dattel 40,500 Table 7 Seat 2
Kevin Dnaiels 39,000 Table 13 Seat 10
Shannon Dill 37,000 Table 13 Seat 1
Susan Segura 37,000 Table 15 Seat 7
Ian Dean 36,000 Table 12 Seat 6
Kristen Booth 34,000 Table 7 Seat 9
Zachary Robinson 34,000 Table 12 Seat 2
Melissa King 33,000 Table 7 Seat 4
Loran Hackman 23,500 Table 7 Seat 1
Ali Novin 21,000 Table 2 Seat 1

 

By Name:

Name Chip Count Table Seat
Aaron Trentacosta 123,500 Table 6 Seat 7
Alex Wheeler 142,000 Table 10 Seat 4
Ali Novin 21,000 Table 2 Seat 1
Allen Peter 75,500 Table 11 Seat 7
Anthony Scarborough 204,500 Table 10 Seat 9
Beriz Turnadzic 277,500 Table 2 Seat 6
Blair Hinkle 74,500 Table 11 Seat 5
Brad Cohen 207,500 Table 6 Seat 9
Brett Reichard 465,500 Table 2 Seat 2
Brian Frenzel 110,500 Table 8 Seat 9
Brian Simmons 113,500 Table 13 Seat 5
Carl Devries 142,000 Table 3 Seat 7
Carson Perreault 71,000 Table 5 Seat 9
Chris Belcher 141,000 Table 13 Seat 2
Chris Frazier 104,000 Table 5 Seat 2
Chris Simone 60,500 Table 8 Seat 4
Clarence Prevost 161,500 Table 12 Seat 3
Clint Applegarth 134,000 Table 12 Seat 8
Colin Perry 42,000 Table 2 Seat 9
Cony May 75,600 Table 9 Seat 2
Dakotah O'Dell 177,500 Table 11 Seat 10
Dan Duey 148,500 Table 11 Seat 9
Dan Dykhouse 188,000 Table 9 Seat 8
Dan Hamm 145,500 Table 2 Seat 4
Daniel Klein (NE) 224,500 Table 6 Seat 8
Daniel Thomas 290,000 Table 7 Seat 3
Dave Grandin 190,500 Table 9 Seat 7
Dave Mark 53,500 Table 12 Seat 1
David Caron 123,500 Table 7 Seat 5
David Nelson 76,000 Table 5 Seat 1
Deb Wall 149,000 Table 14 Seat 5
Donald Nimneh 200,000 Table 12 Seat 10
Duane Gerleman 50,000 Table 2 Seat 5
Dustin Messner 123,000 Table 9 Seat 3
Edgar Martinez 161,500 Table 6 Seat 5
Eric Kyle 78,500 Table 12 Seat 7
Grant Illig 144,500 Table 5 Seat 5
Greg Bogart 89,000 Table 14 Seat 2
Guanyun Cheng 106,000 Table 14 Seat 10
Henry Johnson 100,000 Table 3 Seat 9
Ian Dean 36,000 Table 12 Seat 6
Isidro Sandoval 331,000 Table 13 Seat 3
Jackie Kromeich 86,000 Table 5 Seat 6
Jacob Long 212,500 Table 7 Seat 7
Jason Crews 137,000 Table 13 Seat 9
Jason Darland 148,000 Table 10 Seat 10
Jeff Grimes 57,000 Table 3 Seat 10
Jeff Tebben 99,000 Table 3 Seat 1
Jesse Bowmen 95,500 Table 6 Seat 1
Joe Murzyn 68,000 Table 10 Seat 1
Joe Sutliff 89,000 Table 9 Seat 9
John Weber 42,500 Table 15 Seat 10
Johnnie Moreno 91,000 Table 15 Seat 1
Jon Stanfield 50,500 Table 10 Seat 3
Jonathan Lawson 116,500 Table 12 Seat 4
Josh DeVader 55,000 Table 15 Seat 5
Justin Heilman 43,500 Table 7 Seat 8
Justin Hinkelman 96,000 Table 6 Seat 2
Kaleb Dunn 122,500 Table 6 Seat 6
Keith O'Brien 107,000 Table 15 Seat 3
Ken Reed-Bouley 68,000 Table 4 Seat 10
Kenneth Adkins 55,000 Table 6 Seat 3
Kerry Hildebrand 48,500 Table 8 Seat 2
Kevin Dnaiels 39,000 Table 13 Seat 10
Kevin Venhaus 105,000 Table 13 Seat 7
Kipp Smith 176,500 Table 9 Seat 1
Kristen Booth 34,000 Table 7 Seat 9
Lauren Caudle 106,500 Table 5 Seat 10
Lee Kathol 48,500 Table 9 Seat 6
Logan Enman 220,500 Table 11 Seat 2
Loran Hackman 23,500 Table 7 Seat 1
Loren Burbach 141,000 Table 8 Seat 7
Lucas Kulbe 95,600 Table 4 Seat 8
Luke Blindert 235,000 Table 14 Seat 8
Mark Fink 136,000 Table 5 Seat 8
Mark Tyner 129,500 Table 11 Seat 3
Mark Van Kiersbilck 74,000 Table 15 Seat 6
Matt Polak 126,500 Table 14 Seat 6
Matt Streeter 45,500 Table 14 Seat 9
Matthew Dillon 182,500 Table 11 Seat 4
Matthew Murray 148,000 Table 5 Seat 7
Maxx Holland 145,500 Table 8 Seat 6
Melissa King 33,000 Table 7 Seat 4
Melissa Stetler 41,000 Table 4 Seat 7
Michael Escareno 166,500 Table 14 Seat 3
Mike Fouts 182,500 Table 3 Seat 5
Mike Henrich 216,500 Table 12 Seat 9
Mike Vanier 277,500 Table 11 Seat 8
Mitch Snyder 86,500 Table 2 Seat 10
Nacoties Floyd 104,000 Table 8 Seat 8
Nancy McDonald 99,500 Table 3 Seat 8
Nate Steuer 161,000 Table 15 Seat 8
Nathan Young 73,500 Table 4 Seat 1
Nicholas Burnis 129,000 Table 4 Seat 9
Nick Barksdale 241,500 Table 8 Seat 3
Nick McAtee 85,000 Table 5 Seat 4
Norman Kauffman 141,000 Table 13 Seat 6
Owen Pitt 62,500 Table 14 Seat 1
Patrick Watkins 145,000 Table 15 Seat 2
Phillip Boll 73,500 Table 8 Seat 1
Randy Wilson 210,500 Table 6 Seat 10
Ray Rife 47,500 Table 13 Seat 8
Raymond Yoder 116,500 Table 8 Seat 10
Redmond Reed 223,500 Table 11 Seat 6
Reuben Onofrei 175,500 Table 15 Seat 4
Richard Moore 77,000 Table 15 Seat 9
Robert Jaros 86,000 Table 9 Seat 5
Robert Palacios 51,500 Table 8 Seat 5
Ronald Bay 81,500 Table 2 Seat 7
Ronald Green 63,000 Table 9 Seat 10
Ronald Koeneman 218,000 Table 3 Seat 3
Ronald Stone 94,500 Table 13 Seat 4
Ryan Phan 175,500 Table 6 Seat 4
Ryan Remmes 76,500 Table 14 Seat 4
Ryan Welch 185,000 Table 7 Seat 10
Saif Sayah 102,000 Table 3 Seat 6
Scott Dattel 40,500 Table 7 Seat 2
Sean Halverson 85,100 Table 5 Seat 3
Sean Johnson 59,500 Table 2 Seat 8
Seth Frederici 121,500 Table 4 Seat 2
Shannon Dill 37,000 Table 13 Seat 1
Shem Yusuf 122,500 Table 11 Seat 1
Stacy Bush 80,000 Table 3 Seat 4
Steve Federspiel 57,000 Table 10 Seat 8
Susan Segura 37,000 Table 15 Seat 7
Terry Gardner 86,000 Table 4 Seat 6
Tim Dorzweiler 227,500 Table 14 Seat 7
Tim Rystrom 95,500 Table 10 Seat 2
Tom King 41,500 Table 4 Seat 5
Tony Birney 141,500 Table 9 Seat 4
Tracy Porter 145,500 Table 10 Seat 7
Travis Bettcher 55,500 Table 7 Seat 6
Travis Gant 103,000 Table 10 Seat 5
Tricia Thornton 59,500 Table 4 Seat 3
Vicki McKee 265,000 Table 10 Seat 6
Yashveen Mudireddy 90,500 Table 12 Seat 5
Zachary Robinson 34,000 Table 12 Seat 2

 

By Table:

Name Chip Count Table Seat
Ali Novin 21,000 Table 2 Seat 1
Brett Reichard 465,500 Table 2 Seat 2
Dan Hamm 145,500 Table 2 Seat 4
Duane Gerleman 50,000 Table 2 Seat 5
Beriz Turnadzic 277,500 Table 2 Seat 6
Ronald Bay 81,500 Table 2 Seat 7
Sean Johnson 59,500 Table 2 Seat 8
Colin Perry 42,000 Table 2 Seat 9
Mitch Snyder 86,500 Table 2 Seat 10
Jeff Tebben 99,000 Table 3 Seat 1
Ronald Koeneman 218,000 Table 3 Seat 3
Stacy Bush 80,000 Table 3 Seat 4
Mike Fouts 182,500 Table 3 Seat 5
Saif Sayah 102,000 Table 3 Seat 6
Carl Devries 142,000 Table 3 Seat 7
Nancy McDonald 99,500 Table 3 Seat 8
Henry Johnson 100,000 Table 3 Seat 9
Jeff Grimes 57,000 Table 3 Seat 10
Nathan Young 73,500 Table 4 Seat 1
Seth Frederici 121,500 Table 4 Seat 2
Tricia Thornton 59,500 Table 4 Seat 3
Tom King 41,500 Table 4 Seat 5
Terry Gardner 86,000 Table 4 Seat 6
Melissa Stetler 41,000 Table 4 Seat 7
Lucas Kulbe 95,600 Table 4 Seat 8
Nicholas Burnis 129,000 Table 4 Seat 9
Ken Reed-Bouley 68,000 Table 4 Seat 10
David Nelson 76,000 Table 5 Seat 1
Chris Frazier 104,000 Table 5 Seat 2
Sean Halverson 85,100 Table 5 Seat 3
Nick McAtee 85,000 Table 5 Seat 4
Grant Illig 144,500 Table 5 Seat 5
Jackie Kromeich 86,000 Table 5 Seat 6
Matthew Murray 148,000 Table 5 Seat 7
Mark Fink 136,000 Table 5 Seat 8
Carson Perreault 71,000 Table 5 Seat 9
Lauren Caudle 106,500 Table 5 Seat 10
Jesse Bowmen 95,500 Table 6 Seat 1
Justin Hinkelman 96,000 Table 6 Seat 2
Kenneth Adkins 55,000 Table 6 Seat 3
Ryan Phan 175,500 Table 6 Seat 4
Edgar Martinez 161,500 Table 6 Seat 5
Kaleb Dunn 122,500 Table 6 Seat 6
Aaron Trentacosta 123,500 Table 6 Seat 7
Daniel Klein (NE) 224,500 Table 6 Seat 8
Brad Cohen 207,500 Table 6 Seat 9
Randy Wilson 210,500 Table 6 Seat 10
Loran Hackman 23,500 Table 7 Seat 1
Scott Dattel 40,500 Table 7 Seat 2
Daniel Thomas 290,000 Table 7 Seat 3
Melissa King 33,000 Table 7 Seat 4
David Caron 123,500 Table 7 Seat 5
Travis Bettcher 55,500 Table 7 Seat 6
Jacob Long 212,500 Table 7 Seat 7
Justin Heilman 43,500 Table 7 Seat 8
Kristen Booth 34,000 Table 7 Seat 9
Ryan Welch 185,000 Table 7 Seat 10
Phillip Boll 73,500 Table 8 Seat 1
Kerry Hildebrand 48,500 Table 8 Seat 2
Nick Barksdale 241,500 Table 8 Seat 3
Chris Simone 60,500 Table 8 Seat 4
Robert Palacios 51,500 Table 8 Seat 5
Maxx Holland 145,500 Table 8 Seat 6
Loren Burbach 141,000 Table 8 Seat 7
Nacoties Floyd 104,000 Table 8 Seat 8
Brian Frenzel 110,500 Table 8 Seat 9
Raymond Yoder 116,500 Table 8 Seat 10
Kipp Smith 176,500 Table 9 Seat 1
Cony May 75,600 Table 9 Seat 2
Dustin Messner 123,000 Table 9 Seat 3
Tony Birney 141,500 Table 9 Seat 4
Robert Jaros 86,000 Table 9 Seat 5
Lee Kathol 48,500 Table 9 Seat 6
Dave Grandin 190,500 Table 9 Seat 7
Dan Dykhouse 188,000 Table 9 Seat 8
Joe Sutliff 89,000 Table 9 Seat 9
Ronald Green 63,000 Table 9 Seat 10
Joe Murzyn 68,000 Table 10 Seat 1
Tim Rystrom 95,500 Table 10 Seat 2
Jon Stanfield 50,500 Table 10 Seat 3
Alex Wheeler 142,000 Table 10 Seat 4
Travis Gant 103,000 Table 10 Seat 5
Vicki McKee 265,000 Table 10 Seat 6
Tracy Porter 145,500 Table 10 Seat 7
Steve Federspiel 57,000 Table 10 Seat 8
Anthony Scarborough 204,500 Table 10 Seat 9
Jason Darland 148,000 Table 10 Seat 10
Shem Yusuf 122,500 Table 11 Seat 1
Logan Enman 220,500 Table 11 Seat 2
Mark Tyner 129,500 Table 11 Seat 3
Matthew Dillon 182,500 Table 11 Seat 4
Blair Hinkle 74,500 Table 11 Seat 5
Redmond Reed 223,500 Table 11 Seat 6
Allen Peter 75,500 Table 11 Seat 7
Mike Vanier 277,500 Table 11 Seat 8
Dan Duey 148,500 Table 11 Seat 9
Dakotah O'Dell 177,500 Table 11 Seat 10
Dave Mark 53,500 Table 12 Seat 1
Zachary Robinson 34,000 Table 12 Seat 2
Clarence Prevost 161,500 Table 12 Seat 3
Jonathan Lawson 116,500 Table 12 Seat 4
Yashveen Mudireddy 90,500 Table 12 Seat 5
Ian Dean 36,000 Table 12 Seat 6
Eric Kyle 78,500 Table 12 Seat 7
Clint Applegarth 134,000 Table 12 Seat 8
Mike Henrich 216,500 Table 12 Seat 9
Donald Nimneh 200,000 Table 12 Seat 10
Shannon Dill 37,000 Table 13 Seat 1
Chris Belcher 141,000 Table 13 Seat 2
Isidro Sandoval 331,000 Table 13 Seat 3
Ronald Stone 94,500 Table 13 Seat 4
Brian Simmons 113,500 Table 13 Seat 5
Norman Kauffman 141,000 Table 13 Seat 6
Kevin Venhaus 105,000 Table 13 Seat 7
Ray Rife 47,500 Table 13 Seat 8
Jason Crews 137,000 Table 13 Seat 9
Kevin Dnaiels 39,000 Table 13 Seat 10
Owen Pitt 62,500 Table 14 Seat 1
Greg Bogart 89,000 Table 14 Seat 2
Michael Escareno 166,500 Table 14 Seat 3
Ryan Remmes 76,500 Table 14 Seat 4
Deb Wall 149,000 Table 14 Seat 5
Matt Polak 126,500 Table 14 Seat 6
Tim Dorzweiler 227,500 Table 14 Seat 7
Luke Blindert 235,000 Table 14 Seat 8
Matt Streeter 45,500 Table 14 Seat 9
Guanyun Cheng 106,000 Table 14 Seat 10
Johnnie Moreno 91,000 Table 15 Seat 1
Patrick Watkins 145,000 Table 15 Seat 2
Keith O'Brien 107,000 Table 15 Seat 3
Reuben Onofrei 175,500 Table 15 Seat 4
Josh DeVader 55,000 Table 15 Seat 5
Mark Van Kiersbilck 74,000 Table 15 Seat 6
Susan Segura 37,000 Table 15 Seat 7
Nate Steuer 161,000 Table 15 Seat 8
Richard Moore 77,000 Table 15 Seat 9
John Weber 42,500 Table 15 Seat 10
Horseshoe casino council bluffsHorseshoe council bluffsIowaRgps