After a hot start in Tunica, the second day of the RunGood Poker Series did not lose steam as the 12PM RG DeepStack Flight brought in 217 players crushing the $20,000 guaranteed prize pool. 45 players advanced to the 11AM Day 2 restart on Thursday. The 7PM Flight B nearly mirrored earlier numbers bringing in 220 entrants and advancing 46 players. This brought the total number of players to 437 totaling a prize pool of $59,344. The large field will land the Horseshoe Tunica Casino another record in the RGPS history books. Payouts will be available before the 11AM restart.

To summarize, ninety-one players will come back for restart at 11AM. Thursday's schedule will have a $150 NLH 10K GTD at 12PM and a Mega-Satellite to the Main Event at 7PM with 15 Seats GTD.

Chip counts for the RG Deepstack Day 2 (sorted by table): 

Player Chip Count Table Seat
Tippett, Gary  $                                 88,000.00 24 1
Rice, Connie  $                                 41,500.00 24 2
Lindahl, David  $                                 68,000.00 24 3
Lowert, Daniel "Duma"  $                              165,000.00 24 4
Turlich, DJ  $                                 98,000.00 24 5
Hoek, Brian  $                                 51,500.00 24 6
Carpenter, Russell  $                                 97,000.00 24 7
Sergheicinc, Aeton  $                              146,500.00 24 9
Edwards, Jerry  $                              104,500.00 23 1
Anglin, Jeremy  $                              146,500.00 23 2
Joyner, Jack  $                                 87,500.00 23 3
Kilpatrick, Raymond  $                              101,500.00 23 4
Pickett, David  $                                 71,000.00 23 5
Moneymaker, Chris  $                                 35,000.00 23 6
Wilkie, Thomas  $                              126,000.00 23 7
Shuptrine, Robert  $                              130,500.00 23 9
Kennedy, Linda  $                              150,500.00 22 1
Johnson, Brandon  $                              112,000.00 22 2
Novak, Phil  $                                 28,000.00 22 3
Norton, Darrell  $                                 42,500.00 22 4
Crow, Opal  $                                 66,500.00 22 5
Arrington, Sean  $                                 74,500.00 22 6
Gurley, Andrew  $                              180,000.00 22 7
Lynch, Tom  $                                 55,000.00 22 8
Turner, Chase  $                              131,500.00 22 9
Hoang, Loi  $                                 58,000.00 21 1
Manson. Neil  $                                 50,500.00 21 2
Tolleson, Ricky  $                              147,500.00 21 3
Jones, John Coty  $                                 54,500.00 21 4
Pearson, Ian  $                                 49,500.00 21 5
Eckles, Jimmy  $                                 28,500.00 21 6
Vaden, Justin  $                                 57,000.00 21 7
Kortenber, Nick  $                                 89,500.00 21 8
Nichols, Eric  $                                 57,500.00 21 9
Stone, George  $                                 48,500.00 20 1
Karn, Pam  $                                 24,000.00 20 2
Lima, Ryan  $                                 44,500.00 20 3
Haggard, Brett  $                                 52,000.00 20 4
Schultz, Barry  $                              104,000.00 20 5
Hart, John  $                                 48,500.00 20 6
Passalaqua, Steve  $                                 49,000.00 20 7
Tapscott, Herbert  $                              129,500.00 20 8
Hollis, Randy  $                                 58,500.00 20 9
Schell, Sharon  $                                 44,500.00 19 1
Crossma, Dorothy  $                                 78,000.00 19 2
Bowler, Thomas  $                                 43,000.00 19 3
Swink, Brook  $                                 35,000.00 19 4
Williams, Danny  $                                 90,000.00 19 5
Pogue, Hunter  $                              139,000.00 19 7
Lopez, Adrian  $                                 68,500.00 19 8
Catalani, Michael  $                                 56,500.00 19 9
Visentin, Kevin  $                                 27,500.00 18 1
Walker, Ron  $                                 46,000.00 18 2
Poston, Seth  $                                 30,500.00 18 3
Shoemaker. Stanley  $                                 31,500.00 18 4
DeQuentin, Charles  $                                 14,500.00 18 5
Reynolds, Thomas  $                                 55,500.00 18 6
Benjamin, Fred  $                                 45,500.00 18 7
McNeil, John $106,500.00 18 8
Benjamin, Vicki  $                                 57,500.00 18 9
Bishop, Bruce  $                                 24,500.00 17 1
Jenkins, Adam  $                                 48,500.00 17 2
Smith, Drew  $                                 62,500.00 17 4
Glover, Jason  $                              131,000.00 17 5
Maples, Brian  $                                 72,500.00 17 6
Case, Chris  $                                 83,000.00 17 7
Davidson, William  $                              100,000.00 17 8
Conrad, Chris  $                                 27,500.00 17 9
McKay, Guy  $                              100,500.00 16 1
Friedman, Jay  $                                 34,000.00 16 2
Burgess, Robert  $                                 51,500.00 16 4
Hales, Jonathan  $                                 46,000.00 16 5
Anonymous  $                                 93,500.00 16 7
Lowers, Don  $                                 45,000.00 16 8
Taylor, James  $                                 69,500.00 16 9
Harris, Nick  $                                 18,500.00 15 2
Adams, Tommy  $                                 99,500.00 15 3
Lammie, Teresa  $                                 29,000.00 15 4
Visentin, Kevin  $                                 54,500.00 15 5
Pham, Be  $                                 54,500.00 15 6
Salmon, Jon  $                                 46,500.00 15 7
Hart, James  $                                 33,000.00 15 8
Ashmore, David  $                                 53,000.00 15 9
Chaney, Matt  $                                 64,000.00 1 1
Doyle, Matt  $                                 38,500.00 1 3
Kizer, Jamie  $                              104,000.00 1 4
Buckley, David  $                                 84,000.00 1 5
Fleddermann, Mark  $                                 78,000.00 1 6
Jentesch, Richard  $                                 46,500.00 1 7
Griffith, Danny  $                              117,000.00 1 8
Fletcher, Gene  $                              122,500.00 1 9

 

Chip counts for the RG Deepstack Day 2 (sorted by count): 

Player

Chip Count Table Seat
Gurley, Andrew  $                              180,000.00 22 7
Lowert, Daniel "Duma"  $                              165,000.00 24 4
Kennedy, Linda  $                              150,500.00 22 1
Tolleson, Ricky  $                              147,500.00 21 3
Anglin, Jeremy  $                              146,500.00 23 2
Sergheicinc, Aeton  $                              146,500.00 24 9
Pogue, Hunter  $                              139,000.00 19 7
Turner, Chase  $                              131,500.00 22 9
Glover, Jason  $                              131,000.00 17 5
Shuptrine, Robert  $                              130,500.00 23 9
Tapscott, Herbert  $                              129,500.00 20 8
Wilkie, Thomas  $                              126,000.00 23 7
Fletcher, Gene  $                              122,500.00 1 9
Griffith, Danny  $                              117,000.00 1 8
Johnson, Brandon  $                              112,000.00 22 2
McNeil, John $106,500.00 18 8
Edwards, Jerry  $                              104,500.00 23 1
Kizer, Jamie  $                              104,000.00 1 4
Schultz, Barry  $                              104,000.00 20 5
Kilpatrick, Raymond  $                              101,500.00 23 4
McKay, Guy  $                              100,500.00 16 1
Davidson, William  $                              100,000.00 17 8
Adams, Tommy  $                                 99,500.00 15 3
Turlich, DJ  $                                 98,000.00 24 5
Carpenter, Russell  $                                 97,000.00 24 7
Anonymous  $                                 93,500.00 16 7
Williams, Danny  $                                 90,000.00 19 5
Kortenber, Nick  $                                 89,500.00 21 8
Tippett, Gary  $                                 88,000.00 24 1
Joyner, Jack  $                                 87,500.00 23 3
Buckley, David  $                                 84,000.00 1 5
Case, Chris  $                                 83,000.00 17 7
Crossma, Dorothy  $                                 78,000.00 19 2
Fleddermann, Mark  $                                 78,000.00 1 6
Arrington, Sean  $                                 74,500.00 22 6
Maples, Brian  $                                 72,500.00 17 6
Pickett, David  $                                 71,000.00 23 5
Taylor, James  $                                 69,500.00 16 9
Lopez, Adrian  $                                 68,500.00 19 8
Lindahl, David  $                                 68,000.00 24 3
Crow, Opal  $                                 66,500.00 22 5
Chaney, Matt  $                                 64,000.00 1 1
Smith, Drew  $                                 62,500.00 17 4
Hollis, Randy  $                                 58,500.00 20 9
Hoang, Loi  $                                 58,000.00 21 1
Nichols, Eric  $                                 57,500.00 21 9
Benjamin, Vicki  $                                 57,500.00 18 9
Vaden, Justin  $                                 57,000.00 21 7
Catalani, Michael  $                                 56,500.00 19 9
Reynolds, Thomas  $                                 55,500.00 18 6
Lynch, Tom  $                                 55,000.00 22 8
Jones, John Coty  $                                 54,500.00 21 4
Visentin, Kevin  $                                 54,500.00 15 5
Pham, Be  $                                 54,500.00 15 6
Ashmore, David  $                                 53,000.00 15 9
Haggard, Brett  $                                 52,000.00 20 4
Burgess, Robert  $                                 51,500.00 16 4
Hoek, Brian  $                                 51,500.00 24 6
Manson. Neil  $                                 50,500.00 21 2
Pearson, Ian  $                                 49,500.00 21 5
Passalaqua, Steve  $                                 49,000.00 20 7
Stone, George  $                                 48,500.00 20 1
Jenkins, Adam  $                                 48,500.00 17 2
Hart, John  $                                 48,500.00 20 6
Jentesch, Richard  $                                 46,500.00 1 7
Salmon, Jon  $                                 46,500.00 15 7
Walker, Ron  $                                 46,000.00 18 2
Hales, Jonathan  $                                 46,000.00 16 5
Benjamin, Fred  $                                 45,500.00 18 7
Lowers, Don  $                                 45,000.00 16 8
Schell, Sharon  $                                 44,500.00 19 1
Lima, Ryan  $                                 44,500.00 20 3
Bowler, Thomas  $                                 43,000.00 19 3
Norton, Darrell  $                                 42,500.00 22 4
Rice, Connie  $                                 41,500.00 24 2
Doyle, Matt  $                                 38,500.00 1 3
Swink, Brook  $                                 35,000.00 19 4
Moneymaker, Chris  $                                 35,000.00 23 6
Friedman, Jay  $                                 34,000.00 16 2
Hart, James  $                                 33,000.00 15 8
Shoemaker. Stanley  $                                 31,500.00 18 4
Poston, Seth  $                                 30,500.00 18 3
Lammie, Teresa  $                                 29,000.00 15 4
Eckles, Jimmy  $                                 28,500.00 21 6
Novak, Phil  $                                 28,000.00 22 3
Visentin, Kevin  $                                 27,500.00 18 1
Conrad, Chris  $                                 27,500.00 17 9
Bishop, Bruce  $                                 24,500.00 17 1
Karn, Papa  $                                 24,000.00 20 2
Harris, Nick  $                                 18,500.00 15 2
DeQuentin, Charles  $                                 14,500.00 18 5
Horseshoe tunicaRungood poker series