TABLE 5
Table 5 Seat 1 Nicholas Burris 193,000
Table 5 Seat 2 Justin Gardenhire 120,000
Table 5 Seat 3 Jeffrey Pierce 46,000
Table 5 Seat 4 Murali Chaduvula 28,500
Table 5 Seat 5 Dan Connors 99,000
Table 5 Seat 6 Grant Hinkle 83,500
Table 5 Seat 7 Chris Christian 216,500
Table 5 Seat 8 Steve Broek 39,000
Table 5 Seat 9 Chris Rolfes 55,500
TABLE 9
Table 9 Seat 1 John Ross 141,000
Table 9 Seat 2 Brian Johnson 19,500
Table 9 Seat 3 Joseph DeTorre 23,500
Table 9 Seat 4 Robert Hooten 143,500
Table 9 Seat 5 Chuck Marty 71,000
Table 9 Seat 6 Tim Anstine 62,500
Table 9 Seat 7 DNR 8,500
Table 9 Seat 8 James Pruit 22,000
Table 9 Seat 9 Sammy Althayedi 68,500
TABLE 14
Table 14 Seat 1 Kyle McKinney 107,000
Table 14 Seat 2 Shawn James 28,000
Table 14 Seat 3 John Vechnak 75,000
Table 14 Seat 4 Michael Wisniewski 88,000
Table 14 Seat 5 Jason Wickham 81,500
Table 14 Seat 6 James Mullin 15,000
Table 14 Seat 7 Tyrone Wilkins 71,500
Table 14 Seat 8 Mark Coffin 25,500
Table 14 Seat 9 Anthony Smejkal 51,500
TABLE 10
Table 10 Seat 1 Clint Lilienthal 48,000
Table 10 Seat 2 Benjamin Rasmussen 42,000
Table 10 Seat 3 Brent Henman 59,500
Table 10 Seat 4 Jerry Moore 179,000
Table 10 Seat 5 Jonathan Lawson 145,500
Table 10 Seat 6 Duster Ellis 86,500
Table 10 Seat 7 Brandon Fish 176,500
Table 10 Seat 8 Ron Koenemann 177,000
Table 10 Seat 9 Ryan Fetherkile 88,500
TABLE 15
Table 15 Seat 1 Bill Sindelar 34,000
Table 15 Seat 2 Mike Albert 181,000
Table 15 Seat 3 John Szwelnis 95,000
Table 15 Seat 4 Josh Sandeval 116,000
Table 15 Seat 5 Papa Karn 48,000
Table 15 Seat 6 Christopher Poulos 44,000
Table 15 Seat 7 Kevin Watson 43,500
Table 15 Seat 8 Dakota Boock 67,500
Table 15 Seat 9 William Vechnak 25,500
Horseshoe council bluffs