Another excellent showing today for the $180 Deepstack Reentry event at Horseshoe in Bossier City! Flight A had 188 entries, flight B had 168 entries for a total of 356. This generated a prize pool of $49,840 with $11,463 going to 1st place, along with an exclusive invite to the Poker After Dark qualifier. Cards will be back in the air at noon on Thursday. Fifty three players will return and 36 of those returning will get paid. Day 2 seat assignments are listed below.
By Chip Count:
LAST NAME | FIRST NAME | CHIP COUNT | TABLE | SEAT |
Banks | Russell | 315,000 | 12 | 1 |
Bailey | Stephen | 276,000 | 13 | 2 |
Contreras | Derrick | 208,000 | 7 | 3 |
Taylor | David | 201,000 | 6 | 9 |
Farrin | Rusty | 179,000 | 12 | 7 |
Henry | Clay | 166,000 | 12 | 8 |
Voris | John | 158,000 | 6 | 2 |
Bennett | Roscoe | 156,000 | 13 | 9 |
Calhoun | Robert | 156,000 | 12 | 3 |
Greene | Robby | 155,000 | 5 | 1 |
Andrus | Eddie | 148,000 | 13 | 7 |
Dosses | Andrew | 143,000 | 13 | 6 |
Wyatt | Jeff | 140,000 | 7 | 8 |
Campbell | Elbert | 139,000 | 13 | 8 |
Bybee | Mary | 138,000 | 14 | 7 |
Trosclair | Keith | 123,000 | 14 | 8 |
Seale | Jacob | 121,000 | 14 | 3 |
White | Derrick | 121,000 | 6 | 8 |
Kolb | JP | 120,000 | 13 | 3 |
Harrington | Brent | 112,000 | 14 | 6 |
Dudley | William | 107,000 | 14 | 4 |
Bogard | Anthony "Bart" | 106,000 | 6 | 6 |
Sadka | William | 106,000 | 12 | 9 |
Akana | Jason | 102,000 | 12 | 2 |
Petree | Spencer | 90,000 | 7 | 6 |
Weitzel | Bonnie | 87,000 | 14 | 9 |
Burks | Gary | 86,000 | 5 | 2 |
Little | Clyde | 86,000 | 5 | 5 |
Morris | Richard | 84,000 | 14 | 2 |
LeBlanc | Judy | 83,000 | 6 | 5 |
Warwick | Michael | 81,000 | 5 | 3 |
Simmons | Joe | 79,000 | 7 | 9 |
McCorkle | Gary | 75,000 | 13 | 4 |
Rivkin | Eric | 72,000 | 14 | 5 |
Fowler | Mary | 68,000 | 6 | 4 |
Gonzales | Chris | 66,000 | 7 | 7 |
Zuber | Joe "Bobby" | 64,000 | 5 | 4 |
Dunlap | Timothy | 62,000 | 5 | 7 |
Peavy | Rachel | 62,000 | 6 | 3 |
Asbell | Cody | 60,000 | 5 | 6 |
Quebedeaux | Bryan | 60,000 | 12 | 6 |
Maddendorf | William | 59,000 | 6 | 1 |
Daspit | Gabriel | 58,000 | 6 | 7 |
Armstrong | Mark | 55,000 | 14 | 1 |
Henson | Ray | 55,000 | 13 | 1 |
Dilday | Chester | 54,000 | 13 | 5 |
Burchfield | Kristopher | 37,000 | 7 | 2 |
Mintz | Ben | 37,000 | 5 | 8 |
Wolkomir | Michelle | 28,000 | 12 | 5 |
Cummings | Danny | 25,000 | 7 | 1 |
Dilday | Laurence | 24,000 | 12 | 4 |
Miller | Stanley | 23,000 | 5 | 9 |
Chadwick Loring | R. Jo | 13,000 | 7 | 4 |
By Table and Seat:
LAST NAME | FIRST NAME | CHIP COUNT | TABLE | SEAT |
Greene | Robby | 155,000 | 5 | 1 |
Burks | Gary | 86,000 | 5 | 2 |
Warwick | Michael | 81,000 | 5 | 3 |
Zuber | Joe "Bobby" | 64,000 | 5 | 4 |
Little | Clyde | 86,000 | 5 | 5 |
Asbell | Cody | 60,000 | 5 | 6 |
Dunlap | Timothy | 62,000 | 5 | 7 |
Mintz | Ben | 37,000 | 5 | 8 |
Miller | Stanley | 23,000 | 5 | 9 |
Maddendorf | William | 59,000 | 6 | 1 |
Voris | John | 158,000 | 6 | 2 |
Peavy | Rachel | 62,000 | 6 | 3 |
Fowler | Mary | 68,000 | 6 | 4 |
LeBlanc | Judy | 83,000 | 6 | 5 |
Bogard | Anthony "Bart" | 106,000 | 6 | 6 |
Daspit | Gabriel | 58,000 | 6 | 7 |
White | Derrick | 121,000 | 6 | 8 |
Taylor | David | 201,000 | 6 | 9 |
Cummings | Danny | 25,000 | 7 | 1 |
Burchfield | Kristopher | 37,000 | 7 | 2 |
Contreras | Derrick | 208,000 | 7 | 3 |
Chadwick Loring | R. Jo | 13,000 | 7 | 4 |
Petree | Spencer | 90,000 | 7 | 6 |
Gonzales | Chris | 66,000 | 7 | 7 |
Wyatt | Jeff | 140,000 | 7 | 8 |
Simmons | Joe | 79,000 | 7 | 9 |
Banks | Russell | 315,000 | 12 | 1 |
Akana | Jason | 102,000 | 12 | 2 |
Calhoun | Robert | 156,000 | 12 | 3 |
Dilday | Laurence | 24,000 | 12 | 4 |
Wolkomir | Michelle | 28,000 | 12 | 5 |
Quebedeaux | Bryan | 60,000 | 12 | 6 |
Farrin | Rusty | 179,000 | 12 | 7 |
Henry | Clay | 166,000 | 12 | 8 |
Sadka | William | 106,000 | 12 | 9 |
Henson | Ray | 55,000 | 13 | 1 |
Bailey | Stephen | 276,000 | 13 | 2 |
Kolb | JP | 120,000 | 13 | 3 |
McCorkle | Gary | 75,000 | 13 | 4 |
Dilday | Chester | 54,000 | 13 | 5 |
Dosses | Andrew | 143,000 | 13 | 6 |
Andrus | Eddie | 148,000 | 13 | 7 |
Campbell | Elbert | 139,000 | 13 | 8 |
Bennett | Roscoe | 156,000 | 13 | 9 |
Armstrong | Mark | 55,000 | 14 | 1 |
Morris | Richard | 84,000 | 14 | 2 |
Seale | Jacob | 121,000 | 14 | 3 |
Dudley | William | 107,000 | 14 | 4 |
Rivkin | Eric | 72,000 | 14 | 5 |
Harrington | Brent | 112,000 | 14 | 6 |
Bybee | Mary | 138,000 | 14 | 7 |
Trosclair | Keith | 123,000 | 14 | 8 |
Weitzel | Bonnie | 87,000 | 14 | 9 |
By Last Name:
LAST NAME | FIRST NAME | CHIP COUNT | TABLE | SEAT |
Akana | Jason | 102,000 | 12 | 2 |
Andrus | Eddie | 148,000 | 13 | 7 |
Armstrong | Mark | 55,000 | 14 | 1 |
Asbell | Cody | 60,000 | 5 | 6 |
Bailey | Stephen | 276,000 | 13 | 2 |
Banks | Russell | 315,000 | 12 | 1 |
Bennett | Roscoe | 156,000 | 13 | 9 |
Bogard | Anthony "Bart" | 106,000 | 6 | 6 |
Burchfield | Kristopher | 37,000 | 7 | 2 |
Burks | Gary | 86,000 | 5 | 2 |
Bybee | Mary | 138,000 | 14 | 7 |
Calhoun | Robert | 156,000 | 12 | 3 |
Campbell | Elbert | 139,000 | 13 | 8 |
Chadwick Loring | R. Jo | 13,000 | 7 | 4 |
Contreras | Derrick | 208,000 | 7 | 3 |
Cummings | Danny | 25,000 | 7 | 1 |
Daspit | Gabriel | 58,000 | 6 | 7 |
Dilday | Laurence | 24,000 | 12 | 4 |
Dilday | Chester | 54,000 | 13 | 5 |
Dosses | Andrew | 143,000 | 13 | 6 |
Dudley | William | 107,000 | 14 | 4 |
Dunlap | Timothy | 62,000 | 5 | 7 |
Farrin | Rusty | 179,000 | 12 | 7 |
Fowler | Mary | 68,000 | 6 | 4 |
Gonzales | Chris | 66,000 | 7 | 7 |
Greene | Robby | 155,000 | 5 | 1 |
Harrington | Brent | 112,000 | 14 | 6 |
Henry | Clay | 166,000 | 12 | 8 |
Henson | Ray | 55,000 | 13 | 1 |
Kolb | JP | 120,000 | 13 | 3 |
LeBlanc | Judy | 83,000 | 6 | 5 |
Little | Clyde | 86,000 | 5 | 5 |
Maddendorf | William | 59,000 | 6 | 1 |
McCorkle | Gary | 75,000 | 13 | 4 |
Miller | Stanley | 23,000 | 5 | 9 |
Mintz | Ben | 37,000 | 5 | 8 |
Morris | Richard | 84,000 | 14 | 2 |
Peavy | Rachel | 62,000 | 6 | 3 |
Petree | Spencer | 90,000 | 7 | 6 |
Quebedeaux | Bryan | 60,000 | 12 | 6 |
Rivkin | Eric | 72,000 | 14 | 5 |
Sadka | William | 106,000 | 12 | 9 |
Seale | Jacob | 121,000 | 14 | 3 |
Simmons | Joe | 79,000 | 7 | 9 |
Taylor | David | 201,000 | 6 | 9 |
Trosclair | Keith | 123,000 | 14 | 8 |
Voris | John | 158,000 | 6 | 2 |
Warwick | Michael | 81,000 | 5 | 3 |
Weitzel | Bonnie | 87,000 | 14 | 9 |
White | Derrick | 121,000 | 6 | 8 |
Wolkomir | Michelle | 28,000 | 12 | 5 |
Wyatt |
Jeff | 140,000 | 7 | 8 |
Zuber | Joe "Bobby" | 64,000 | 5 | 4 |