The $185 RunGood DeepStack saw another huge field of 298 entrants to surpass the guaranteed prizepool of $20,000. After the dust settled, 50 players advanced to Day 2's restart at 12PM. A first place prize of $10,372 will be up top with thirty players reaching the money. Here are your Day 2 seating assignments:
By Chip Count:
TABLE | SEAT | NAME | CHIP COUNT |
Table 14 | Seat 4 | ERIC HABRICH | 248,000 |
Table 14 | Seat 5 | TREVOR VIDLAK | 230,500 |
Table 8 | Seat 9 | KEVIN BERTHELSEN | 200,000 |
Table 15 | Seat 2 | KRISTOPHER BURCHFIELD | 186,500 |
Table 10 | Seat 4 | MIKE STEWART | 177,000 |
Table 8 | Seat 3 | WYATT DENIS | 164,500 |
Table 10 | Seat 8 | MATT STORM | 156,500 |
Table 8 | Seat 4 | SCOTT DAVIS | 140,000 |
Table 10 | Seat 5 | IAN NELSON | 131,000 |
Table 10 | Seat 7 | RILEY MAYFIELD | 125,000 |
Table 13 | Seat 6 | WALT LUSTGRAAF | 122,500 |
Table 15 | Seat 5 | LORY BANE | 121,500 |
Table 14 | Seat 8 | DUSTER ELLIS | 121,000 |
Table 15 | Seat 4 | CHRIS ROLFES | 114,500 |
Table 9 | Seat 5 | DERRICK CONTRERAS | 113,500 |
Table 14 | Seat 2 | RAY RIFE | 110,500 |
Table 10 | Seat 3 | RYAN REMMES | 108,000 |
Table 8 | Seat 5 | ERIC VOLGER | 106,500 |
Table 9 | Seat 4 | KYLE JENSEN | 105,000 |
Table 8 | Seat 1 | RHONDA IMBERY | 94,500 |
Table 8 | Seat 2 | CORKY STOTT | 93,000 |
Table 13 | Seat 3 | CHRISTOPHER CHRISTIAN | 91,500 |
Table 13 | Seat 8 | JOSH TUEL | 87,000 |
Table 15 | Seat 8 | PHIL ROTH | 83,500 |
Table 10 | Seat 2 | JOSEPH LOPEZ WILSON | 80,500 |
Table 15 | Seat 6 | ROBERT KENT | 80,000 |
Table 8 | Seat 6 | STEVEN BELLAND | 70,500 |
Table 9 | Seat 3 | AARON BOHL | 69,000 |
Table 9 | Seat 6 | DAVID HENGEN | 66,500 |
Table 8 | Seat 7 | PAPA KARN | 61,500 |
Table 13 | Seat 5 | DAVE SWANSON | 60,500 |
Table 8 | Seat 8 | HARRY KENNEDY | 58,000 |
Table 10 | Seat 6 | STEVE CORTUM | 55,000 |
Table 13 | Seat 9 | BOB COTE | 55,000 |
Table 14 | Seat 7 | RANDALL ROSS | 50,500 |
Table 10 | Seat 9 | LOU ANN MERWICK | 49,500 |
Table 14 | Seat 6 | NACOTIES FLOYD | 49,000 |
Table 15 | Seat 3 | DEBORAH PHILLIPS | 47,500 |
Table 10 | Seat 1 | JIM LEFFERS | 41,500 |
Table 13 | Seat 7 | DAVID YOUNG | 41,000 |
Table 15 | Seat 7 | SWAMIN PRASANNA | 40,500 |
Table 13 | Seat 4 | JESSIE TODD | 39,000 |
Table 14 | Seat 1 | SEAN ROSSETER | 38,500 |
Table 14 | Seat 3 | JOHN NOONAN | 38,000 |
Table 15 | Seat 9 | JIM FOWLER | 32,500 |
Table 14 | Seat 9 | TAYLOR HOWARD | 30,500 |
Table 13 | Seat 2 | JACOB LONG | 28,500 |
Table 13 | Seat 1 | ANDREW WINEGOR | 24,500 |
Table 9 | Seat 8 | CHRIS FOSTER | 22,500 |
Table 15 | Seat 1 | KEN WEBSTER | 18,000 |
By Table & Seat:
TABLE | SEAT | NAME | CHIP COUNT |
Table 8 | Seat 1 | RHONDA IMBERY | 94,500 |
Table 8 | Seat 2 | CORKY STOTT | 93,000 |
Table 8 | Seat 3 | WYATT DENIS | 164,500 |
Table 8 | Seat 4 | SCOTT DAVIS | 140,000 |
Table 8 | Seat 5 | ERIC VOLGER | 106,500 |
Table 8 | Seat 6 | STEVEN BELLAND | 70,500 |
Table 8 | Seat 7 | PAPA KARN | 61,500 |
Table 8 | Seat 8 | HARRY KENNEDY | 58,000 |
Table 8 | Seat 9 | KEVIN BERTHELSEN | 200,000 |
Table 9 | Seat 3 | AARON BOHL | 69,000 |
Table 9 | Seat 4 | KYLE JENSEN | 105,000 |
Table 9 | Seat 5 | DERRICK CONTRERAS | 113,500 |
Table 9 | Seat 6 | DAVID HENGEN | 66,500 |
Table 9 | Seat 8 | CHRIS FOSTER | 22,500 |
Table 10 | Seat 1 | JIM LEFFERS | 41,500 |
Table 10 | Seat 2 | JOSEPH LOPEZ WILSON | 80,500 |
Table 10 | Seat 3 | RYAN REMMES | 108,000 |
Table 10 | Seat 4 | MIKE STEWART | 177,000 |
Table 10 | Seat 5 | IAN NELSON | 131,000 |
Table 10 | Seat 6 | STEVE CORTUM | 55,000 |
Table 10 | Seat 7 | RILEY MAYFIELD | 125,000 |
Table 10 | Seat 8 | MATT STORM | 156,500 |
Table 10 | Seat 9 | LOU ANN MERWICK | 49,500 |
Table 13 | Seat 1 | ANDREW WINEGOR | 24,500 |
Table 13 | Seat 2 | JACOB LONG | 28,500 |
Table 13 | Seat 3 | CHRISTOPHER CHRISTIAN | 91,500 |
Table 13 | Seat 4 | JESSIE TODD | 39,000 |
Table 13 | Seat 5 | DAVE SWANSON | 60,500 |
Table 13 | Seat 6 | WALT LUSTGRAAF | 122,500 |
Table 13 | Seat 7 | DAVID YOUNG | 41,000 |
Table 13 | Seat 8 | JOSH TUEL | 87,000 |
Table 13 | Seat 9 | BOB COTE | 55,000 |
Table 14 | Seat 1 | SEAN ROSSETER | 38,500 |
Table 14 | Seat 2 | RAY RIFE | 110,500 |
Table 14 | Seat 3 | JOHN NOONAN | 38,000 |
Table 14 | Seat 4 | ERIC HABRICH | 248,000 |
Table 14 | Seat 5 | TREVOR VIDLAK | 230,500 |
Table 14 | Seat 6 | NACOTIES FLOYD | 49,000 |
Table 14 | Seat 7 | RANDALL ROSS | 50,500 |
Table 14 | Seat 8 | DUSTER ELLIS | 121,000 |
Table 14 | Seat 9 | TAYLOR HOWARD | 30,500 |
Table 15 | Seat 1 | KEN WEBSTER | 18,000 |
Table 15 | Seat 2 | KRISTOPHER BURCHFIELD | 186,500 |
Table 15 | Seat 3 | DEBORAH PHILLIPS | 47,500 |
Table 15 | Seat 4 | CHRIS ROLFES | 114,500 |
Table 15 | Seat 5 | LORY BANE | 121,500 |
Table 15 | Seat 6 | ROBERT KENT | 80,000 |
Table 15 | Seat 7 | SWAMIN PRASANNA | 40,500 |
Table 15 | Seat 8 | PHIL ROTH | 83,500 |
Table 15 | Seat 9 | JIM FOWLER | 32,500 |
By Name:
TABLE | SEAT | NAME | CHIP COUNT |
Table 9 | Seat 3 | AARON BOHL | 69,000 |
Table 13 | Seat 1 | ANDREW WINEGOR | 24,500 |
Table 13 | Seat 9 | BOB COTE | 55,000 |
Table 9 | Seat 8 | CHRIS FOSTER | 22,500 |
Table 15 | Seat 4 | CHRIS ROLFES | 114,500 |
Table 13 | Seat 3 | CHRISTOPHER CHRISTIAN | 91,500 |
Table 8 | Seat 2 | CORKY STOTT | 93,000 |
Table 13 | Seat 5 | DAVE SWANSON | 60,500 |
Table 9 | Seat 6 | DAVID HENGEN | 66,500 |
Table 13 | Seat 7 | DAVID YOUNG | 41,000 |
Table 15 | Seat 3 | DEBORAH PHILLIPS | 47,500 |
Table 9 | Seat 5 | DERRICK CONTRERAS | 113,500 |
Table 14 | Seat 8 | DUSTER ELLIS | 121,000 |
Table 14 | Seat 4 | ERIC HABRICH | 248,000 |
Table 8 | Seat 5 | ERIC VOLGER | 106,500 |
Table 8 | Seat 8 | HARRY KENNEDY | 58,000 |
Table 10 | Seat 5 | IAN NELSON | 131,000 |
Table 13 | Seat 2 | JACOB LONG | 28,500 |
Table 13 | Seat 4 | JESSIE TODD | 39,000 |
Table 15 | Seat 9 | JIM FOWLER | 32,500 |
Table 10 | Seat 1 | JIM LEFFERS | 41,500 |
Table 14 | Seat 3 | JOHN NOONAN | 38,000 |
Table 10 | Seat 2 | JOSEPH LOPEZ WILSON | 80,500 |
Table 13 | Seat 8 | JOSH TUEL | 87,000 |
Table 15 | Seat 1 | KEN WEBSTER | 18,000 |
Table 8 | Seat 9 | KEVIN BERTHELSEN | 200,000 |
Table 15 | Seat 2 | KRISTOPHER BURCHFIELD | 186,500 |
Table 9 | Seat 4 | KYLE JENSEN | 105,000 |
Table 15 | Seat 5 | LORY BANE | 121,500 |
Table 10 | Seat 9 | LOU ANN MERWICK | 49,500 |
Table 10 | Seat 8 | MATT STORM | 156,500 |
Table 10 | Seat 4 | MIKE STEWART | 177,000 |
Table 14 | Seat 6 | NACOTIES FLOYD | 49,000 |
Table 8 | Seat 7 | PAPA KARN | 61,500 |
Table 15 | Seat 8 | PHIL ROTH | 83,500 |
Table 14 | Seat 7 | RANDALL ROSS | 50,500 |
Table 14 | Seat 2 | RAY RIFE | 110,500 |
Table 8 | Seat 1 | RHONDA IMBERY | 94,500 |
Table 10 | Seat 7 | RILEY MAYFIELD | 125,000 |
Table 15 | Seat 6 | ROBERT KENT | 80,000 |
Table 10 | Seat 3 | RYAN REMMES | 108,000 |
Table 8 | Seat 4 | SCOTT DAVIS | 140,000 |
Table 14 | Seat 1 | SEAN ROSSETER | 38,500 |
Table 10 | Seat 6 | STEVE CORTUM | 55,000 |
Table 8 | Seat 6 | STEVEN BELLAND | 70,500 |
Table 15 | Seat 7 | SWAMIN PRASANNA | 40,500 |
Table 14 | Seat 9 | TAYLOR HOWARD | 30,500 |
Table 14 | Seat 5 | TREVOR VIDLAK | 230,500 |
Table 13 | Seat 6 | WALT LUSTGRAAF | 122,500 |
Table 8 | Seat 3 | WYATT DENIS | 164,500 |