Level 13 (2000/3000/3000)
Total Main Event Entries: 378
Players Remaining: 80
A total of 80 players will return at noon Sunday to play down to a winner and award the $41,519 top prize, the boots from Boot Factory Outlet, and the custom belt buckle from Montana Silversmiths. Levels on Day 2 are 45-minutes each.
Congratulations to all the players who made it through to the final day of the Main Event! Below are your Day 2 seat assignments.
Day 2 Redraw, sorted by player name:
TABLE | SEAT | NAME | CHIP COUNT |
3 | 8 | ALAN WHITE | 180,500 |
5 | 4 | ALI NADAL | 73,500 |
14 | 7 | ANN PALCULICT | 76,000 |
16 | 5 | B.J. MCBRAYER | 76,000 |
5 | 9 | BART BOGARD | 116,500 |
3 | 2 | BILLY HOLLER | 48,000 |
14 | 1 | BOBBY FUENTES | 35,000 |
5 | 8 | BRANDON HONIG | 147,500 |
3 | 4 | BRIAN KELLEY | 98,500 |
3 | 7 | BRYAN STOREY | 6,500 |
14 | 9 | BRYAN TAYLOR | 123,000 |
12 | 6 | CARL NECE | 88,500 |
12 | 2 | CHESTER DILDAY | 50,100 |
15 | 6 | CLAY HENRY | 68,500 |
14 | 2 | DACODA SALTER | 26,000 |
16 | 7 | DAVID "DAVO" TAYLOR | 153,500 |
13 | 7 | DAVID LEON | 104,000 |
12 | 8 | DENNIS BAKER | 47,500 |
7 | 2 | DESMOND SCOTT | 120,500 |
12 | 5 | DUC NGUYEN | 92,000 |
6 | 7 | DUSTIN STEWART | 130,500 |
15 | 5 | DWIGHT SELLARS | 146,000 |
15 | 3 | ERIC BISHOP | 85,000 |
3 | 1 | GABRIEL DASPIT | 48,500 |
13 | 4 | GARY BURKS | 102,000 |
7 | 7 | GLEN GOLDSMITH | 52,500 |
6 | 5 | GRANT HART | 42,000 |
15 | 1 | GREG STANLEY | 70,500 |
5 | 7 | HAROLD JOHNSON | 38,500 |
15 | 8 | HUEY HULIN | 194,500 |
3 | 5 | HUNG DO | 93,000 |
13 | 3 | J.D. AKINS | 54,000 |
6 | 1 | JAMES "MATT" MCPHERSON | 201,000 |
13 | 9 | JAMES HERBERT | 37,000 |
15 | 9 | JEFF WYATT | 137,000 |
15 | 4 | JOHNATHAN RABIDEAU | 70,000 |
12 | 4 | JOHNATHAN SONDROL | 110,500 |
14 | 4 | JOHNNIE CRAIG | 69,000 |
16 | 4 | JOHNNY DONNELLY | 56,000 |
12 | 7 | JON BENNETT | 105,500 |
16 | 9 | KRISTOPHER BURCHFIELD | 20,500 |
7 | 9 | LARRY FABIAN | 54,500 |
14 | 3 | LAURENCE DILDAY | 7,500 |
16 | 2 | MARK BURFORD | 191,000 |
7 | 6 | MARK VANKIERSBLICK | 90,000 |
13 | 2 | MARSHALL BAILEY | 132,500 |
13 | 1 | MATT BOND | 16,000 |
13 | 6 | MICHAEL SAMPOGNARO | 55,500 |
6 | 6 | MICHAEL VARDEMAN | 117,000 |
14 | 5 | MICHAEL WATERSTRADT | 89,500 |
7 | 3 | MICHELLE WOLKOMIR | 37,500 |
6 | 9 | MINA GRECO | 45,000 |
7 | 1 | MO NAMMAR | 30,000 |
13 | 8 | MSTR LYNCH | 59,500 |
3 | 6 | NATALIE SCHORR | 131,000 |
3 | 9 | PEDRO CONTRERAS | 77,000 |
15 | 2 | PEJ PREEMO NIYATA | 210,000 |
5 | 5 | RANDI LISTER | 205,500 |
5 | 1 | RANDY STOTT | 227,000 |
14 | 8 | RAY HENSON | 230,000 |
5 | 2 | RAYMOND CURRAN | 37,500 |
7 | 5 | REX SMITH | 35,000 |
16 | 3 | RON PALCULIER | 92,500 |
6 | 8 | ROSCOE BENNETT | 47,500 |
6 | 4 | ROY HILL | 53,500 |
16 | 6 | RYAN PAQUETTE | 123,500 |
5 | 3 | SETH FOSTER | 122,000 |
7 | 8 | STARR VALDEZ | 201,000 |
3 | 3 | STEPHEN SCHORR | 38,000 |
15 | 7 | STEVE STIMPSON | 70,500 |
13 | 5 | STEVEN WINDELL | 80,000 |
16 | 8 | T. SHAUN BONAVITA | 232,000 |
16 | 1 | THOMAS SKEELES | 88,000 |
12 | 3 | TIM BURT | 50,500 |
14 | 6 | TOMAS TERAN | 130,000 |
12 | 9 | TYLER MORRIS | 68,500 |
12 | 1 | VALERIE CROSS | 217,000 |
6 | 2 | VITO DISTEFANO | 133,000 |
7 | 4 | WILLIAM SADKA | 152,500 |
6 | 3 | WILLIAM THOMAS | 88,000 |
Day 2 Redraw, sorted by chip count:
TABLE | SEAT | NAME | CHIP COUNT |
16 | 8 | T. SHAUN BONAVITA | 232,000 |
14 | 8 | RAY HENSON | 230,000 |
5 | 1 | RANDY STOTT | 227,000 |
12 | 1 | VALERIE CROSS | 217,000 |
15 | 2 | PEJ PREEMO NIYATA | 210,000 |
5 | 5 | RANDI LISTER | 205,500 |
6 | 1 | JAMES "MATT" MCPHERSON | 201,000 |
7 | 8 | STARR VALDEZ | 201,000 |
15 | 8 | HUEY HULIN | 194,500 |
16 | 2 | MARK BURFORD | 191,000 |
3 | 8 | ALAN WHITE | 180,500 |
16 | 7 | DAVID "DAVO" TAYLOR | 153,500 |
7 | 4 | WILLIAM SADKA | 152,500 |
5 | 8 | BRANDON HONIG | 147,500 |
15 | 5 | DWIGHT SELLARS | 146,000 |
15 | 9 | JEFF WYATT | 137,000 |
6 | 2 | VITO DISTEFANO | 133,000 |
13 | 2 | MARSHALL BAILEY | 132,500 |
3 | 6 | NATALIE SCHORR | 131,000 |
6 | 7 | DUSTIN STEWART | 130,500 |
14 | 6 | TOMAS TERAN | 130,000 |
16 | 6 | RYAN PAQUETTE | 123,500 |
14 | 9 | BRYAN TAYLOR | 123,000 |
5 | 3 | SETH FOSTER | 122,000 |
7 | 2 | DESMOND SCOTT | 120,500 |
6 | 6 | MICHAEL VARDEMAN | 117,000 |
5 | 9 | BART BOGARD | 116,500 |
12 | 4 | JOHNATHAN SONDROL | 110,500 |
12 | 7 | JON BENNETT | 105,500 |
13 | 7 | DAVID LEON | 104,000 |
13 | 4 | GARY BURKS | 102,000 |
3 | 4 | BRIAN KELLEY | 98,500 |
3 | 5 | HUNG DO | 93,000 |
16 | 3 | RON PALCULIER | 92,500 |
12 | 5 | DUC NGUYEN | 92,000 |
7 | 6 | MARK VANKIERSBLICK | 90,000 |
14 | 5 | MICHAEL WATERSTRADT | 89,500 |
12 | 6 | CARL NECE | 88,500 |
16 | 1 | THOMAS SKEELES | 88,000 |
6 | 3 | WILLIAM THOMAS | 88,000 |
15 | 3 | ERIC BISHOP | 85,000 |
13 | 5 | STEVEN WINDELL | 80,000 |
3 | 9 | PEDRO CONTRERAS | 77,000 |
14 | 7 | ANN PALCULICT | 76,000 |
16 | 5 | B.J. MCBRAYER | 76,000 |
5 | 4 | ALI NADAL | 73,500 |
15 | 1 | GREG STANLEY | 70,500 |
15 | 7 | STEVE STIMPSON | 70,500 |
15 | 4 | JOHNATHAN RABIDEAU | 70,000 |
14 | 4 | JOHNNIE CRAIG | 69,000 |
15 | 6 | CLAY HENRY | 68,500 |
12 | 9 | TYLER MORRIS | 68,500 |
13 | 8 | MSTR LYNCH | 59,500 |
16 | 4 | JOHNNY DONNELLY | 56,000 |
13 | 6 | MICHAEL SAMPOGNARO | 55,500 |
7 | 9 | LARRY FABIAN | 54,500 |
13 | 3 | J.D. AKINS | 54,000 |
6 | 4 | ROY HILL | 53,500 |
7 | 7 | GLEN GOLDSMITH | 52,500 |
12 | 3 | TIM BURT | 50,500 |
12 | 2 | CHESTER DILDAY | 50,100 |
3 | 1 | GABRIEL DASPIT | 48,500 |
3 | 2 | BILLY HOLLER | 48,000 |
12 | 8 | DENNIS BAKER | 47,500 |
6 | 8 | ROSCOE BENNETT | 47,500 |
6 | 9 | MINA GRECO | 45,000 |
6 | 5 | GRANT HART | 42,000 |
5 | 7 | HAROLD JOHNSON | 38,500 |
3 | 3 | STEPHEN SCHORR | 38,000 |
7 | 3 | MICHELLE WOLKOMIR | 37,500 |
5 | 2 | RAYMOND CURRAN | 37,500 |
13 | 9 | JAMES HERBERT | 37,000 |
14 | 1 | BOBBY FUENTES | 35,000 |
7 | 5 | REX SMITH | 35,000 |
7 | 1 | MO NAMMAR | 30,000 |
14 | 2 | DACODA SALTER | 26,000 |
16 | 9 | KRISTOPHER BURCHFIELD | 20,500 |
13 | 1 | MATT BOND | 16,000 |
14 | 3 | LAURENCE DILDAY | 7,500 |
3 | 7 | BRYAN STOREY | 6,500 |
Day 2 Redraw, sorted by table and seat assignment:
TABLE | SEAT | NAME | CHIP COUNT |
3 | 1 | GABRIEL DASPIT | 48,500 |
3 | 2 | BILLY HOLLER | 48,000 |
3 | 3 | STEPHEN SCHORR | 38,000 |
3 | 4 | BRIAN KELLEY | 98,500 |
3 | 5 | HUNG DO | 93,000 |
3 | 6 | NATALIE SCHORR | 131,000 |
3 | 7 | BRYAN STOREY | 6,500 |
3 | 8 | ALAN WHITE | 180,500 |
3 | 9 | PEDRO CONTRERAS | 77,000 |
5 | 1 | RANDY STOTT | 227,000 |
5 | 2 | RAYMOND CURRAN | 37,500 |
5 | 3 | SETH FOSTER | 122,000 |
5 | 4 | ALI NADAL | 73,500 |
5 | 5 | RANDI LISTER | 205,500 |
5 | 7 | HAROLD JOHNSON | 38,500 |
5 | 8 | BRANDON HONIG | 147,500 |
5 | 9 | BART BOGARD | 116,500 |
6 | 1 | JAMES "MATT" MCPHERSON | 201,000 |
6 | 2 | VITO DISTEFANO | 133,000 |
6 | 3 | WILLIAM THOMAS | 88,000 |
6 | 4 | ROY HILL | 53,500 |
6 | 5 | GRANT HART | 42,000 |
6 | 6 | MICHAEL VARDEMAN | 117,000 |
6 | 7 | DUSTIN STEWART | 130,500 |
6 | 8 | ROSCOE BENNETT | 47,500 |
6 | 9 | MINA GRECO | 45,000 |
7 | 1 | MO NAMMAR | 30,000 |
7 | 2 | DESMOND SCOTT | 120,500 |
7 | 3 | MICHELLE WOLKOMIR | 37,500 |
7 | 4 | WILLIAM SADKA | 152,500 |
7 | 5 | REX SMITH | 35,000 |
7 | 6 | MARK VANKIERSBLICK | 90,000 |
7 | 7 | GLEN GOLDSMITH | 52,500 |
7 | 8 | STARR VALDEZ | 201,000 |
7 | 9 | LARRY FABIAN | 54,500 |
12 | 1 | VALERIE CROSS | 217,000 |
12 | 2 | CHESTER DILDAY | 50,100 |
12 | 3 | TIM BURT | 50,500 |
12 | 4 | JOHNATHAN SONDROL | 110,500 |
12 | 5 | DUC NGUYEN | 92,000 |
12 | 6 | CARL NECE | 88,500 |
12 | 7 | JON BENNETT | 105,500 |
12 | 8 | DENNIS BAKER | 47,500 |
12 | 9 | TYLER MORRIS | 68,500 |
13 | 1 | MATT BOND | 16,000 |
13 | 2 | MARSHALL BAILEY | 132,500 |
13 | 3 | J.D. AKINS | 54,000 |
13 | 4 | GARY BURKS | 102,000 |
13 | 5 | STEVEN WINDELL | 80,000 |
13 | 6 | MICHAEL SAMPOGNARO | 55,500 |
13 | 7 | DAVID LEON | 104,000 |
13 | 8 | MSTR LYNCH | 59,500 |
13 | 9 | JAMES HERBERT | 37,000 |
14 | 1 | BOBBY FUENTES | 35,000 |
14 | 2 | DACODA SALTER | 26,000 |
14 | 3 | LAURENCE DILDAY | 7,500 |
14 | 4 | JOHNNIE CRAIG | 69,000 |
14 | 5 | MICHAEL WATERSTRADT | 89,500 |
14 | 6 | TOMAS TERAN | 130,000 |
14 | 7 | ANN PALCULICT | 76,000 |
14 | 8 | RAY HENSON | 230,000 |
14 | 9 | BRYAN TAYLOR | 123,000 |
15 | 1 | GREG STANLEY | 70,500 |
15 | 2 | PEJ PREEMO NIYATA | 210,000 |
15 | 3 | ERIC BISHOP | 85,000 |
15 | 4 | JOHNATHAN RABIDEAU | 70,000 |
15 | 5 | DWIGHT SELLARS | 146,000 |
15 | 6 | CLAY HENRY | 68,500 |
15 | 7 | STEVE STIMPSON | 70,500 |
15 | 8 | HUEY HULIN | 194,500 |
15 | 9 | JEFF WYATT | 137,000 |
16 | 1 | THOMAS SKEELES | 88,000 |
16 | 2 | MARK BURFORD | 191,000 |
16 | 3 | RON PALCULIER | 92,500 |
16 | 4 | JOHNNY DONNELLY | 56,000 |
16 | 5 | B.J. MCBRAYER | 76,000 |
16 | 6 | RYAN PAQUETTE | 123,500 |
16 | 7 | DAVID "DAVO" TAYLOR | 153,500 |
16 | 8 | T. SHAUN BONAVITA | 232,000 |
16 | 9 | KRISTOPHER BURCHFIELD | 20,500 |