The RunGood Weekend Poker Open at Horseshoe Iowa debuts with 272 total entrants over two flights. Sixty-two players continue their weekend grind to Day 2 Sunday at 12PM. The original $20,000 guaranteed prizepool more than doubled closing with a total prizepool of $54,400. Thirty spots are set to be paid out with $13,056 up top alongside a "Happy Gilmore" sized check! Matthew Stein leads the weekend warriors with 453,000 in chips. Here are your Day 2 seating assignments:

By Chip Counts:

NAME CHIP COUNTS TABLE SEAT
Matthew Stein 453,000 13 8
Justin Gish 320,000 7 3
Blake Walczynski 217,000 13 5
Kipp Smith 178,000 14 5
David Hengen 172,000 7 8
Kenneth Coy 171,500 7 4
Ron Koenemann 155,000 8 4
James HansenĀ  154,500 9 7
Larry Kaspar 135,500 15 3
Kenda Marler 128,000 15 5
Corey Williams 127,000 8 5
Jason Lux 117,500 7 1
Ray Rife 113,000 14 9
Eric Colvin 104,000 12 2
Aaron Williams 103,000 8 9
Scott Buller 103,000 15 6
Sean Rossiter 98,000 13 6
Tim Dorzweiler 94,000 8 8
Tim Anstine 93,000 15 7
Kerry Hildebrand 84,000 14 3
Aaron Blood 83,500 15 4
Gary Peterson 83,500 13 1
MatthewĀ  Taylor 81,000 13 7
John Locarni 79,000 12 5
Jacob Skeen 78,500 12 7
Mark Treinen 78,500 9 9
Kelly Vandemheen 77,500 10 6
Cody Bartlett 76,000 9 6
Shane Burkeen 74,500 9 8
Brian Driver 74,500 10 3
Brad Hatcher 74,000 13 2
Brian Johnson 71,500 15 9
Robert Kent 71,500 9 1
Dustin Linblad 70,500 10 4
Beverly Parker 66,000 15 1
Sherron Thomas 65,000 13 9
Steve Huegerich 64,500 10 9
DavidĀ  Corwin 64,000 15 8
Nam Bruggeman 60,000 7 6
Jason Stark 58,000 8 6
Michael Burt 56,500 15 2
Lacoulton Walls 56,000 7 7
Dave Erwin 55,500 13 4
Tai Phan 55,500 12 4
Todd Dudas 55,000 10 5
Ben Johnston 53,000 14 1
Kristian Olsen 52,000 12 8
Jason Kent 48,000 10 8
Bert Pitman 43,500 13 3
Henry Johnson 43,500 9 2
Jordan Senn 41,500 12 1
Matt Heldt 37,500 14 8
Joseph Thiel 36,000 10 2
Travis Levine 35,000 7 9
Mitch Snyder 34,000 14 2
Duster Ellis 33,500 9 4
Phil Mader 32,000 9 3
Paul Strohm 30,000 10 7
Mike Lagana 28,500 14 4
Andrew Jeter 28,500 14 6
Ashton Ohde 21,000 9 5
Anthony Anderson 17,500 7 5

Ā 

By Name:

NAME CHIP COUNTS TABLE SEAT
Aaron Blood 83,500 15 4
Aaron Williams 103,000 8 9
Andrew Jeter 28,500 14 6
Anthony Anderson 17,500 7 5
Ashton Ohde 21,000 9 5
Ben Johnston 53,000 14 1
Bert Pitman 43,500 13 3
Beverly Parker 66,000 15 1
Blake Walczynski 217,000 13 5
Brad Hatcher 74,000 13 2
Brian Driver 74,500 10 3
Brian Johnson 71,500 15 9
Cody Bartlett 76,000 9 6
Corey Williams 127,000 8 5
Dave Erwin 55,500 13 4
DavidĀ  Corwin 64,000 15 8
David Hengen 172,000 7 8
Duster Ellis 33,500 9 4
Dustin Linblad 70,500 10 4
Eric Colvin 104,000 12 2
Gary Peterson 83,500 13 1
Henry Johnson 43,500 9 2
Jacob Skeen 78,500 12 7
James HansenĀ  154,500 9 7
Jason Kent 48,000 10 8
Jason Lux 117,500 7 1
Jason Stark 58,000 8 6
John Locarni 79,000 12 5
Jordan Senn 41,500 12 1
Joseph Thiel 36,000 10 2
Justin Gish 320,000 7 3
Kelly Vandemheen 77,500 10 6
Kenda Marler 128,000 15 5
Kenneth Coy 171,500 7 4
Kerry Hildebrand 84,000 14 3
Kipp Smith 178,000 14 5
Kristian Olsen 52,000 12 8
Lacoulton Walls 56,000 7 7
Larry Kaspar 135,500 15 3
Mark Treinen 78,500 9 9
Matt Heldt 37,500 14 8
MatthewĀ  Taylor 81,000 13 7
Matthew Stein 453,000 13 8
Michael Burt 56,500 15 2
Mike Lagana 28,500 14 4
Mitch Snyder 34,000 14 2
Nam Bruggeman 60,000 7 6
Paul Strohm 30,000 10 7
Phil Mader 32,000 9 3
Ray Rife 113,000 14 9
Robert Kent 71,500 9 1
Ron Koenemann 155,000 8 4
Scott Buller 103,000 15 6
Sean Rossiter 98,000 13 6
Shane Burkeen 74,500 9 8
Sherron Thomas 65,000 13 9
Steve Huegerich 64,500 10 9
Tai Phan 55,500 12 4
Tim Anstine 93,000 15 7
Tim Dorzweiler 94,000 8 8
Todd Dudas 55,000 10 5
Travis Levine 35,000 7 9

Ā 

By Table and Seat:

NAME CHIP COUNTS TABLE SEAT
Beverly Parker 66,000 15 1
Michael Burt 56,500 15 2
Larry Kaspar 135,500 15 3
Aaron Blood 83,500 15 4
Kenda Marler 128,000 15 5
Scott Buller 103,000 15 6
Tim Anstine 93,000 15 7
DavidĀ  Corwin 64,000 15 8
Brian Johnson 71,500 15 9
Ben Johnston 53,000 14 1
Mitch Snyder 34,000 14 2
Kerry Hildebrand 84,000 14 3
Mike Lagana 28,500 14 4
Kipp Smith 178,000 14 5
Andrew Jeter 28,500 14 6
Matt Heldt 37,500 14 8
Ray Rife 113,000 14 9
Gary Peterson 83,500 13 1
Brad Hatcher 74,000 13 2
Bert Pitman 43,500 13 3
Dave Erwin 55,500 13 4
Blake Walczynski 217,000 13 5
Sean Rossiter 98,000 13 6
MatthewĀ  Taylor 81,000 13 7
Matthew Stein 453,000 13 8
Sherron Thomas 65,000 13 9
Jordan Senn 41,500 12 1
Eric Colvin 104,000 12 2
Tai Phan 55,500 12 4
John Locarni 79,000 12 5
Jacob Skeen 78,500 12 7
Kristian Olsen 52,000 12 8
Joseph Thiel 36,000 10 2
Brian Driver 74,500 10 3
Dustin Linblad 70,500 10 4
Todd Dudas 55,000 10 5
Kelly Vandemheen 77,500 10 6
Paul Strohm 30,000 10 7
Jason Kent 48,000 10 8
Steve Huegerich 64,500 10 9
Robert Kent 71,500 9 1
Henry Johnson 43,500 9 2
Phil Mader 32,000 9 3
Duster Ellis 33,500 9 4
Ashton Ohde 21,000 9 5
Cody Bartlett 76,000 9 6
James HansenĀ  154,500 9 7
Shane Burkeen 74,500 9 8
Mark Treinen 78,500 9 9
Ron Koenemann 155,000 8 4
Corey Williams 127,000 8 5
Jason Stark 58,000 8 6
Tim Dorzweiler 94,000 8 8
Aaron Williams 103,000 8 9
Jason Lux 117,500 7 1
Justin Gish 320,000 7 3
Kenneth Coy 171,500 7 4
Anthony Anderson 17,500 7 5
Nam Bruggeman 60,000 7 6
Lacoulton Walls 56,000 7 7
David Hengen 172,000 7 8
Travis Levine 35,000 7 9

Ā