The six-day tournament series celebrated its new season partnered up with PokerGO with seven ring events and plenty of added prizes at Horseshoe Iowa this past week! Prior to the week, the room decided on the Council Bluffs Bluffers as their banner for the All-Star season which will see four representatives compete in the filmed Pro-Am event at the PokerGO Studios in December. The Spring stop saw two qualify, David Hengen and Chris Christian, through a Casino Champion Points race and a Main Event Winner invitation. Two more spots remain to be filled once the tour returns in the Fall.
For access to poker's premier content, visit www.PokerGO.com and use code "RunGood" for $20 off a annual subscription!
Here is a breakdown of each event during the week:
Tournament Name: $135 RG Pro Bounty Ring Event
Number of Entries: 197
Champion: Rachel Keele
Place | Name | Payout |
1 | Rachel Keele | $5,121.00 |
2 | Jonathan Lawson | $3,164.00 |
3 | Eric Habrich | $2,285.00 |
4 | Edward Mills | $1,678.00 |
5 | Charles Marty | $1,254.00 |
6 | Brad Lammers | $952.00 |
7 | Kevin McLaughlin | $736.00 |
8 | Gary Searles | $578.00 |
9 | Jason Christensen | $461.00 |
10 | Kaven Wood | $374.00 |
11 | Thomas Moss | $374.00 |
12 | Jordan McCarthy | $374.00 |
13 | Daniel Hillyer | $308.00 |
14 | Douglas Rustand | $308.00 |
15 | John Waugh | $308.00 |
16 | Lynne Pohl | $257.00 |
17 | Scott Stacy | $257.00 |
18 | Anthony Johnson | $257.00 |
19 | David Erwin | $218.00 |
20 | Mathew Streeter | $218.00 |
21 | Sean McLeod | $109.00 |
21 | Brian Held | $109.00 |
Tournament Name: $185 RG DeepStack Ring Event
Number of Entries: 272
Champion: Alexis Gavin
Place | Name | Payout |
1 | Alex Gavin | $9,465.00 |
2 | Chase Petree | $5,850.00 |
3 | Abraham Lopez | $4,245.00 |
4 | Christopher Christian | $3,132.00 |
5 | Daniel Hillyer | $2,349.00 |
6 | Russell Licking | $1,790.00 |
7 | Christopher Conrad | $1,385.00 |
8 | Kyle Nelson | $1,089.00 |
9 | Thomas Hudson | $868.00 |
10 | Ha Nguyen | $703.00 |
11 | Gregory Dailey | $703.00 |
12 | Shaun Giap | $703.00 |
13 | David Ogden | $578.00 |
14 | Nicholas Glassman | $578.00 |
15 | Kalev Dunn | $578.00 |
16 | Jeff Charboneau | $482.00 |
17 | Michael Edwards | $482.00 |
18 | Casey Bennett | $482.00 |
19 | Cory May | $407.00 |
20 | Seth Frederici | $407.00 |
21 | Randy Belmont | $407.00 |
22 | David Black | $349.00 |
23 | Brent Henman | $349.00 |
24 | Aaron Gerlach | $349.00 |
25 | John Johnson | $303.00 |
26 | James Lefers | $303.00 |
27 | Raymond Judalet | $303.00 |
28 | Murat Agar | $267.00 |
29 | James Mullin | $267.00 |
30 | Michael Escareno | $267.00 |
Tournament Name: $300 RG PLO Ring Event
Number of Entries: 30
Champion: Raymond Henson
Place | Name | Payout |
1 | Raymond Henson | $3,900.00 |
2 | Duane Gerleman | $2,340.00 |
3 | Mark Treinen | $1,560.00 |
Tournament Name: $200 RG Two Green Chip Bounty Ring Event
Number of Entries: 144
Champion: Jim Devaney
Place | Name | Payout |
1 | Jim Devaney | $4,636.00 |
2 | Matthew Storm | $2,866.00 |
3 | Jay Nguyen | $2,069.00 |
4 | Alexis Gavin | $1,520.00 |
5 | Eric Polson | $1,136.00 |
6 | Lewis Thomas | $864.00 |
7 | Thomas Myers | $668.00 |
8 | Mark Buchholz | $525.00 |
9 | Amando Mendoza | $419.00 |
10 | David Hengen | $339.00 |
11 | David Erwin | $339.00 |
12 | Lia Xiong | $339.00 |
13 | Courtney Stott | $280.00 |
14 | Skyler Archer | $280.00 |
15 | Adam Bacome | $280.00 |
Tournament Name: $100 RG Turbo Ring Event
Number of Entries: 93
Champion: Grant Hinkle
Place | Name | Payout |
1 | Grant Hinkle | $2,233.00 |
2 | Stanley Carman | $1,380.00 |
3 | David Erwin | $982.00 |
4 | Brian Lemon | $713.00 |
5 | Jeremy Schaffer | $529.00 |
6 | Jonathan Marquez | $399.00 |
7 | Charles Hanson | $307.00 |
8 | Shawn Boss | $240.00 |
9 | Matthew Carroll | $192.00 |
10 | Daniel Duey | $155.00 |
11 | Brett Abbotts | $155.00 |
12 | Robert Albraugh | $155.00 |
Tournament Name: $575 RG Main Event
Number of Entries: 368
Champion: David Hengen
Place | Name | Payout |
1 | David Hengen | $41,287.00 |
2 | Raymon Henson | $25,515.00 |
3 | Brent Wilty | $18,644.00 |
4 | Samuel Johnson | $13,843.00 |
5 | Daniel Grossman | $10,439.00 |
6 | Mark Laughlin | $7,990.00 |
7 | Michael Fong | $6,205.00 |
8 | Robert Kent | $4,887.00 |
9 | Samuel Castagnou | $3,904.00 |
10 | Kaleb Morgan | $3,161.00 |
11 | Henry Gingerich | $3,161.00 |
12 | Brad Lammers | $3,161.00 |
13 | Robert Mather | $2,594.00 |
14 | Randy Fader | $2,594.00 |
15 | Mark Fink | $2,594.00 |
16 | Kerry Hildebrand | $2,158.00 |
17 | Timothy Anstine | $2,158.00 |
18 | Eric Rodawig | $2,158.00 |
19 | Eric Polson | $1,819.00 |
20 | Teerakun Karnchanakphan | $1,819.00 |
21 | Caey Bennett | $1,819.00 |
22 | Matthew Riffel | $1,552.00 |
23 | Michael Sortino | $1,552.00 |
24 | Donald Forshey | $1,552.00 |
25 | Steven Broek | $1,342.00 |
26 | Kenneth Reed-Bouley | $1,342.00 |
27 | Jeremy Borrell | $1,342.00 |
28 | Swadeep Mishra | $1,175.00 |
29 | Scott Glatzmaier | $1,175.00 |
30 | Lucas Kulbe | $1,175.00 |
31 | Jacob Long | $1,042.00 |
32 | Terry Gardner | $1,042.00 |
33 | Brandon Panigua | $1,042.00 |
34 | Brian Kellogg | $935.00 |
35 | Shawn Burns | $935.00 |
36 | Bridget Hickman | $935.00 |
37 | Kevin Nguyen | $848.00 |
38 | Luke Blindert | $848.00 |
39 | Richard Arndt | $848.00 |
40 | Michael Vanier | $848.00 |
41 | Ketsana Phesomphou | $848.00 |
42 | Matthew Donaldson | $848.00 |
43 | Danny Padilla | $848.00 |
44 | Christopher Baker | $848.00 |
45 | Eric Colvin | $848.00 |
Tournament Name: $165 RG Series Closer Ring Event
Number of Entries: 93
Champion: Donald Nimneh
Place | Name | Payout |
1 | Donald Nimneh | $3,569.00 |
2 | Christopher Christian | $2,207.00 |
3 | Courtney Stott | $1,572.00 |
4 | Michael McClanahan | $1,142.00 |
5 | Charles Hanson | $846.00 |
6 | John Waugh | $638.00 |
7 | Randall Ross | $491.00 |
8 | John Moran | $385.00 |
9 | Terence Reid | $307.00 |
10 | John Travers | $249.00 |
11 | Abraham Lopez | $249.00 |
12 | Barry Protaskey | $249.00 |
Tournament Name: Casino Points Champion
Number of Entries: N/A
Champion: Christopher Christian
CC Points | Name | Total Cash |
25 | Christopher Christian | $5,339.00 |
25 | Rachel Keele | $5,121.00 |
25 | Jim Devaney | $4,636.00 |
22.5 | Brent Wilty | $18,644.00 |
20 | Samuel Johnson | $13,843.00 |