The two flights of the $180 Deepstack tournament at Jamul Casino drew a total of 211 players, creating a prize pool of $29,540. After twelve levels of play, 36 players advanced to day 2; 27 players will cash with a top payout of $7,100 and an All-Star Champion Ring. Players return at noon on Thursday and will play until a winner is determined. A list of seat assignments and chips counts follows:
By Last Name:
Phil | Ambrosetti | San Diego | 57,500 | 4 | 8 |
Ben | Anderson | El Cajon | 43,500 | 1 | 1 |
Juan Carlos | Arocha | San Psidro | 75,500 | 4 | 6 |
David | Avina | Mennifee | 95,000 | 3 | 3 |
Jeff | Bagamaspad | Chula Vista | 165,000 | 1 | 3 |
John | Barrientez | El Cajon | 114,000 | 4 | 9 |
Joe | Barrus | San Diego | 97,500 | 4 | 1 |
Scott | Downey | Santee | 51,000 | 3 | 4 |
Lena | Evans | Beverly Hills | 150,500 | 2 | 8 |
Genard | Favela | San Diego | 114,000 | 1 | 5 |
Jennifer | Gianera | San Diego | 120,500 | 1 | 9 |
Brian | Glancy | San Diego | 27,500 | 1 | 8 |
John | Hernandez | Descanso | 86,000 | 1 | 2 |
William | Hevener | San Diego | 108,500 | 3 | 7 |
Chris | Horter | Las Vegas | 129,000 | 4 | 2 |
Bob | Knight | San Diego | 62,500 | 3 | 6 |
Rommel | Lapid | San Diego | 71,000 | 2 | 5 |
Bryan | Lukie | San Diego | 30,000 | 3 | 2 |
Jonathan | Magal | La Jolla | 130,000 | 2 | 2 |
Tavish | Margers | Santee | 190,500 | 2 | 1 |
Aldwin | Mariano | Chula Vista | 66,500 | 3 | 1 |
Vladimir | Medvinsky | Oceanside | 43,000 | 2 | 4 |
Conrado "Jun" | Parker | DNR | 24,000 | 1 | 7 |
Anthony | Pattah | Jamul | 87,500 | 4 | 3 |
Emanuel | Pedro | San Marcos | 57,000 | 2 | 6 |
Thien | Phung | San Diego | 33,000 | 4 | 7 |
Pierre | Poulin | Vista | 149,500 | 1 | 4 |
Kiley | San Martin | San Diego | 61,500 | 3 | 8 |
Ron | Segni | Lakeside | 128,000 | 2 | 7 |
Steve | Sharp | Santee | 37,500 | 3 | 9 |
Michael | Souza | San Diego | 235,000 | 2 | 9 |
Kevin | Tatum | Anaheim | 98,500 | 2 | 3 |
Israel | Veliz | San Diego | 25,000 | 3 | 5 |
Zhengyuan | Yuan | La Mesa | 116,500 | 1 | 6 |
Thomas | Zahn | San Diego | 22,000 | 4 | 4 |
Shannon | Zigner | San Diego | 60,000 | 4 | 5 |
By Table and Seat:
Ben | Anderson | El Cajon | 43,500 | 1 | 1 |
John | Hernandez | Descanso | 86,000 | 1 | 2 |
Jeff | Bagamaspad | Chula Vista | 165,000 | 1 | 3 |
Pierre | Poulin | Vista | 149,500 | 1 | 4 |
Genard | Favela | San Diego | 114,000 | 1 | 5 |
Zhengyuan | Yuan | La Mesa | 116,500 | 1 | 6 |
Conrado "Jun" | Parker | DNR | 24,000 | 1 | 7 |
Brian | Glancy | San Diego | 27,500 | 1 | 8 |
Jennifer | Gianera | San Diego | 120,500 | 1 | 9 |
Tavish | Margers | Santee | 190,500 | 2 | 1 |
Jonathan | Magal | La Jolla | 130,000 | 2 | 2 |
Kevin | Tatum | Anaheim | 98,500 | 2 | 3 |
Vladimir | Medvinsky | Oceanside | 43,000 | 2 | 4 |
Rommel | Lapid | San Diego | 71,000 | 2 | 5 |
Emanuel | Pedro | San Marcos | 57,000 | 2 | 6 |
Ron | Segni | Lakeside | 128,000 | 2 | 7 |
Lena | Evans | Beverly Hills | 150,500 | 2 | 8 |
Michael | Souza | San Diego | 235,000 | 2 | 9 |
Aldwin | Mariano | Chula Vista | 66,500 | 3 | 1 |
Bryan | Lukie | San Diego | 30,000 | 3 | 2 |
David | Avina | Mennifee | 95,000 | 3 | 3 |
Scott | Downey | Santee | 51,000 | 3 | 4 |
Israel | Veliz | San Diego | 25,000 | 3 | 5 |
Bob | Knight | San Diego | 62,500 | 3 | 6 |
William | Hevener | San Diego | 108,500 | 3 | 7 |
Kiley | San Martin | San Diego | 61,500 | 3 | 8 |
Steve | Sharp | Santee | 37,500 | 3 | 9 |
Joe | Barrus | San Diego | 97,500 | 4 | 1 |
Chris | Horter | Las Vegas | 129,000 | 4 | 2 |
Anthony | Pattah | Jamul | 87,500 | 4 | 3 |
Thomas | Zahn | San Diego | 22,000 | 4 | 4 |
Shannon | Zigner | San Diego | 60,000 | 4 | 5 |
Juan Carlos | Arocha | San Psidro | 75,500 | 4 | 6 |
Thien | Phung | San Diego | 33,000 | 4 | 7 |
Phil | Ambrosetti | San Diego | 57,500 | 4 | 8 |
John | Barrientez | El Cajon | 114,000 | 4 | 9 |
By Chip Count:
Michael | Souza | San Diego | 235,000 | 2 | 9 |
Tavish | Margers | Santee | 190,500 | 2 | 1 |
Jeff | Bagamaspad | Chula Vista | 165,000 | 1 | 3 |
Lena | Evans | Beverly Hills | 150,500 | 2 | 8 |
Pierre | Poulin | Vista | 149,500 | 1 | 4 |
Jonathan | Magal | La Jolla | 130,000 | 2 | 2 |
Chris | Horter | Las Vegas | 129,000 | 4 | 2 |
Ron | Segni | Lakeside | 128,000 | 2 | 7 |
Jennifer | Gianera | San Diego | 120,500 | 1 | 9 |
Zhengyuan | Yuan | La Mesa | 116,500 | 1 | 6 |
John | Barrientez | El Cajon | 114,000 | 4 | 9 |
Genard | Favela | San Diego | 114,000 | 1 | 5 |
William | Hevener | San Diego | 108,500 | 3 | 7 |
Kevin | Tatum | Anaheim | 98,500 | 2 | 3 |
Joe | Barrus | San Diego | 97,500 | 4 | 1 |
David | Avina | Mennifee | 95,000 | 3 | 3 |
Anthony | Pattah | Jamul | 87,500 | 4 | 3 |
John | Hernandez | Descanso | 86,000 | 1 | 2 |
Juan Carlos | Arocha | San Psidro | 75,500 | 4 | 6 |
Rommel | Lapid | San Diego | 71,000 | 2 | 5 |
Aldwin | Mariano | Chula Vista | 66,500 | 3 | 1 |
Bob | Knight | San Diego | 62,500 | 3 | 6 |
Kiley | San Martin | San Diego | 61,500 | 3 | 8 |
Shannon | Zigner | San Diego | 60,000 | 4 | 5 |
Phil | Ambrosetti | San Diego | 57,500 | 4 | 8 |
Emanuel | Pedro | San Marcos | 57,000 | 2 | 6 |
Scott | Downey | Santee | 51,000 | 3 | 4 |
Ben | Anderson | El Cajon | 43,500 | 1 | 1 |
Vladimir | Medvinsky | Oceanside | 43,000 | 2 | 4 |
Steve | Sharp | Santee | 37,500 | 3 | 9 |
Thien | Phung | San Diego | 33,000 | 4 | 7 |
Bryan | Lukie | San Diego | 30,000 | 3 | 2 |
Brian | Glancy | San Diego | 27,500 | 1 | 8 |
Israel | Veliz | San Diego | 25,000 | 3 | 5 |
Conrado "Jun" | Parker | DNR | 24,000 | 1 | 7 |
Thomas | Zahn | San Diego | 22,000 | 4 | 4 |