The three flights of the $575 Main Event at Jamul Casino drew a total of 294 players, creating a prize pool of $147,000. After twelve levels of play, 64 players advanced to day 2; 37 players will cash with a top payout of $32,000 and an All-Star Champion Ring. Players return at noon on Sunday and will play until a winner is determined. A list of seat assignments and chips counts follows:
By Last Name:
Tim | Acker | 95,500 | 4 | 4 |
Harvey | Algado | 45,000 | 8 | 5 |
Phil | Ambrosetti | 82,500 | 6 | 3 |
Ben | Anderson | 97,500 | 3 | 8 |
Rich | Aronow | 372,000 | 1 | 2 |
David | Avina | 116,500 | 2 | 7 |
Jeff | Bagamaspad | 88,500 | 3 | 1 |
John | Barrientez | 110,000 | 8 | 6 |
Joe | Barrus | 28,000 | 4 | 3 |
Mike | Brady | 28,500 | 8 | 4 |
Travis | Brooks | 53,500 | 7 | 6 |
Chris | Carney | 143,500 | 1 | 7 |
Chris | Delly | 122,000 | 3 | 6 |
Juan | Duff Jr. | 38,000 | 6 | 5 |
Bret | Eberhart | 60,500 | 2 | 2 |
Lena | Evans | 91,500 | 7 | 7 |
Mark | Feinberg | 105,500 | 1 | 5 |
Gary | Fessia | 55,500 | 2 | 8 |
Brandon | Fortner | 108,500 | 3 | 5 |
Robert | Fortuno | 290,500 | 5 | 4 |
Grant | Foster | 22,000 | 1 | 6 |
Thomas | Gabriel | 99,000 | 6 | 8 |
Brenton | Gill | 33,000 | 5 | 3 |
Jesus | Gonzalez | 68,000 | 1 | 1 |
Sam | Graesslue | 52,000 | 8 | 2 |
Michael | Harkins | 134,000 | 4 | 1 |
Ray | Henson | 127,500 | 7 | 8 |
Yary | Hing | 59,500 | 7 | 4 |
Bob | Hoag | 140,000 | 7 | 9 |
Derek | Jensen | 128,000 | 4 | 8 |
Papa | Karn | 31,500 | 3 | 2 |
Imad | Keno | 97,000 | 5 | 8 |
Jamie | Kerstetter | 104,000 | 2 | 5 |
Aaron | Knapp | 123,000 | 6 | 2 |
Rich | Lanes | 49,500 | 1 | 4 |
Bradford | Lawn | 74,000 | 5 | 1 |
David | Lebhar | 33,500 | 5 | 5 |
Daniel | Lujano | 87,000 | 7 | 2 |
David | McGhee | 144,500 | 8 | 3 |
Bruno | Mello | 95,500 | 4 | 6 |
"Big" Kevin | Meyers | 36,000 | 6 | 6 |
Ryan | Michaels | 78,000 | 6 | 9 |
Patrick | Mitchell | 133,500 | 4 | 5 |
Johnnie | Moreno | 48,000 | 8 | 1 |
Steve | Moshki | 107,000 | 7 | 5 |
Brian | Nordlin | 59,000 | 2 | 9 |
David | Para | 58,500 | 4 | 2 |
Thien | Phung | 106,500 | 8 | 8 |
Jeff | Platt | 66,500 | 2 | 1 |
Matt | Polera | 12,000 | 5 | 9 |
Steve | Potashnick | 220,500 | 2 | 3 |
Russell | Powell | 33,000 | 7 | 3 |
Tai Reys | Purpero | 128,000 | 3 | 7 |
Ron | Segni | 109,000 | 5 | 6 |
Barry | Seidman | 37,000 | 3 | 3 |
Christopher | Smith | 68,000 | 6 | 4 |
Michael | Souza | 30,000 | 8 | 9 |
Spencer | Tep | 141,500 | 1 | 3 |
Ruel | Villareal | 27,000 | 4 | 9 |
Joe | Walters | 294,000 | 2 | 6 |
John | Wellnitz | 35,500 | 1 | 8 |
Zheng | Yuan | 56,000 | 3 | 9 |
Joe | Zomorrodi | 95,000 | 6 | 1 |
Brandon | Zora | 98,500 | 5 | 2 |
By Chip Count:
Rich | Aronow | 372,000 | 1 | 2 |
Joe | Walters | 294,000 | 2 | 6 |
Robert | Fortuno | 290,500 | 5 | 4 |
Steve | Potashnick | 220,500 | 2 | 3 |
David | McGhee | 144,500 | 8 | 3 |
Chris | Carney | 143,500 | 1 | 7 |
Spencer | Tep | 141,500 | 1 | 3 |
Bob | Hoag | 140,000 | 7 | 9 |
Michael | Harkins | 134,000 | 4 | 1 |
Patrick | Mitchell | 133,500 | 4 | 5 |
Derek | Jensen | 128,000 | 4 | 8 |
Tai Reys | Purpero | 128,000 | 3 | 7 |
Ray | Henson | 127,500 | 7 | 8 |
Aaron | Knapp | 123,000 | 6 | 2 |
Chris | Delly | 122,000 | 3 | 6 |
David | Avina | 116,500 | 2 | 7 |
John | Barrientez | 110,000 | 8 | 6 |
Ron | Segni | 109,000 | 5 | 6 |
Brandon | Fortner | 108,500 | 3 | 5 |
Steve | Moshki | 107,000 | 7 | 5 |
Thien | Phung | 106,500 | 8 | 8 |
Mark | Feinberg | 105,500 | 1 | 5 |
Jamie | Kerstetter | 104,000 | 2 | 5 |
Thomas | Gabriel | 99,000 | 6 | 8 |
Brandon | Zora | 98,500 | 5 | 2 |
Ben | Anderson | 97,500 | 3 | 8 |
Imad | Keno | 97,000 | 5 | 8 |
Tim | Acker | 95,500 | 4 | 4 |
Bruno | Mello | 95,500 | 4 | 6 |
Joe | Zomorrodi | 95,000 | 6 | 1 |
Lena | Evans | 91,500 | 7 | 7 |
Jeff | Bagamaspad | 88,500 | 3 | 1 |
Daniel | Lujano | 87,000 | 7 | 2 |
Phil | Ambrosetti | 82,500 | 6 | 3 |
Ryan | Michaels | 78,000 | 6 | 9 |
Bradford | Lawn | 74,000 | 5 | 1 |
Jesus | Gonzalez | 68,000 | 1 | 1 |
Christopher | Smith | 68,000 | 6 | 4 |
Jeff | Platt | 66,500 | 2 | 1 |
Bret | Eberhart | 60,500 | 2 | 2 |
Yary | Hing | 59,500 | 7 | 4 |
Brian | Nordlin | 59,000 | 2 | 9 |
David | Para | 58,500 | 4 | 2 |
Zheng | Yuan | 56,000 | 3 | 9 |
Gary | Fessia | 55,500 | 2 | 8 |
Travis | Brooks | 53,500 | 7 | 6 |
Sam | Graesslue | 52,000 | 8 | 2 |
Rich | Lanes | 49,500 | 1 | 4 |
Johnnie | Moreno | 48,000 | 8 | 1 |
Harvey | Algado | 45,000 | 8 | 5 |
Juan | Duff Jr. | 38,000 | 6 | 5 |
Barry | Seidman | 37,000 | 3 | 3 |
"Big" Kevin | Meyers | 36,000 | 6 | 6 |
John | Wellnitz | 35,500 | 1 | 8 |
David | Lebhar | 33,500 | 5 | 5 |
Brenton | Gill | 33,000 | 5 | 3 |
Russell | Powell | 33,000 | 7 | 3 |
Papa | Karn | 31,500 | 3 | 2 |
Michael | Souza | 30,000 | 8 | 9 |
Mike | Brady | 28,500 | 8 | 4 |
Joe | Barrus | 28,000 | 4 | 3 |
Ruel | Villareal | 27,000 | 4 | 9 |
Grant | Foster | 22,000 | 1 | 6 |
Matt | Polera | 12,000 | 5 | 9 |
By Table and Seat:
Jesus | Gonzalez | 68,000 | 1 | 1 |
Rich | Aronow | 372,000 | 1 | 2 |
Spencer | Tep | 141,500 | 1 | 3 |
Rich | Lanes | 49,500 | 1 | 4 |
Mark | Feinberg | 105,500 | 1 | 5 |
Grant | Foster | 22,000 | 1 | 6 |
Chris | Carney | 143,500 | 1 | 7 |
John | Wellnitz | 35,500 | 1 | 8 |
Jeff | Platt | 66,500 | 2 | 1 |
Bret | Eberhart | 60,500 | 2 | 2 |
Steve | Potashnick | 220,500 | 2 | 3 |
Jamie | Kerstetter | 104,000 | 2 | 5 |
Joe | Walters | 294,000 | 2 | 6 |
David | Avina | 116,500 | 2 | 7 |
Gary | Fessia | 55,500 | 2 | 8 |
Brian | Nordlin | 59,000 | 2 | 9 |
Jeff | Bagamaspad | 88,500 | 3 | 1 |
Papa | Karn | 31,500 | 3 | 2 |
Barry | Seidman | 37,000 | 3 | 3 |
Brandon | Fortner | 108,500 | 3 | 5 |
Chris | Delly | 122,000 | 3 | 6 |
Tai Reys | Purpero | 128,000 | 3 | 7 |
Ben | Anderson | 97,500 | 3 | 8 |
Zheng | Yuan | 56,000 | 3 | 9 |
Michael | Harkins | 134,000 | 4 | 1 |
David | Para | 58,500 | 4 | 2 |
Joe | Barrus | 28,000 | 4 | 3 |
Tim | Acker | 95,500 | 4 | 4 |
Patrick | Mitchell | 133,500 | 4 | 5 |
Bruno | Mello | 95,500 | 4 | 6 |
Derek | Jensen | 128,000 | 4 | 8 |
Ruel | Villareal | 27,000 | 4 | 9 |
Bradford | Lawn | 74,000 | 5 | 1 |
Brandon | Zora | 98,500 | 5 | 2 |
Brenton | Gill | 33,000 | 5 | 3 |
Robert | Fortuno | 290,500 | 5 | 4 |
David | Lebhar | 33,500 | 5 | 5 |
Ron | Segni | 109,000 | 5 | 6 |
Imad | Keno | 97,000 | 5 | 8 |
Matt | Polera | 12,000 | 5 | 9 |
Joe | Zomorrodi | 95,000 | 6 | 1 |
Aaron | Knapp | 123,000 | 6 | 2 |
Phil | Ambrosetti | 82,500 | 6 | 3 |
Christopher | Smith | 68,000 | 6 | 4 |
Juan | Duff Jr. | 38,000 | 6 | 5 |
"Big" Kevin | Meyers | 36,000 | 6 | 6 |
Thomas | Gabriel | 99,000 | 6 | 8 |
Ryan | Michaels | 78,000 | 6 | 9 |
Daniel | Lujano | 87,000 | 7 | 2 |
Russell | Powell | 33,000 | 7 | 3 |
Yary | Hing | 59,500 | 7 | 4 |
Steve | Moshki | 107,000 | 7 | 5 |
Travis | Brooks | 53,500 | 7 | 6 |
Lena | Evans | 91,500 | 7 | 7 |
Ray | Henson | 127,500 | 7 | 8 |
Bob | Hoag | 140,000 | 7 | 9 |
Johnnie | Moreno | 48,000 | 8 | 1 |
Sam | Graesslue | 52,000 | 8 | 2 |
David | McGhee | 144,500 | 8 | 3 |
Mike | Brady | 28,500 | 8 | 4 |
Harvey | Algado | 45,000 | 8 | 5 |
John | Barrientez | 110,000 | 8 | 6 |
Thien | Phung | 106,500 | 8 | 8 |
Michael | Souza | 30,000 | 8 | 9 |