The $180 RG DeepStack saw a total of 410 entrants compete for a bag to Day 2's 11AM restart. 63 players advanced with forty-five spots set to be paid. $13,201 + Boots and Buckle up top to go alongside a RunGood Title. Here are your Day 2 seat draws:

*PLEASE NOTE: Due to a partial property power outage, Day 2 will be held in the Poker Cash Room and moved to a 1130AM restart time.

By Chip Count

Name Hometown Chip Ct. Table Seat
Terry Presley Huntsville, AR 257,000 25 8
John Heckencamp JR Collinsville, OK 217,500 26 5
Rick Glenn Wichita, KS 212,500 27 8
Joe Ferguson Catoosa, OK 201,000 27 1
Ryan Bevenue Tulsa, OK 194,000 26 2
Richard Robbins Tulsa, OK 193,500 26 8
Adam Pearson Fenton, MO 189,500 22 4
Thomas Seaton Skiatook, OK 176,500 27 9
Drew Amato Las Vegas, NV 174,500 28 9
Colby Sanders Tulsa, OK 165,000 26 7
Chris Horter Las Vegas, NV 158,500 28 5
Daniel Lowery Peter Pender, AR 142,500 24 3
Terry Hilderbrand Bartlett, KS 142,500 23 4
Richard Borland Tulsa, OK 138,500 25 9
David Ramsey Colcord, OK 137,500 22 3
Quentin Cassley Springfield, MO 137,000 24 9
Randy Iscer Bixby, OK 134,000 25 5
Jack Arnold Tulsa, OK 133,500 27 5
Christy Cranford Tulsa, OK 131,000 24 7
Shawn Sparks Piedmont, OK 125,500 25 3
Bonnie Weitzel Texarkana, TX 121,000 28 3
Jon Bennett Durant, OK 119,500 25 7
Tommy Scott Norman, Ok 114,000 23 2
Jim Travis Tulsa, OK 107,000 25 6
Valorie Farley Liberty, OK 106,000 26 3
Jared Stern Vernon Hills, IL 102,500 27 2
Chris Conrad Cleora, OK 101,500 22 6
Stephen Gilliam Harrison, AR 100,500 27 3
Jason Smith Tulsa, OK 92,000 22 2
Geran Sanders Tulsa, OK 91,000 23 1
Rick Congdon Fort Smith, AR 89,500 28 4
Charles Winfield Houston, TX 88,500 27 7
Richard Harris Fayettville, AR 86,000 23 5
Steve Laxton Tulsa, OK 86,000 22 1
Kelly Bright Springdale, AR 81,000 25 2
Bryant Lipscomb Fayettville, AR 79,000 28 1
Gary Kuykendall FT Smith, AR 73,500 28 7
Carson Parker OKC, OK 70,000 24 2
Vic Guardino Broken Arrow, OK 63,500 22 5
Chuck Chadwick Fayetteville, AR 61,500 26 9
Richard Luttell JR Tulsa, OK 60,500 26 4
Rodney Spriggs Joplin, MO 59,500 23 8
John Novak Frisco, TX 59,000 22 9
William Vechnack Raymore, MO 59,000 24 8
T. J. Toney Moore, OK 58,500 27 6
Garvis Frazier Ozark, AR 50,500 24 4
Philip Roth Topeka, KS 49,000 28 8
Melinda Hettick Catoosa, OK 48,500 24 5
Miles Taylor Tulsa, OK 47,500 26 6
Derrick Yegge Tulsa, OK 46,500 23 6
Michael Meng Independence, MO 46,000 25 1
Duster Ellis Papillion, NE 43,000 24 1
Martin Bonifazi Tulsa, OK 42,000 23 9
Mark VanKerlsbine Edmond, OK 42,000 27 4
Dan Martin Las Vegas. NV 40,500 24 6
Sherry Haney Tulsa, OK 40,000 22 7
Lonnie Weitzel Texarkana, TX 36,000 26 1
Steve Pankey Wichita. KS 33,500 23 7
Daniel Hughes Tulsa, OK 30,000 28 6
Chris Gilliam Harrison, AR 29,000 23 3
Mashir Khan Edmond, OK 28,000 25 4
Kenneth Wilson  Moore, OK 26,500 22 8
John Johnson DNR 22,500 28 2


By Table & Seat

Name Hometown Chip Ct. Table Seat
Bryant Lipscomb Fayettville, AR 79,000 28 1
John Johnson DNR 22,500 28 2
Bonnie Weitzel Texarkana, TX 121,000 28 3
Rick Congdon Fort Smith, AR 89,500 28 4
Chris Horter Las Vegas, NV 158,500 28 5
Daniel Hughes Tulsa, OK 30,000 28 6
Gary Kuykendall FT Smith, AR 73,500 28 7
Philip Roth Topeka, KS 49,000 28 8
Drew Amato Las Vegas, NV 174,500 28 9
Joe Ferguson Catoosa, OK 201,000 27 1
Jared Stern Vernon Hills, IL 102,500 27 2
Stephen Gilliam Harrison, AR 100,500 27 3
Mark VanKerlsbine Edmond, OK 42,000 27 4
Jack Arnold Tulsa, OK 133,500 27 5
T. J. Toney Moore, OK 58,500 27 6
Charles Winfield Houston, TX 88,500 27 7
Rick Glenn Wichita, KS 212,500 27 8
Thomas Seaton Skiatook, OK 176,500 27 9
Lonnie Weitzel Texarkana, TX 36,000 26 1
Ryan Bevenue Tulsa, OK 194,000 26 2
Valorie Farley Liberty, OK 106,000 26 3
Richard Luttell JR Tulsa, OK 60,500 26 4
John Heckencamp JR Collinsville, OK 217,500 26 5
Miles Taylor Tulsa, OK 47,500 26 6
Colby Sanders Tulsa, OK 165,000 26 7
Richard Robbins Tulsa, OK 193,500 26 8
Chuck Chadwick Fayetteville, AR 61,500 26 9
Michael Meng Independence, MO 46,000 25 1
Kelly Bright Springdale, AR 81,000 25 2
Shawn Sparks Piedmont, OK 125,500 25 3
Mashir Khan Edmond, OK 28,000 25 4
Randy Iscer Bixby, OK 134,000 25 5
Jim Travis Tulsa, OK 107,000 25 6
Jon Bennett Durant, OK 119,500 25 7
Terry Presley Huntsville, AR 257,000 25 8
Richard Borland Tulsa, OK 138,500 25 9
Duster Ellis Papillion, NE 43,000 24 1
Carson Parker OKC, OK 70,000 24 2
Daniel Lowery Peter Pender, AR 142,500 24 3
Garvis Frazier Ozark, AR 50,500 24 4
Melinda Hettick Catoosa, OK 48,500 24 5
Dan Martin Las Vegas. NV 40,500 24 6
Christy Cranford Tulsa, OK 131,000 24 7
William Vechnack Raymore, MO 59,000 24 8
Quentin Cassley Springfield, MO 137,000 24 9
Geran Sanders Tulsa, OK 91,000 23 1
Tommy Scott Norman, Ok 114,000 23 2
Chris Gilliam Harrison, AR 29,000 23 3
Terry Hilderbrand Bartlett, KS 142,500 23 4
Richard Harris Fayettville, AR 86,000 23 5
Derrick Yegge Tulsa, OK 46,500 23 6
Steve Pankey Wichita. KS 33,500 23 7
Rodney Spriggs Joplin, MO 59,500 23 8
Martin Bonifazi Tulsa, OK 42,000 23 9
Steve Laxton Tulsa, OK 86,000 22 1
Jason Smith Tulsa, OK 92,000 22 2
David Ramsey Colcord, OK 137,500 22 3
Adam Pearson Fenton, MO 189,500 22 4
Vic Guardino Broken Arrow, OK 63,500 22 5
Chris Conrad Cleora, OK 101,500 22 6
Sherry Haney Tulsa, OK 40,000 22 7
Kenneth Wilson  Moore, OK 26,500 22 8
John Novak Frisco, TX 59,000 22 9


By First Name

Name Hometown Chip Ct. Table Seat
Adam Pearson Fenton, MO 189,500 22 4
Bonnie Weitzel Texarkana, TX 121,000 28 3
Bryant Lipscomb Fayettville, AR 79,000 28 1
Carson Parker OKC, OK 70,000 24 2
Charles Winfield Houston, TX 88,500 27 7
Chris Conrad Cleora, OK 101,500 22 6
Chris Gilliam Harrison, AR 29,000 23 3
Chris Horter Las Vegas, NV 158,500 28 5
Christy Cranford Tulsa, OK 131,000 24 7
Chuck Chadwick Fayetteville, AR 61,500 26 9
Colby Sanders Tulsa, OK 165,000 26 7
Dan Martin Las Vegas. NV 40,500 24 6
Daniel Hughes Tulsa, OK 30,000 28 6
Daniel Lowery Peter Pender, AR 142,500 24 3
David Ramsey Colcord, OK 137,500 22 3
Derrick Yegge Tulsa, OK 46,500 23 6
Drew Amato Las Vegas, NV 174,500 28 9
Duster Ellis Papillion, NE 43,000 24 1
Garvis Frazier Ozark, AR 50,500 24 4
Gary Kuykendall FT Smith, AR 73,500 28 7
Geran Sanders Tulsa, OK 91,000 23 1
Jack Arnold Tulsa, OK 133,500 27 5
Jared Stern Vernon Hills, IL 102,500 27 2
Jason Smith Tulsa, OK 92,000 22 2
Jim Travis Tulsa, OK 107,000 25 6
Joe Ferguson Catoosa, OK 201,000 27 1
John Heckencamp JR Collinsville, OK 217,500 26 5
John Johnson DNR 22,500 28 2
John Novak Frisco, TX 59,000 22 9
Jon Bennett Durant, OK 119,500 25 7
Kelly Bright Springdale, AR 81,000 25 2
Kenneth Wilson  Moore, OK 26,500 22 8
Lonnie Weitzel Texarkana, TX 36,000 26 1
Mark VanKerlsbine Edmond, OK 42,000 27 4
Martin Bonifazi Tulsa, OK 42,000 23 9
Mashir Khan Edmond, OK 28,000 25 4
Melinda Hettick Catoosa, OK 48,500 24 5
Michael Meng Independence, MO 46,000 25 1
Miles Taylor Tulsa, OK 47,500 26 6
Philip Roth Topeka, KS 49,000 28 8
Quentin Cassley Springfield, MO 137,000 24 9
Randy Iscer Bixby, OK 134,000 25 5
Richard Borland Tulsa, OK 138,500 25 9
Richard Harris Fayettville, AR 86,000 23 5
Richard Luttell JR Tulsa, OK 60,500 26 4
Richard Robbins Tulsa, OK 193,500 26 8
Rick Congdon Fort Smith, AR 89,500 28 4
Rick Glenn Wichita, KS 212,500 27 8
Rodney Spriggs Joplin, MO 59,500 23 8
Ryan Bevenue Tulsa, OK 194,000 26 2
Shawn Sparks Piedmont, OK 125,500 25 3
Sherry Haney Tulsa, OK 40,000 22 7
Stephen Gilliam Harrison, AR 100,500 27 3
Steve Laxton Tulsa, OK 86,000 22 1
Steve Pankey Wichita. KS 33,500 23 7
T. J. Toney Moore, OK 58,500 27 6
Terry Hilderbrand Bartlett, KS 142,500 23 4
Terry Presley Huntsville, AR 257,000 25 8
Thomas Seaton Skiatook, OK 176,500 27 9
Tommy Scott Norman, Ok 114,000 23 2
Valorie Farley Liberty, OK 106,000 26 3
Vic Guardino Broken Arrow, OK 63,500 22 5
William Vechnack Raymore, MO 59,000 24 8