The weekend rolled on with 116 entrants in the 12PM Saturday Flight B pushing the prizepool to over $50,000, well passed the $20,000 guarantee! Twenty-two players advance out of today's play to Sunday's restart at 12PM. A total of forty-six players will reconvene for Day 2 to play down to a champion who will be taking home the inaugural RunGood Weekend Poker Open check to the tune of $12,191! Twenty-seven will make the money with payouts beginning at $559.
Day 2 Seating Assignments:
By Chip Count:
FIRST NAME | LAST NAME | CHIP COUNT | TABLEĀ | SEAT |
Joseph | Melvin | 334,500 | 14 | 1 |
Vincent | Ramirez | 224,500 | 13 | 8 |
Joey | McCaig | 205,000 | 11 | 5 |
Casey | Bauer | 200,500 | 8 | 5 |
William "Sean" | McCracken | 196,500 | 8 | 1 |
David | Royer | 191,500 | 10 | 1 |
Tim | Black | 180,500 | 8 | 4 |
Trevor | Spriggs | 175,500 | 13 | 7 |
Vatche | Derkaloustian | 175,000 | 13 | 8 |
Ashley | Lyon | 173,000 | 9 | 3 |
Kenny | Baggett | 170,500 | 12 | 2 |
Sean | Keena | 156,000 | 12 | 6 |
Clyde | Lorance | 139,500 | 13 | 4 |
Dustin | Messner | 129,500 | 9 | 8 |
Papa | Karn | 126,500 | 14 | 4 |
Tricia | Wu | 116,000 | 12 | 1 |
Cory | Aurentz | 113,500 | 9 | 7 |
Sean | Beck | 112,500 | 8 | 8 |
Jonathan | Braker | 110,000 | 11 | 4 |
Mebrahtu "Mimi" | Yordanos | 109,000 | 10 | 9 |
Justin | Brewer | 105,000 | 10 | 6 |
Kolby | Mills | 95,500 | 11 | 9 |
Hugh "Skip" | Bryan | 94,000 | 9 | 4 |
Chaz | Dunn | 91,000 | 13 | 2 |
Li | Wu | 89,000 | 9 | 6 |
Kevin | Strunk | 83,500 | 14 | 8 |
Randy | Wilson | 81,500 | 10 | 5 |
Cameron | Douglas | 72,000 | 12 | 9 |
Chase "Nick" | Petree | 71,000 | 10 | 7 |
Josh | Friend | 71,000 | 12 | 6 |
Sandra | Main | 70,000 | 9 | 9 |
Tom | Bohannon | 70,000 | 8 | 7 |
Densil | Mills | 68,500 | 11 | 8 |
Michael "Alex" | Scarlett | 67,500 | 10 | 8 |
Randy | Murfin | 65,000 | 9 | 1 |
Michael | Mitchell | 62,000 | 10 | 4 |
Robert | Michael | 60,000 | 12 | 4 |
Mark | Burgess | 59,000 | 8 | 6 |
Tsun | So | 58,000 | 8 | 9 |
Robin | Newell | 57,000 | 12 | 3 |
Dustin | Hill | 53,500 | 9 | 5 |
Askia | Ingram | 52,000 | 14 | 7 |
Chris | Huitt | 45,500 | 11 | 7 |
John | Blanken | 39,000 | 11 | 3 |
Brandon | Wagoner | 37,000 | 14 | 5 |
Terry | Walker | 23,500 | 8 | 2 |
Ā
By Table & Seat:
FIRST NAME | LAST NAME | CHIP COUNT | TABLEĀ | SEAT |
Joseph | Melvin | 334,500 | 14 | 1 |
Papa | Karn | 126,500 | 14 | 4 |
Brandon | Wagoner | 37,000 | 14 | 5 |
Askia | Ingram | 52,000 | 14 | 7 |
Kevin | Strunk | 83,500 | 14 | 8 |
Chaz | Dunn | 91,000 | 13 | 2 |
Clyde | Lorance | 139,500 | 13 | 4 |
Trevor | Spriggs | 175,500 | 13 | 7 |
Vincent | Ramirez | 224,500 | 13 | 8 |
Vatche | Derkaloustian | 175,000 | 13 | 8 |
Tricia | Wu | 116,000 | 12 | 1 |
Kenny | Baggett | 170,500 | 12 | 2 |
Robin | Newell | 57,000 | 12 | 3 |
Robert | Michael | 60,000 | 12 | 4 |
Sean | Keena | 156,000 | 12 | 6 |
Josh | Friend | 71,000 | 12 | 6 |
Cameron | Douglas | 72,000 | 12 | 9 |
John | Blanken | 39,000 | 11 | 3 |
Jonathan | Braker | 110,000 | 11 | 4 |
Joey | McCaig | 205,000 | 11 | 5 |
Chris | Huitt | 45,500 | 11 | 7 |
Densil | Mills | 68,500 | 11 | 8 |
Kolby | Mills | 95,500 | 11 | 9 |
David | Royer | 191,500 | 10 | 1 |
Michael | Mitchell | 62,000 | 10 | 4 |
Randy | Wilson | 81,500 | 10 | 5 |
Justin | Brewer | 105,000 | 10 | 6 |
Chase "Nick" | Petree | 71,000 | 10 | 7 |
Michael "Alex" | Scarlett | 67,500 | 10 | 8 |
Mebrahtu "Mimi" | Yordanos | 109,000 | 10 | 9 |
Randy | Murfin | 65,000 | 9 | 1 |
Ashley | Lyon | 173,000 | 9 | 3 |
Hugh "Skip" | Bryan | 94,000 | 9 | 4 |
Dustin | Hill | 53,500 | 9 | 5 |
Li | Wu | 89,000 | 9 | 6 |
Cory | Aurentz | 113,500 | 9 | 7 |
Dustin | Messner | 129,500 | 9 | 8 |
Sandra | Main | 70,000 | 9 | 9 |
William "Sean" | McCracken | 196,500 | 8 | 1 |
Terry | Walker | 23,500 | 8 | 2 |
Tim | Black | 180,500 | 8 | 4 |
Casey | Bauer | 200,500 | 8 | 5 |
Mark | Burgess | 59,000 | 8 | 6 |
Tom | Bohannon | 70,000 | 8 | 7 |
Sean | Beck | 112,500 | 8 | 8 |
Tsun | So | 58,000 | 8 | 9 |
Ā
By First Name:
FIRST NAME | LAST NAME | CHIP COUNT | TABLEĀ | SEAT |
Ashley | Lyon | 173,000 | 9 | 3 |
Askia | Ingram | 52,000 | 14 | 7 |
Brandon | Wagoner | 37,000 | 14 | 5 |
Cameron | Douglas | 72,000 | 12 | 9 |
Casey | Bauer | 200,500 | 8 | 5 |
Chase "Nick" | Petree | 71,000 | 10 | 7 |
Chaz | Dunn | 91,000 | 13 | 2 |
Chris | Huitt | 45,500 | 11 | 7 |
Clyde | Lorance | 139,500 | 13 | 4 |
Cory | Aurentz | 113,500 | 9 | 7 |
David | Royer | 191,500 | 10 | 1 |
Densil | Mills | 68,500 | 11 | 8 |
Dustin | Hill | 53,500 | 9 | 5 |
Dustin | Messner | 129,500 | 9 | 8 |
Hugh "Skip" | Bryan | 94,000 | 9 | 4 |
Joey | McCaig | 205,000 | 11 | 5 |
John | Blanken | 39,000 | 11 | 3 |
Jonathan | Braker | 110,000 | 11 | 4 |
Joseph | Melvin | 334,500 | 14 | 1 |
Josh | Friend | 71,000 | 12 | 6 |
Justin | Brewer | 105,000 | 10 | 6 |
Kenny | Baggett | 170,500 | 12 | 2 |
Kevin | Strunk | 83,500 | 14 | 8 |
Kolby | Mills | 95,500 | 11 | 9 |
Li | Wu | 89,000 | 9 | 6 |
Mark | Burgess | 59,000 | 8 | 6 |
Mebrahtu "Mimi" | Yordanos | 109,000 | 10 | 9 |
Michael | Mitchell | 62,000 | 10 | 4 |
Michael "Alex" | Scarlett | 67,500 | 10 | 8 |
Papa | Karn | 126,500 | 14 | 4 |
Randy | Wilson | 81,500 | 10 | 5 |
Randy | Murfin | 65,000 | 9 | 1 |
Robert | Michael | 60,000 | 12 | 4 |
Robin | Newell | 57,000 | 12 | 3 |
Sandra | Main | 70,000 | 9 | 9 |
Sean | Keena | 156,000 | 12 | 6 |
Sean | Beck | 112,500 | 8 | 8 |
Terry | Walker | 23,500 | 8 | 2 |
Tim | Black | 180,500 | 8 | 4 |
Tom | Bohannon | 70,000 | 8 | 7 |
Trevor | Spriggs | 175,500 | 13 | 7 |
Tricia | Wu | 116,000 | 12 | 1 |
Tsun | So | 58,000 | 8 | 9 |
Vatche | Derkaloustian | 175,000 | 13 | 8 |
Vincent | Ramirez | 224,500 | 13 | 8 |
William "Sean" | McCracken | 196,500 | 8 | 1 |