The four flights of the $250 San Diego Poker Classic Weekend Opener Event saw 409 total entries, creating a prizepool of $81,800.
54 players made the money as well as Day 2 and will return tomorrow, Sunday August 21st at 11AM local time.
Chip Counts and payouts can be found below:
Payouts:
Place | Prize |
1 | $16,555.00 |
2 | $11,565.00 |
3 | $7,505.00 |
4 | $5,030.00 |
5 | $3,870.00 |
6 | $3,205.00 |
7 | $2,690.00 |
8 | $2,180.00 |
9 | $1,665.00 |
10 | $1,665.00 |
11 | $1,405.00 |
12 | $1,405.00 |
13 | $1,170.00 |
14 | $1,170.00 |
15 | $1,170.00 |
16 | $960.00 |
17 | $960.00 |
18 | $960.00 |
19 | $800.00 |
20 | $800.00 |
21 | $800.00 |
22 | $675.00 |
23 | $675.00 |
24 | $675.00 |
25 | $555.00 |
26 | $555.00 |
27 | $555.00 |
28 | $455.00 |
29 | $455.00 |
30 | $455.00 |
31 | $455.00 |
32 | $455.00 |
33 | $455.00 |
34 | $455.00 |
35 | $455.00 |
36 | $455.00 |
37 | $405.00 |
38 | $405.00 |
39 | $405.00 |
40 | $405.00 |
41 | $405.00 |
42 | $405.00 |
43 | $405.00 |
44 | $405.00 |
45 | $405.00 |
46 | $355.00 |
47 | $355.00 |
48 | $355.00 |
49 | $355.00 |
50 | $355.00 |
51 | $355.00 |
52 | $355.00 |
53 | $178.00 |
54 | $177.00 |
Chips by name:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
AARON | ADRIAN | 76,000 | 4 | 4 |
AARON | KNAPP | 33,000 | 2 | 5 |
ABRAHAM | DEGUZMAN JR | 100,000 | 3 | 3 |
ALEX | WALCZAK | 80,000 | 5 | 5 |
ANDREW | GAY | 132,000 | 4 | 1 |
ANDY | CHANG | 300,000 | 4 | 9 |
ANDY | LUONG | 132,000 | 3 | 4 |
CARLTON | RAMSEY | 21,000 | 5 | 6 |
CHRIS | COLLIER | 35,000 | 6 | 3 |
DAMIEN | CARLISLE | 126,000 | 1 | 3 |
DANIEL | CRONIN | 469,000 | 3 | 8 |
DANIEL | GONZALEZ | 60,000 | 5 | 2 |
DARRELL | GRIFFITH | 294,000 | 3 | 9 |
DAVID | BECKER | 387,000 | 1 | 8 |
DENNIS | BOSTER | 87,000 | 6 | 4 |
DONALD | DEAL | 67,000 | 5 | 3 |
IGOR | KESELMAN | 168,000 | 4 | 3 |
ISAAC | SLUZKY | 73,000 | 4 | 8 |
JACK | FERNANDEZ | 94,000 | 6 | 1 |
JAKE | ROOS | 182,000 | 6 | 6 |
JASON | JACINTHO | 227,000 | 6 | 7 |
JASON | TRAN | 327,000 | 5 | 1 |
JEFF | MITCHELL | 139,000 | 1 | 5 |
JOHN | STANLEY | 165,000 | 2 | 7 |
JOSE | PARRA | 200,000 | 4 | 7 |
JULIE | PEAVEY | 181,000 | 3 | 7 |
KEN | MORCY | 227,000 | 3 | 5 |
KIM | BEHNKE | 93,000 | 2 | 1 |
LAWRENCE | KIDD | 110,000 | 3 | 6 |
LINH | PHAN | 142,000 | 2 | 8 |
LUIS | SALAZAR | 77,000 | 6 | 2 |
MANUEL | GANDARA | 136,000 | 4 | 2 |
MARK | FEINBERG | 355,000 | 5 | 7 |
MARK | KOGAN | 450,000 | 2 | 6 |
MICHAEL | COSGROVE | 232,000 | 1 | 1 |
MIKE | TREMBLAY | 75,000 | 2 | 2 |
MIKELLA | PEDRETTI | 220,000 | 4 | 6 |
NELSON | TUM | 115,000 | 1 | 9 |
PARKER | HERDT | 179,000 | 5 | 9 |
RICH | LANES | 100,000 | 3 | 1 |
RON | OEDING | 352,000 | 1 | 4 |
RONDA | VANKREY | 112,000 | 6 | 5 |
RYAN | REAM | 279,000 | 3 | 2 |
SAMAY | BOUAKHAM | 171,000 | 1 | 7 |
SAMUEL | GRASSEL | 400,000 | 2 | 9 |
STEFANO | BARONE | 247,000 | 1 | 2 |
STEPHANIE | LEE | 40,000 | 2 | 4 |
STEVE | SHARP | 108,000 | 2 | 3 |
STEVEN | KASHAT | 664,000 | 6 | 8 |
SUE | FORTUNO | 231,000 | 5 | 8 |
TONY | GALANTI | 292,000 | 5 | 4 |
VIDHI | SEEM | 323,000 | 4 | 5 |
Chips by amount:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
STEVEN | KASHAT | 664,000 | 6 | 8 |
DANIEL | CRONIN | 469,000 | 3 | 8 |
MARK | KOGAN | 450,000 | 2 | 6 |
SAMUEL | GRASSEL | 400,000 | 2 | 9 |
DAVID | BECKER | 387,000 | 1 | 8 |
MARK | FEINBERG | 355,000 | 5 | 7 |
RON | OEDING | 352,000 | 1 | 4 |
JASON | TRAN | 327,000 | 5 | 1 |
VIDHI | SEEM | 323,000 | 4 | 5 |
ANDY | CHANG | 300,000 | 4 | 9 |
DARRELL | GRIFFITH | 294,000 | 3 | 9 |
TONY | GALANTI | 292,000 | 5 | 4 |
RYAN | REAM | 279,000 | 3 | 2 |
STEFANO | BARONE | 247,000 | 1 | 2 |
MICHAEL | COSGROVE | 232,000 | 1 | 1 |
SUE | FORTUNO | 231,000 | 5 | 8 |
JASON | JACINTHO | 227,000 | 6 | 7 |
KEN | MORCY | 227,000 | 3 | 5 |
MIKELLA | PEDRETTI | 220,000 | 4 | 6 |
JOSE | PARRA | 200,000 | 4 | 7 |
JAKE | ROOS | 182,000 | 6 | 6 |
JULIE | PEAVEY | 181,000 | 3 | 7 |
PARKER | HERDT | 179,000 | 5 | 9 |
SAMAY | BOUAKHAM | 171,000 | 1 | 7 |
IGOR | KESELMAN | 168,000 | 4 | 3 |
JOHN | STANLEY | 165,000 | 2 | 7 |
LINH | PHAN | 142,000 | 2 | 8 |
JEFF | MITCHELL | 139,000 | 1 | 5 |
MANUEL | GANDARA | 136,000 | 4 | 2 |
ANDREW | GAY | 132,000 | 4 | 1 |
ANDY | LUONG | 132,000 | 3 | 4 |
DAMIEN | CARLISLE | 126,000 | 1 | 3 |
NELSON | TUM | 115,000 | 1 | 9 |
RONDA | VANKREY | 112,000 | 6 | 5 |
LAWRENCE | KIDD | 110,000 | 3 | 6 |
STEVE | SHARP | 108,000 | 2 | 3 |
ABRAHAM | DEGUZMAN JR | 100,000 | 3 | 3 |
RICH | LANES | 100,000 | 3 | 1 |
JACK | FERNANDEZ | 94,000 | 6 | 1 |
KIM | BEHNKE | 93,000 | 2 | 1 |
DENNIS | BOSTER | 87,000 | 6 | 4 |
ALEX | WALCZAK | 80,000 | 5 | 5 |
LUIS | SALAZAR | 77,000 | 6 | 2 |
AARON | ADRIAN | 76,000 | 4 | 4 |
MIKE | TREMBLAY | 75,000 | 2 | 2 |
ISAAC | SLUZKY | 73,000 | 4 | 8 |
DONALD | DEAL | 67,000 | 5 | 3 |
DANIEL | GONZALEZ | 60,000 | 5 | 2 |
STEPHANIE | LEE | 40,000 | 2 | 4 |
CHRIS | COLLIER | 35,000 | 6 | 3 |
AARON | KNAPP | 33,000 | 2 | 5 |
CARLTON | RAMSEY | 21,000 | 5 | 6 |
Chips by table and seat:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
MICHAEL | COSGROVE | 232,000 | 1 | 1 |
STEFANO | BARONE | 247,000 | 1 | 2 |
DAMIEN | CARLISLE | 126,000 | 1 | 3 |
RON | OEDING | 352,000 | 1 | 4 |
JEFF | MITCHELL | 139,000 | 1 | 5 |
SAMAY | BOUAKHAM | 171,000 | 1 | 7 |
DAVID | BECKER | 387,000 | 1 | 8 |
NELSON | TUM | 115,000 | 1 | 9 |
KIM | BEHNKE | 93,000 | 2 | 1 |
MIKE | TREMBLAY | 75,000 | 2 | 2 |
STEVE | SHARP | 108,000 | 2 | 3 |
STEPHANIE | LEE | 40,000 | 2 | 4 |
AARON | KNAPP | 33,000 | 2 | 5 |
MARK | KOGAN | 450,000 | 2 | 6 |
JOHN | STANLEY | 165,000 | 2 | 7 |
LINH | PHAN | 142,000 | 2 | 8 |
SAMUEL | GRASSEL | 400,000 | 2 | 9 |
RICH | LANES | 100,000 | 3 | 1 |
RYAN | REAM | 279,000 | 3 | 2 |
ABRAHAM | DEGUZMAN JR | 100,000 | 3 | 3 |
ANDY | LUONG | 132,000 | 3 | 4 |
KEN | MORCY | 227,000 | 3 | 5 |
LAWRENCE | KIDD | 110,000 | 3 | 6 |
JULIE | PEAVEY | 181,000 | 3 | 7 |
DANIEL | CRONIN | 469,000 | 3 | 8 |
DARRELL | GRIFFITH | 294,000 | 3 | 9 |
ANDREW | GAY | 132,000 | 4 | 1 |
MANUEL | GANDARA | 136,000 | 4 | 2 |
IGOR | KESELMAN | 168,000 | 4 | 3 |
AARON | ADRIAN | 76,000 | 4 | 4 |
VIDHI | SEEM | 323,000 | 4 | 5 |
MIKELLA | PEDRETTI | 220,000 | 4 | 6 |
JOSE | PARRA | 200,000 | 4 | 7 |
ISAAC | SLUZKY | 73,000 | 4 | 8 |
ANDY | CHANG | 300,000 | 4 | 9 |
JASON | TRAN | 327,000 | 5 | 1 |
DANIEL | GONZALEZ | 60,000 | 5 | 2 |
DONALD | DEAL | 67,000 | 5 | 3 |
TONY | GALANTI | 292,000 | 5 | 4 |
ALEX | WALCZAK | 80,000 | 5 | 5 |
CARLTON | RAMSEY | 21,000 | 5 | 6 |
MARK | FEINBERG | 355,000 | 5 | 7 |
SUE | FORTUNO | 231,000 | 5 | 8 |
PARKER | HERDT | 179,000 | 5 | 9 |
JACK | FERNANDEZ | 94,000 | 6 | 1 |
LUIS | SALAZAR | 77,000 | 6 | 2 |
CHRIS | COLLIER | 35,000 | 6 | 3 |
DENNIS | BOSTER | 87,000 | 6 | 4 |
RONDA | VANKREY | 112,000 | 6 | 5 |
JAKE | ROOS | 182,000 | 6 | 6 |
JASON | JACINTHO | 227,000 | 6 | 7 |
STEVEN | KASHAT | 664,000 | 6 | 8 |