San Diego Poker Classic $600 Main Event Day 2 Chip Counts and Seating Assignments

By Count:

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT#
ZOCARLO BENOLOGA 586,000 2 2
GRANT FOSTER 555,000 5 3
FRANCISCO  LARRE 546,000 2 6
GUILLERMO  CASTILLO 537,000 5 7
SHAUN DAVIS 518,000 5 2
ARTHUR BOSON 444,000 4 2
CHRISTOPHER COLLIER 425,000 5 8
BRET EBERHART 416,000 4 5
JONATHAN LARKIN 379,000 5 5
GARY SU 353,000 1 7
LEO NORTON 352,000 3 7
PEDRO VILLAMIN 346,000 2 7
DAVID LEESE 320,000 3 4
ANDREW FLAHERTY 304,000 3 1
LANCE WINSAFT 302,000 3 3
PAT  VALENCIA 266,000 1 2
JOSHUA MAMMEN 248,000 1 3
LUIS SALAZAR 212,000 5 4
CHRISTOPHER SMITH 182,000 3 5
MICHAEL ROSADO 179,000 4 9
ANASTASIA KNAPP 178,000 1 9
RICHARD AMANO 178,000 4 8
ROD DANGER 164,000 3 2
DEREK MOLNAR 163,000 2 3
SCOTT AULDS 149,000 3 9
JOSH SAEWITZ 140,000 3 6
RYAN PETERSON 118,000 5 9
MATTHEW RUTKAUJKI 114,000 4 6
GARY CRITE 104,000 2 4
NICHOLAS ANDERSON 92,000 4 4
AUSTIN MOHR 87,000 1 8
SUE FORTUNO 85,000 5 1
SHUN WAKITA 84,000 4 7
NICK GUDGER 79,000 1 5
JEREMY CLEMONS 77,000 2 9
CHRIS BLAKELEY 55,000 2 8
CHRIS  WARNER 52,000 4 1
EWART BOYD 49,000 1 6
JUSTIN MUSE 44,000 1 4
DANIEL MANTINI 41,000 2 1

 

By Name:

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT#
ANASTASIA KNAPP 178,000 1 9
ANDREW FLAHERTY 304,000 3 1
ARTHUR BOSON 444,000 4 2
AUSTIN MOHR 87,000 1 8
BRET EBERHART 416,000 4 5
CHRIS BLAKELEY 55,000 2 8
CHRIS  WARNER 52,000 4 1
CHRISTOPHER COLLIER 425,000 5 8
CHRISTOPHER SMITH 182,000 3 5
DANIEL MANTINI 41,000 2 1
DAVID LEESE 320,000 3 4
DEREK MOLNAR 163,000 2 3
EWART BOYD 49,000 1 6
FRANCISCO  LARRE 546,000 2 6
GARY SU 353,000 1 7
GARY CRITE 104,000 2 4
GRANT FOSTER 555,000 5 3
GUILLERMO  CASTILLO 537,000 5 7
JEREMY CLEMONS 77,000 2 9
JONATHAN LARKIN 379,000 5 5
JOSH SAEWITZ 140,000 3 6
JOSHUA MAMMEN 248,000 1 3
JUSTIN MUSE 44,000 1 4
LANCE WINSAFT 302,000 3 3
LEO NORTON 352,000 3 7
LUIS SALAZAR 212,000 5 4
MATTHEW RUTKAUJKI 114,000 4 6
MICHAEL ROSADO 179,000 4 9
NICHOLAS ANDERSON 92,000 4 4
NICK GUDGER 79,000 1 5
PAT  VALENCIA 266,000 1 2
PEDRO VILLAMIN 346,000 2 7
RICHARD AMANO 178,000 4 8
ROD DANGER 164,000 3 2
RYAN PETERSON 118,000 5 9
SCOTT AULDS 149,000 3 9
SHAUN DAVIS 518,000 5 2
SHUN WAKITA 84,000 4 7
SUE FORTUNO 85,000 5 1
ZOCARLO BENOLOGA 586,000 2 2

 

By Table and Seat: 

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT#
PAT  VALENCIA 266,000 1 2
JOSHUA MAMMEN 248,000 1 3
JUSTIN MUSE 44,000 1 4
NICK GUDGER 79,000 1 5
EWART BOYD 49,000 1 6
GARY SU 353,000 1 7
AUSTIN MOHR 87,000 1 8
ANASTASIA KNAPP 178,000 1 9
DANIEL MANTINI 41,000 2 1
ZOCARLO BENOLOGA 586,000 2 2
DEREK MOLNAR 163,000 2 3
GARY CRITE 104,000 2 4
FRANCISCO  LARRE 546,000 2 6
PEDRO VILLAMIN 346,000 2 7
CHRIS BLAKELEY 55,000 2 8
JEREMY CLEMONS 77,000 2 9
ANDREW FLAHERTY 304,000 3 1
ROD DANGER 164,000 3 2
LANCE WINSAFT 302,000 3 3
DAVID LEESE 320,000 3 4
CHRISTOPHER SMITH 182,000 3 5
JOSH SAEWITZ 140,000 3 6
LEO NORTON 352,000 3 7
SCOTT AULDS 149,000 3 9
CHRIS  WARNER 52,000 4 1
ARTHUR BOSON 444,000 4 2
NICHOLAS ANDERSON 92,000 4 4
BRET EBERHART 416,000 4 5
MATTHEW RUTKAUJKI 114,000 4 6
SHUN WAKITA 84,000 4 7
RICHARD AMANO 178,000 4 8
MICHAEL ROSADO 179,000 4 9
SUE FORTUNO 85,000 5 1
SHAUN DAVIS 518,000 5 2
GRANT FOSTER 555,000 5 3
LUIS SALAZAR 212,000 5 4
JONATHAN LARKIN 379,000 5 5
GUILLERMO  CASTILLO 537,000 5 7
CHRISTOPHER COLLIER 425,000 5 8
RYAN PETERSON 118,000 5 9
2023 sdpcJamul casinoJamul san diegoSan diegoSan diego poker classicSdpc