Atlantis Reno Mission RG $300 DeepStack Day 2 Seating Assignments

By Chips

 
Rank Player Chip Count Table Seat
1 Michael Johns 687,000 1 7
2 Assaf Sela 636,000 2 1
3 Austin Carrington 412,000 3 9
4 Mike Lancaster 302,000 3 7
5 Greg Paradero 282,000 3 8
6 Tony Chang 248,000 2 5
7 Kasey Hess 191,000 1 5
8 Tom Chu 179,000 2 2
9 Roger Van Volkenburn 173,000 2 9
10 Daniil Fedunov 158,000 2 4
11 Joe Pickrell 147,000 3 5
12 Julian Bretado 140,000 3 2
13 Andrew Greenawalt 137,000 1 4
14 Tom Michael 137,000 2 6
15 Jay Kasler 110,000 1 8
16 Ken Knop 106,000 1 2
17 Lee Borrail 93,000 1 1
18 Wilfred Toney 82,000 3 1
19 Steven Castro 68,000 2 8
20 Roy Ebonia 35,000 3 4
21 Julian Bretado 31,000 1 9

By Name

 
Player Chip Count Table Seat
Andrew Greenawalt 137,000 1 4
Assaf Sela 636,000 2 1
Austin Carrington 412,000 3 9
Daniil Fedunov 158,000 2 4
Greg Paradero 282,000 3 8
Jay Kasler 110,000 1 8
Joe Pickrell 147,000 3 5
Julian Bretado 140,000 3 2
Julian Bretado 31,000 1 9
Kasey Hess 191,000 1 5
Ken Knop 106,000 1 2
Lee Borrail 93,000 1 1
Michael Johns 687,000 1 7
Mike Lancaster 302,000 3 7
Roger Van Volkenburn 173,000 2 9
Roy Ebonia 35,000 3 4
Steven Castro 68,000 2 8
Tom Chu 179,000 2 2
Tom Michael 137,000 2 6
Tony Chang 248,000 2 5
Wilfred Toney 82,000 3 1

By Table and Seat

 
Table Seat Player Chip Count
3 9 Austin Carrington 412,000
3 8 Greg Paradero 282,000
3 5 Joe Pickrell 147,000
3 2 Julian Bretado 140,000
3 7 Mike Lancaster 302,000
3 4 Roy Ebonia 35,000
3 1 Wilfred Toney 82,000
2 1 Assaf Sela 636,000
2 4 Daniil Fedunov 158,000
2 9 Roger Van Volkenburn 173,000
2 8 Steven Castro 68,000
2 2 Tom Chu 179,000
2 6 Tom Michael 137,000
2 5 Tony Chang 248,000
1 4 Andrew Greenawalt 137,000
1 8 Jay Kasler 110,000
1 9 Julian Bretado 31,000
1 5 Kasey Hess 191,000
1 2 Ken Knop 106,000
1 1 Lee Borrail 93,000
1 7 Michael Johns 687,000