By Chip Count:
Nicoletti | Kenneth | 419,000 | 3 | 6 |
Howard | Taylor | 466,000 | 3 | 1 |
Kasawdish | Robert | 406000 | 2 | 4 |
Souza | Michael | 380,000 | 3 | 4 |
Batoo | Astivan | 357,000 | 1 | 6 |
Schiller | Keith | 353,000 | 2 | 8 |
Wolf | Larry | 322,000 | 4 | 7 |
Pedro | Luis | 292,000 | 3 | 3 |
Briggs | Michael | 280,000 | 2 | 6 |
Douglas | Kenneth | 265,000 | 2 | 9 |
Warner | Chris | 260,000 | 1 | 2 |
Aetunreith | Leslie | 249,000 | 2 | 5 |
Moheimani | Alllen | 224,000 | 1 | 1 |
Turner | Casey | 222,000 | 2 | 7 |
Moke | Josh | 179,000 | 3 | 9 |
Para | David | 175,000 | 3 | 5 |
Stewart | Scott | 161,000 | 4 | 1 |
Agnolocci | Marco | 158,000 | 3 | 8 |
Mendoza | Ricardo | 142,000 | 1 | 5 |
Kero | Najib | 136,000 | 3 | 2 |
Wakita | Shun | 127,000 | 1 | 9 |
Boson | Authur | 123,000 | 3 | 7 |
Miguel | Frank | 110,000 | 4 | 8 |
Smith | Christopher | 106,000 | 1 | 7 |
Cudger | Nick | 101,000 | 4 | 9 |
Acker | Tim | 99,000 | 2 | 3 |
McClean | Russel | 86,000 | 2 | 2 |
Peterson | Ryan | 84,000 | 1 | 4 |
Deal | Donald | 72,000 | 1 | 8 |
Caswell | Cory | 67,000 | 4 | 6 |
Utke | Chad | 65,000 | 4 | 3 |
Foster | Grant | 63,000 | 4 | 2 |
DeVaudreuil | Amy | 58,000 | 1 | 3 |
Metz | David | 52,000 | 2 | 1 |
Gay | Devyn | 48,000 | 4 | 5 |
By Name:
Last Name | First Name | chip count | Table | Seat | |
1 | Acker | Tim | 99000 | 2 | 3 |
2 | Aetunreith | Leslie | 249,000 | 2 | 5 |
3 | Agnolocci | Marco | 158,000 | 3 | 8 |
4 | Batoo | Astivan | 357,000 | 1 | 6 |
5 | Boson | Authur | 123,000 | 3 | 7 |
6 | Briggs | Michael | 280000 | 2 | 6 |
7 | Caswell | Cory | 67,000 | 4 | 6 |
8 | Cudger | Nick | 101,000 | 4 | 9 |
9 | Deal | Donald | 72000 | 1 | 8 |
10 | DeVaudreuil | Amy | 58,000 | 1 | 3 |
11 | Douglas | Kenneth | 265,000 | 2 | 9 |
12 | Foster | Grant | 63,000 | 4 | 2 |
13 | Gay | Devyn | 48,000 | 4 | 5 |
14 | Howard | Taylor | 466,000 | 3 | 1 |
15 | Kasawdish | Robert | 406,000 | 2 | 4 |
16 | Kero | Najib | 136,000 | 3 | 2 |
17 | McClean | Russel | 86,000 | 2 | 2 |
18 | Mendoza | Ricardo | 142,000 | 1 | 5 |
19 | Metz | David | 52,000 | 2 | 1 |
20 | Miguel | Frank | 110,000 | 4 | 8 |
21 | Moheimani | Alllen | 224,000 | 1 | 1 |
22 | Moke | Josh | 179,000 | 3 | 9 |
23 | Nicoletti | Kenneth | 419,000 | 3 | 6 |
24 | Para | David | 175,000 | 3 | 5 |
25 | Pedro | Luis | 292,000 | 3 | 3 |
26 | Peterson | Ryan | 84,000 | 1 | 4 |
27 | Schiller | Keith | 353,000 | 2 | 8 |
28 | Smith | Christopher | 106,000 | 1 | 7 |
29 | Souza | Michael | 380000 | 3 | 4 |
30 | Stewart | Scott | 161,000 | 4 | 1 |
31 | Turner | Casey | 222,000 | 2 | 7 |
32 | Utke | Chad | 65000 | 4 | 3 |
33 | Wakita | Shun | 127,000 | 1 | 9 |
34 | Warner | Chris | 260,000 | 1 | 2 |
35 | Wolf | Larry | 322000 | 4 | 7 |
By Table and Seat:
Last Name | First Name | chip count | Table | Seat | |
1 | Moheimani | Alllen | 224,000 | 1 | 1 |
2 | Warner | Chris | 260,000 | 1 | 2 |
3 | DeVaudreuil | Amy | 58,000 | 1 | 3 |
4 | Peterson | Ryan | 84,000 | 1 | 4 |
5 | Mendoza | Ricardo | 142,000 | 1 | 5 |
6 | Batoo | Astivan | 357000 | 1 | 6 |
7 | Smith | Christopher | 106000 | 1 | 7 |
8 | Deal | Donald | 72,000 | 1 | 8 |
9 | Wakita | Shun | 127000 | 1 | 9 |
10 | Metz | David | 52,000 | 2 | 1 |
11 | McClean | Russel | 86,000 | 2 | 2 |
12 | Acker | Tim | 99000 | 2 | 3 |
13 | Kasawdish | Robert | 406,000 | 2 | 4 |
14 | Aetunreith | Leslie | 249,000 | 2 | 5 |
15 | Briggs | Michael | 280,000 | 2 | 6 |
16 | Turner | Casey | 222000 | 2 | 7 |
17 | Schiller | Keith | 353,000 | 2 | 8 |
18 | Douglas | Kenneth | 265,000 | 2 | 9 |
19 | Howard | Taylor | 466,000 | 3 | 1 |
20 | Kero | Najib | 136,000 | 3 | 2 |
21 | Pedro | Luis | 292,000 | 3 | 3 |
22 | Souza | Michael | 380,000 | 3 | 4 |
23 | Para | David | 175,000 | 3 | 5 |
24 | Nicoletti | Kenneth | 419,000 | 3 | 6 |
25 | Boson | Authur | 123000 | 3 | 7 |
26 | Agnolocci | Marco | 158,000 | 3 | 8 |
27 | Moke | Josh | 179,000 | 3 | 9 |
28 | Stewart | Scott | 161,000 | 4 | 1 |
29 | Foster | Grant | 63000 | 4 | 2 |
30 | Utke | Chad | 65,000 | 4 | 3 |
31 | Gay | Devyn | 48,000 | 4 | 5 |
32 | Caswell | Cory | 67,000 | 4 | 6 |
33 | Wolf | Larry | 322,000 | 4 | 7 |
34 | Miguel | Frank | 110,000 | 4 | 8 |
35 | Cudger | Nick | 101,000 | 4 | 9 |