By Chips:
1 | Jordan | Eric | 600,000 | 23 | 6 |
2 | Lowery | Daniel "Duma" | 596,000 | 22 | 7 |
3 | Beitiamadrid | Alvaro | 516,000 | 24 | 5 |
4 | Wilshire | Beau | 500,000 | 24 | 6 |
5 | Shumaker | Demian | 479,000 | 20 | 5 |
6 | Clarkson | Danny | 382,000 | 22 | 2 |
7 | Markey | James | 380,000 | 20 | 2 |
8 | Termini | Salvatore | 380,000 | 23 | 8 |
9 | McCrackle | William | 377,000 | 26 | 7 |
10 | Caron | David | 370,000 | 23 | 5 |
11 | Heald | Jalen | 358,000 | 24 | 8 |
12 | Kissick | Frank | 332,000 | 26 | 3 |
13 | Hinkle | Blair | 323,000 | 24 | 2 |
14 | Belcher | Chris | 306,000 | 26 | 8 |
15 | Jonas | Michael | 303,000 | 26 | 5 |
16 | Copeland | Jeffer | 283,000 | 26 | 1 |
17 | Alsaden | Iman | 269,000 | 22 | 9 |
18 | Ross | Steve | 266,000 | 21 | 2 |
19 | Hayward | John | 260,000 | 22 | 5 |
20 | Jones | Jesse | 249,000 | 26 | 6 |
21 | Young | Derrick | 248,000 | 20 | 4 |
22 | Greybill | Joe | 247,000 | 20 | 8 |
23 | Fink | Mark | 241,000 | 20 | 1 |
24 | Byrnes | Bill | 217,000 | 21 | 5 |
25 | Bjerke | Jeremy | 200,000 | 21 | 8 |
26 | Brin | Jeff | 197,000 | 20 | 3 |
27 | Tucker | Todd | 181,000 | 21 | 6 |
28 | Hinkle | Grant | 179,000 | 26 | 4 |
29 | Hosier | Chris | 176,000 | 21 | 3 |
30 | Teston | Ryne "Pyzza" | 173,000 | 22 | 8 |
31 | Costantini | William | 172,000 | 21 | 9 |
32 | Justin | Charlton | 169,000 | 21 | 1 |
33 | Phan | Nam | 165,000 | 22 | 1 |
34 | Jiang | Lionel | 156,000 | 24 | 7 |
35 | Aurentz | Cory | 152,000 | 21 | 4 |
36 | Batye | Jon | 149,000 | 23 | 1 |
37 | Kent | Randon | 136,000 | 23 | 4 |
38 | Levia | Goovanny | 115,000 | 23 | 3 |
39 | O'Dell | Dakotah | 113,000 | 23 | 2 |
40 | David | Feely | 112,000 | 23 | 7 |
41 | Donaldson | Marvin | 112,000 | 26 | 2 |
42 | Greute | David | 107,000 | 22 | 4 |
43 | Audrin | Chris | 106,000 | 24 | 4 |
44 | McDowell | Jeremy | 96,000 | 24 | 1 |
45 | Blood | William | 76,000 | 24 | 3 |
46 | Riffel | Matt | 63,000 | 21 | 7 |
47 | Khorram | Cyrus | 49,000 | 20 | 9 |
48 | Aggarwad | Rohan | 48,000 | 22 | 3 |
49 | Hunter | Jeffery | 43,000 | 20 | 6 |
50 | Herboth | Joseph | 10,000 | 20 | 7 |
By Name:
1 | Aggarwad | Rohan | 48,000 | 22 | 3 |
2 | Alsaden | Iman | 269,000 | 22 | 9 |
3 | Audrin | Chris | 106,000 | 24 | 4 |
4 | Aurentz | Cory | 152,000 | 21 | 4 |
5 | Batye | Jon | 149,000 | 23 | 1 |
6 | Beitiamadrid | Alvaro | 516000 | 24 | 5 |
7 | Belcher | Chris | 306,000 | 26 | 8 |
8 | Bjerke | Jeremy | 200,000 | 21 | 8 |
9 | Blood | William | 76,000 | 24 | 3 |
10 | Brin | Jeff | 197,000 | 20 | 3 |
11 | Byrnes | Bill | 217000 | 21 | 5 |
12 | Caron | David | 370,000 | 23 | 5 |
13 | Clarkson | Danny | 382,000 | 22 | 2 |
14 | Copeland | Jeffer | 283000 | 26 | 1 |
15 | Costantini | William | 172,000 | 21 | 9 |
16 | David | Feely | 112,000 | 23 | 7 |
17 | Donaldson | Marvin | 112,000 | 26 | 2 |
18 | Fink | Mark | 241,000 | 20 | 1 |
19 | Greute | David | 107,000 | 22 | 4 |
20 | Greybill | Joe | 247,000 | 20 | 8 |
21 | Hayward | John | 260,000 | 22 | 5 |
22 | Heald | Jalen | 358000 | 24 | 8 |
23 | Herboth | Joseph | 10,000 | 20 | 7 |
24 | Hinkle | Blair | 323,000 | 24 | 2 |
25 | Hinkle | Grant | 179,000 | 26 | 4 |
26 | Hosier | Chris | 176,000 | 21 | 3 |
27 | Hunter | Jeffery | 43,000 | 20 | 6 |
28 | Jiang | Lionel | 156,000 | 24 | 7 |
29 | Jonas | Michael | 303000 | 26 | 5 |
30 | Jones | Jesse | 249,000 | 26 | 6 |
31 | Jordan | Eric | 600,000 | 23 | 6 |
32 | Justin | Charlton | 169,000 | 21 | 1 |
33 | Kent | Randon | 136,000 | 23 | 4 |
34 | Khorram | Cyrus | 49,000 | 20 | 9 |
35 | Kissick | Frank | 332,000 | 26 | 3 |
36 | Levia | Goovanny | 115,000 | 23 | 3 |
37 | Lowery | Daniel "Duma" | 596000 | 22 | 7 |
38 | Markey | James | 380,000 | 20 | 2 |
39 | McCrackle | William | 377,000 | 26 | 7 |
40 | McDowell | Jeremy | 96,000 | 24 | 1 |
41 | O'Dell | Dakotah | 113,000 | 23 | 2 |
42 | Phan | Nam | 165,000 | 22 | 1 |
43 | Riffel | Matt | 63,000 | 21 | 7 |
44 | Ross | Steve | 266,000 | 21 | 2 |
45 | Shumaker | Demian | 479,000 | 20 | 5 |
46 | Termini | Salvatore | 380,000 | 23 | 8 |
47 | Teston | Ryne "Pyzza" | 173,000 | 22 | 8 |
48 | Tucker | Todd | 181,000 | 21 | 6 |
49 | Wilshire | Beau | 500,000 | 24 | 6 |
50 | Young | Derrick | 248,000 | 20 | 4 |
By Table and Seat:
1 | Fink | Mark | 241,000 | 20 | 1 |
2 | Markey | James | 380,000 | 20 | 2 |
3 | Brin | Jeff | 197,000 | 20 | 3 |
4 | Young | Derrick | 248,000 | 20 | 4 |
5 | Shumaker | Demian | 479,000 | 20 | 5 |
6 | Hunter | Jeffery | 43,000 | 20 | 6 |
7 | Herboth | Joseph | 10,000 | 20 | 7 |
8 | Greybill | Joe | 247,000 | 20 | 8 |
9 | Khorram | Cyrus | 49,000 | 20 | 9 |
10 | Justin | Charlton | 169,000 | 21 | 1 |
11 | Ross | Steve | 266,000 | 21 | 2 |
12 | Hosier | Chris | 176,000 | 21 | 3 |
13 | Aurentz | Cory | 152,000 | 21 | 4 |
14 | Byrnes | Bill | 217000 | 21 | 5 |
15 | Tucker | Todd | 181,000 | 21 | 6 |
16 | Riffel | Matt | 63,000 | 21 | 7 |
17 | Bjerke | Jeremy | 200,000 | 21 | 8 |
18 | Costantini | William | 172,000 | 21 | 9 |
19 | Phan | Nam | 165,000 | 22 | 1 |
20 | Clarkson | Danny | 382,000 | 22 | 2 |
21 | Aggarwad | Rohan | 48,000 | 22 | 3 |
22 | Greute | David | 107,000 | 22 | 4 |
23 | Hayward | John | 260,000 | 22 | 5 |
24 | Lowery | Daniel "Duma" | 596000 | 22 | 7 |
25 | Teston | Ryne "Pyzza" | 173,000 | 22 | 8 |
26 | Alsaden | Iman | 269,000 | 22 | 9 |
27 | Batye | Jon | 149,000 | 23 | 1 |
28 | O'Dell | Dakotah | 113,000 | 23 | 2 |
29 | Levia | Goovanny | 115,000 | 23 | 3 |
30 | Kent | Randon | 136,000 | 23 | 4 |
31 | Caron | David | 370,000 | 23 | 5 |
32 | Jordan | Eric | 600,000 | 23 | 6 |
33 | David | Feely | 112,000 | 23 | 7 |
34 | Termini | Salvatore | 380,000 | 23 | 8 |
35 | McDowell | Jeremy | 96,000 | 24 | 1 |
36 | Hinkle | Blair | 323,000 | 24 | 2 |
37 | Blood | William | 76,000 | 24 | 3 |
38 | Audrin | Chris | 106,000 | 24 | 4 |
39 | Beitiamadrid | Alvaro | 516000 | 24 | 5 |
40 | Wilshire | Beau | 500,000 | 24 | 6 |
41 | Jiang | Lionel | 156,000 | 24 | 7 |
42 | Heald | Jalen | 358000 | 24 | 8 |
43 | Copeland | Jeffer | 283000 | 26 | 1 |
44 | Donaldson | Marvin | 112,000 | 26 | 2 |
45 | Kissick | Frank | 332,000 | 26 | 3 |
46 | Hinkle | Grant | 179,000 | 26 | 4 |
47 | Jonas | Michael | 303000 | 26 | 5 |
48 | Jones | Jesse | 249,000 | 26 | 6 |
49 | McCrackle | William | 377,000 | 26 | 7 |
50 | Belcher | Chris | 306,000 | 26 | 8 |