RGPS Graton Event #2: $400 Mega Stack Day 2 Seat Draw

Event #2: $400 Mega Stack
Entrants: 1216
Prizepool: $401,280
Places Paid: 153

Day 2 Seat Draw By Chip Count

 
Place First Name Last Name Chip Count Table Seat
1 Patrick Hamer 712,000 39 7
2 Greg Fiermon 586,000 15 1
3 Steve Silva 584,000 39 3
4 Brandon Matthews 568,000 25 9
5 Atar Barkai 553,000 15 3
6 Mikhail Sniatovskii 535,000 16 8
7 Eric Atwood 525,000 36 2
8 Jonathan Warta 471,000 44 3
9 Vince Pham 467,000 22 2
10 James Palmer 431,000 37 2
11 Will Konevich 421,000 24 6
12 Toan Nguyen 420,000 44 6
13 David Ong 405,000 25 5
14 Rudin Johnson 381,000 31 4
15 Lester Avela 380,000 22 7
16 Yuefan Wang 380,000 44 5
17 Randy Gil 377,000 15 6
18 Denis Lee 374,000 29 3
19 Cody Golden 364,000 22 6
20 Richard Gonzales 364,000 29 7
21 Jesus Reyes 349,000 15 7
22 Matt Luther 333,000 24 4
23 Mitchell Collins 321,000 43 1
24 Justin Clark 308,000 25 4
25 Samuel Lee 306,000 23 4
26 Huabing Wang 302,000 22 3
27 Paul Wong 294,000 22 8
28 Curtis Kowalk 292,000 45 4
29 Peter Adams 290,000 30 8
30 Dan Sarasin 290,000 16 5
31 Rick Troendly 290,000 25 7
32 Matt Roehm 289,000 24 1
33 Clinton Highshoe 288,000 25 8
34 Akash Mehta 283,000 31 2
35 Tao Qin 282,000 32 8
36 Thomas Lloyd 279,000 38 3
37 Rob Angeleri 262,000 43 4
38 Sheng-Yih Chao 262,000 36 4
39 Adam Curchack 262,000 45 8
40 Jason Alexandridis 260,000 15 9
41 Daniel Hughes 257,000 23 7
42 Soheil Idhani 255,000 43 6
43 Spartacus Pincombe 255,000 31 7
44 Robert Fernandez 250,000 15 4
45 Rocky Poon 249,000 38 2
46 Zichuan Huang 246,000 31 8
47 Joe Petek 246,000 15 5
48 James Smith 236,000 38 8
49 Charles Robinson 232,000 32 5
50 James Degrew 230,000 44 2
51 Paul Serekis 229,000 37 8
52 Doug Valenti 229,000 16 3
53 Syva Wong 229,000 16 1
54 Jesse Weideman 228,000 25 6
55 Joe Mussat 221,000 36 8
56 James Ostrowski 220,000 23 2
57 Ron Gil 219,000 16 9
58 Charles Himes 217,000 22 5
59 Matthew Pena 215,000 30 1
60 Brian Mintz 214,000 44 4
61 Elicito Coniendo 213,000 31 1
62 Michael McCain 207,000 37 4
63 Scott Chung 206,000 24 3
64 Toko Luu 205,000 36 7
65 Chaba Bender 204,000 36 3
66 Joseph Lee 203,000 39 8
67 Charles Kukic 190,000 38 9
68 AB Momin 187,000 15 8
69 Kevin Eirennach 183,000 37 7
70 Jonathan Rueda 183,000 38 5
71 Chris Lange 182,000 23 8
72 Mario Moreno 180,000 38 7
73 Richard Ramos 179,000 43 2
74 Idaar Tueme 179,000 39 5
75 Romha Amha 172,000 30 5
76 Andy Zhu 170,000 39 2
77 Travis Fujisaka 168,000 45 7
78 Allen Litvak 168,000 29 6
79 John Koo 166,000 36 5
80 TJ Reid 166,000 39 9
81 Henry Acain 165,000 30 2
82 Steve Crick 165,000 24 8
83 Blake Hernandez 164,000 37 5
84 Marc Danai 160,000 31 3
85 Johny Martinez 159,000 16 2
86 Del Porcalla 152,000 38 6
87 Druce Gammon 150,000 30 7
88 Kenneth Bailey 149,000 25 3
89 Brendan Turner 148,000 16 7
90 Matthew Allen 147,000 37 9
91 Zach Smyth 145,000 32 1
92 Paul Chai 144,000 16 4
93 Michael Hubbard 143,000 23 9
94 Jesse Kandola 142,000 45 6
95 Kevin Chen 138,000 39 1
96 Adrian Aguilar 137,000 30 4
97 Wilson Chan 137,000 30 9
98 David Carey 135,000 22 1
99 San Vong 134,000 32 6
100 Joe Molina 133,000 32 2
101 Richard Almeida 128,000 32 9
102 Joshua Goldemberg 126,000 32 3
103 Patrick Colvin 125,000 23 3
104 Juan Figueroa 125,000 30 3
105 Anthony Rocco 125,000 36 6
106 Ashkun Lahevardi 123,000 29 8
107 Deirdre Castillo 119,000 45 3
108 John Rowan 116,000 23 1
109 Cornell Bass 108,000 38 4
110 Kent Washington 106,000 29 9
111 Zion Carl 105,000 31 5
112 Haixia Zhang 105,000 39 6
113 Noah Curhan 102,000 43 9
114 Alonzo Loon 98,000 25 1
115 Antonio Esta 97,000 37 6
116 Tony Barrera 96,000 43 7
117 David Bitanga 96,000 44 9
118 Andrew Kenowar 95,000 44 1
119 Michael Lin 95,000 29 2
120 Matthew Harp 92,000 29 1
121 Luis Fernandez 92,000 29 4
122 Michael Vlastnik 92,000 36 1
123 Kao Insixiengmay 91,000 31 9
124 David Becerril 90,000 39 4
125 Bryan Watkins 90,000 30 6
126 Jennifer Sullivan 88,000 31 6
127 Teng Vang 85,000 23 5
128 Michael Cianci 83,000 45 2
129 Zak Robbercutt 82,000 44 7
130 Igor Nolastname 78,000 45 1
131 Reggie Pears 78,000 29 5
132 Mark Ross 78,000 32 4
133 Victor Paredes 76,000 36 9
134 Stanislav Manev 75,000 24 2
135 John Ramil 72,000 23 6
136 Willie Smith 71,000 45 9
137 Alexander Bloch 66,000 43 8
138 Zhiqing Chen 66,000 43 5
139 Yiming Liao 64,000 22 4
140 Oscar Gutierrez 61,000 24 5
141 Huy Do 61,000 45 5
142 Kyle Olocco 61,000 37 3
143 Titus Balliett 60,000 44 8
144 Ryan Buensuceso 57,000 32 7
145 Ting Wang 54,000 15 2
146 Gilbert Amparo 52,000 38 1
147 Tom Watson 47,000 25 2
148 Nicholas Goldizen 46,000 22 9
149 Jesse Balliett 33,000 24 9
150 Joe Bergh 28,000 43 3
151 Richard Kwong 26,000 16 6
152 Dean McMillan 25,000 37 1
153 Honghao Shi 12,000 24 7

 Day 2 Seat Draw By Table

 
Table Seat First Name Last Name Chip Count
45 1 Igor Nolastname 78,000
45 2 Michael Cianci 83,000
45 3 Deirdre Castillo 119,000
45 4 Curtis Kowalk 292,000
45 5 Huy Do 61,000
45 6 Jesse Kandola 142,000
45 7 Travis Fujisaka 168,000
45 8 Adam Curchack 262,000
45 9 Willie Smith 71,000
44 1 Andrew Kenowar 95,000
44 2 James Degrew 230,000
44 3 Jonathan Warta 471,000
44 4 Brian Mintz 214,000
44 5 Yuefan Wang 380,000
44 6 Toan Nguyen 420,000
44 7 Zak Robbercutt 82,000
44 8 Titus Balliett 60,000
44 9 David Bitanga 96,000
43 1 Mitchell Collins 321,000
43 2 Richard Ramos 179,000
43 3 Joe Bergh 28,000
43 4 Rob Angeleri 262,000
43 5 Zhiqing Chen 66,000
43 6 Soheil Idhani 255,000
43 7 Tony Barrera 96,000
43 8 Alexander Bloch 66,000
43 9 Noah Curhan 102,000
39 1 Kevin Chen 138,000
39 2 Andy Zhu 170,000
39 3 Steve Silva 584,000
39 4 David Becerril 90,000
39 5 Idaar Tueme 179,000
39 6 Haixia Zhang 105,000
39 7 Patrick Hamer 712,000
39 8 Joseph Lee 203,000
39 9 TJ Reid 166,000
38 1 Gilbert Amparo 52,000
38 2 Rocky Poon 249,000
38 3 Thomas Lloyd 279,000
38 4 Cornell Bass 108,000
38 5 Jonathan Rueda 183,000
38 6 Del Porcalla 152,000
38 7 Mario Moreno 180,000
38 8 James Smith 236,000
38 9 Charles Kukic 190,000
37 1 Dean McMillan 25,000
37 2 James Palmer 431,000
37 3 Kyle Olocco 61,000
37 4 Michael McCain 207,000
37 5 Blake Hernandez 164,000
37 6 Antonio Esta 97,000
37 7 Kevin Eirennach 183,000
37 8 Paul Serekis 229,000
37 9 Matthew Allen 147,000
36 1 Michael Vlastnik 92,000
36 2 Eric Atwood 525,000
36 3 Chaba Bender 204,000
36 4 Sheng-Yih Chao 262,000
36 5 John Koo 166,000
36 6 Anthony Rocco 125,000
36 7 Toko Luu 205,000
36 8 Joe Mussat 221,000
36 9 Victor Paredes 76,000
32 1 Zach Smyth 145,000
32 2 Joe Molina 133,000
32 3 Joshua Goldemberg 126,000
32 4 Mark Ross 78,000
32 5 Charles Robinson 232,000
32 6 San Vong 134,000
32 7 Ryan Buensuceso 57,000
32 8 Tao Qin 282,000
32 9 Richard Almeida 128,000
31 1 Elicito Coniendo 213,000
31 2 Akash Mehta 283,000
31 3 Marc Danai 160,000
31 4 Rudin Johnson 381,000
31 5 Zion Carl 105,000
31 6 Jennifer Sullivan 88,000
31 7 Spartacus Pincombe 255,000
31 8 Zichuan Huang 246,000
31 9 Kao Insixiengmay 91,000
30 1 Matthew Pena 215,000
30 2 Henry Acain 165,000
30 3 Juan Figueroa 125,000
30 4 Adrian Aguilar 137,000
30 5 Romha Amha 172,000
30 6 Bryan Watkins 90,000
30 7 Druce Gammon 150,000
30 8 Peter Adams 290,000
30 9 Wilson Chan 137,000
29 1 Matthew Harp 92,000
29 2 Michael Lin 95,000
29 3 Denis Lee 374,000
29 4 Luis Fernandez 92,000
29 5 Reggie Pears 78,000
29 6 Allen Litvak 168,000
29 7 Richard Gonzales 364,000
29 8 Ashkun Lahevardi 123,000
29 9 Kent Washington 106,000
25 1 Alonzo Loon 98,000
25 2 Tom Watson 47,000
25 3 Kenneth Bailey 149,000
25 4 Justin Clark 308,000
25 5 David Ong 405,000
25 6 Jesse Weideman 228,000
25 7 Rick Troendly 290,000
25 8 Clinton Highshoe 288,000
25 9 Brandon Matthews 568,000
24 1 Matt Roehm 289,000
24 2 Stanislav Manev 75,000
24 3 Scott Chung 206,000
24 4 Matt Luther 333,000
24 5 Oscar Gutierrez 61,000
24 6 Will Konevich 421,000
24 7 Honghao Shi 12,000
24 8 Steve Crick 165,000
24 9 Jesse Balliett 33,000
23 1 John Rowan 116,000
23 2 James Ostrowski 220,000
23 3 Patrick Colvin 125,000
23 4 Samuel Lee 306,000
23 5 Teng Vang 85,000
23 6 John Ramil 72,000
23 7 Daniel Hughes 257,000
23 8 Chris Lange 182,000
23 9 Michael Hubbard 143,000
22 1 David Carey 135,000
22 2 Vince Pham 467,000
22 3 Huabing Wang 302,000
22 4 Yiming Liao 64,000
22 5 Charles Himes 217,000
22 6 Cody Golden 364,000
22 7 Lester Avela 380,000
22 8 Paul Wong 294,000
22 9 Nicholas Goldizen 46,000
16 1 Syva Wong 229,000
16 2 Johny Martinez 159,000
16 3 Doug Valenti 229,000
16 4 Paul Chai 144,000
16 5 Dan Sarasin 290,000
16 6 Richard Kwong 26,000
16 7 Brendan Turner 148,000
16 8 Mikhail Sniatovskii 535,000
16 9 Ron Gil 219,000
15 1 Greg Fiermon 586,000
15 2 Ting Wang 54,000
15 3 Atar Barkai 553,000
15 4 Robert Fernandez 250,000
15 5 Joe Petek 246,000
15 6 Randy Gil 377,000
15 7 Jesus Reyes 349,000
15 8 AB Momin 187,000
15 9 Jason Alexandridis 260,000