By Chip Count:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
STEVE | HOANG | 559,000 | 1 | 2 |
CESAR | AGUILERA | 528,000 | 1 | 9 |
HERMINO | RAMOS | 316,000 | 3 | 6 |
SCOTT | STEWART | 299,000 | 2 | 8 |
CHRISTOPHER | SMITH | 272,000 | 2 | 2 |
ROBERT | FORTUNO | 262,000 | 3 | 5 |
DAVID | MANN | 240,000 | 1 | 7 |
MARK | FEINBERG | 227,000 | 4 | 8 |
TAYLOR | HOWARD | 226,000 | 4 | 3 |
C.TAMER | KORMAN | 223,000 | 4 | 5 |
AARON | MAGERS | 215,000 | 3 | 3 |
GUILHERME | DE SOUZA BORGES | 207,000 | 4 | 4 |
JULIO | ESQUIVEL GOMEZ | 207,000 | 2 | 5 |
SUSAN | MILLSTONE | 200,000 | 2 | 1 |
ZACHARY | BOSTICK | 186,000 | 3 | 9 |
FADI | MOSHI | 170,000 | 1 | 5 |
JESUS | BASTARDO | 135,000 | 2 | 9 |
ANASTASIA | KNAPP | 134,000 | 4 | 1 |
CANER | SEMEN | 125,000 | 2 | 7 |
TIM | ACKER | 120,000 | 1 | 6 |
THOMAS | CARLIN | 119,000 | 2 | 6 |
JOSE | TORRES | 112,000 | 1 | 4 |
RALPH | MITTMAN | 106,000 | 3 | 2 |
JOSH | MOK | 102,000 | 3 | 1 |
ROB | MARIANO | 94,000 | 2 | 3 |
ASIF | HUNDEEL KHAN | 83,000 | 4 | 7 |
SMRITI | DEWARI | 78,000 | 1 | 3 |
MARC | HENDERSON | 61,000 | 4 | 6 |
MANUEL | HERNANDEZ | 43,000 | 3 | 8 |
By Table and Seat #:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
STEVE | HOANG | 559,000 | 1 | 2 |
SMRITI | DEWARI | 78,000 | 1 | 3 |
JOSE | TORRES | 112,000 | 1 | 4 |
FADI | MOSHI | 170,000 | 1 | 5 |
TIM | ACKER | 120,000 | 1 | 6 |
DAVID | MANN | 240,000 | 1 | 7 |
CESAR | AGUILERA | 528,000 | 1 | 9 |
SUSAN | MILLSTONE | 200,000 | 2 | 1 |
CHRISTOPHER | SMITH | 272,000 | 2 | 2 |
ROB | MARIANO | 94,000 | 2 | 3 |
JULIO | ESQUIVEL GOMEZ | 207,000 | 2 | 5 |
THOMAS | CARLIN | 119,000 | 2 | 6 |
CANER | SEMEN | 125,000 | 2 | 7 |
SCOTT | STEWART | 299,000 | 2 | 8 |
JESUS | BASTARDO | 135,000 | 2 | 9 |
JOSH | MOK | 102,000 | 3 | 1 |
RALPH | MITTMAN | 106,000 | 3 | 2 |
AARON | MAGERS | 215,000 | 3 | 3 |
ROBERT | FORTUNO | 262,000 | 3 | 5 |
HERMINO | RAMOS | 316,000 | 3 | 6 |
MANUEL | HERNANDEZ | 43,000 | 3 | 8 |
ZACHARY | BOSTICK | 186,000 | 3 | 9 |
ANASTASIA | KNAPP | 134,000 | 4 | 1 |
TAYLOR | HOWARD | 226,000 | 4 | 3 |
GUILHERME | DE SOUZA BORGES | 207,000 | 4 | 4 |
C.TAMER | KORMAN | 223,000 | 4 | 5 |
MARC | HENDERSON | 61,000 | 4 | 6 |
ASIF | HUNDEEL KHAN | 83,000 | 4 | 7 |
MARK | FEINBERG | 227,000 | 4 | 8 |
By Name:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
AARON | MAGERS | 215,000 | 3 | 3 |
ANASTASIA | KNAPP | 134,000 | 4 | 1 |
ASIF | HUNDEEL KHAN | 83,000 | 4 | 7 |
C.TAMER | KORMAN | 223,000 | 4 | 5 |
CANER | SEMEN | 125,000 | 2 | 7 |
CESAR | AGUILERA | 528,000 | 1 | 9 |
CHRISTOPHER | SMITH | 272,000 | 2 | 2 |
DAVID | MANN | 240,000 | 1 | 7 |
FADI | MOSHI | 170,000 | 1 | 5 |
GUILHERME | DE SOUZA BORGES | 207,000 | 4 | 4 |
HERMINO | RAMOS | 316,000 | 3 | 6 |
JESUS | BASTARDO | 135,000 | 2 | 9 |
JOSE | TORRES | 112,000 | 1 | 4 |
JOSH | MOK | 102,000 | 3 | 1 |
JULIO | ESQUIVEL GOMEZ | 207,000 | 2 | 5 |
MANUEL | HERNANDEZ | 43,000 | 3 | 8 |
MARC | HENDERSON | 61,000 | 4 | 6 |
MARK | FEINBERG | 227,000 | 4 | 8 |
RALPH | MITTMAN | 106,000 | 3 | 2 |
ROB | MARIANO | 94,000 | 2 | 3 |
ROBERT | FORTUNO | 262,000 | 3 | 5 |
SCOTT | STEWART | 299,000 | 2 | 8 |
SMRITI | DEWARI | 78,000 | 1 | 3 |
STEVE | HOANG | 559,000 | 1 | 2 |
SUSAN | MILLSTONE | 200,000 | 2 | 1 |
TAYLOR | HOWARD | 226,000 | 4 | 3 |
THOMAS | CARLIN | 119,000 | 2 | 6 |
TIM | ACKER | 120,000 | 1 | 6 |
ZACHARY | BOSTICK | 186,000 | 3 | 9 |