Ring Event #10 - No Limit Hold'em Main Event
Buy-In: $1,700
Number of Entrants: 646
Total Prizepool: $978,690
Total Spots Paid Out: 97
Photos by Hayley Hochstetler
Place | Name | Prize |
1 | Arthur Morris | $182,379.00 |
2 | Mike Cordell | $112,717.00 |
3 | Cedrric Trevino | $82,737.00 |
4 | Blair Hinkle | $61,498.00 |
5 | Jessica Vierling | $46,294.00 |
6 | Danny Griffith | $35,300.00 |
7 | Maziar Monfared | $27,270.00 |
8 | Michael Marder | $21,346.00 |
9 | Jay Riley | $16,934.00 |
10 | Jeffrey McKenzie | $13,617.00 |
11 | Jesse Jones | $13,617.00 |
12 | Ryan Phan | $13,617.00 |
13 | Francis McKeon | $11,102.00 |
14 | William McCracken | $11,102.00 |
15 | Andrew Sanders | $11,102.00 |
16 | Walter Peddy | $9,178.00 |
17 | Phillip Guillen | $9,178.00 |
18 | Russell Brooker | $9,178.00 |
19 | Jacob Foley | $7,695.00 |
20 | Jerry Rushing | $7,695.00 |
21 | Jose Montes | $7,695.00 |
22 | Anthony Bogard | $6,545.00 |
23 | Greg Jennings | $6,545.00 |
24 | Martin Vostry | $6,545.00 |
25 | Kyle Draucker | $5,648.00 |
26 | Jeffrey Tebben | $5,648.00 |
27 | Ryan Daniel | $5,648.00 |
28 | Joshua Brower | $4,947.00 |
29 | Matthew Lawrence | $4,947.00 |
30 | Sergio Ramirez | $4,947.00 |
31 | Nikhil Behl | $4,398.00 |
32 | Jace Hartis | $4,398.00 |
33 | William Wolf | $4,398.00 |
34 | David Griffin | $3,970.00 |
35 | Bryan Campanello | $3,970.00 |
36 | Zachary Peay | $3,970.00 |
37 | Aaron Ahpeatone | $3,639.00 |
38 | Doug Hoover | $3,639.00 |
39 | Laura Born | $3,639.00 |
40 | Michael Suggs | $3,639.00 |
41 | Matthew Mcdowell | $3,639.00 |
42 | Reko Roberson | $3,639.00 |
43 | Steven Lamphear | $3,639.00 |
44 | Kevin Small | $3,639.00 |
45 | Schuyler Thornton | $3,639.00 |
46 | Brandon Buck | $3,389.00 |
47 | Jackson Holtgraves | $3,389.00 |
48 | Chris Tryba | $3,389.00 |
49 | Dennis Thurman | $3,389.00 |
50 | John Reynolds | $3,389.00 |
51 | Craig Welko | $3,389.00 |
52 | Houa Vang | $3,389.00 |
53 | Roman Flores-Hernandez | $3,389.00 |
54 | Mason Vieth | $3,206.00 |
55 | Will Berry | $3,206.00 |
56 | Joseph McCaig | $3,206.00 |
57 | Justin Gardenhire | $3,206.00 |
58 | Joshua Dixon | $3,206.00 |
59 | Hamilton Ngo | $3,206.00 |
60 | Brantley Domin | $3,206.00 |
61 | Hoan Nguyen | $3,206.00 |
62 | James Dunkelberger | $3,206.00 |
63 | Ronald Tabor | $3,083.00 |
64 | Kolin Deshazo | $3,083.00 |
65 | Evan Hutton | $3,083.00 |
66 | Jody Stanfill | $3,083.00 |
67 | Ryan Dodson | $3,083.00 |
68 | Michael Sanders | $3,083.00 |
69 | Levi Morarie-Holmes | $3,083.00 |
70 | Victor Fey | $3,083.00 |
71 | Mark Toulouse | $3,083.00 |
72 | Chen Yang | $3,014.00 |
73 | Shawn Sparks | $3,014.00 |
74 | Jason Strasser | $3,014.00 |
75 | Bradley Margo | $3,014.00 |
76 | Chad Samuel | $3,014.00 |
77 | Julie Walker | $3,014.00 |
78 | Clyde Walters | $2,958.00 |
79 | Darrel Evans | $2,958.00 |
80 | Lloyd Mandel | $2,958.00 |
81 | Wilfred Westerman | $2,748.00 |
82 | Stephen Johnson | $2,748.00 |
83 | John Pierce | $2,748.00 |
84 | Christopher Belcher | $2,614.00 |
85 | Timothy Sipe | $2,614.00 |
86 | Anwesh Baisyat | $2,614.00 |
87 | Jeffrey Roberson | $2,548.00 |
88 | Kendall Clark | $2,548.00 |
89 | John Fagg | $2,548.00 |
90 | Jerry Gilchrist | $2,548.00 |
91 | Kasey Mills | $2,547.00 |
92 | Rey Arroyo | $2,547.00 |
93 | Dejuante Alexander | $2,547.00 |
94 | John Bredengerd | $2,547.00 |
95 | Ebrahim Zaver | $2,547.00 |
96 | Jeffrey Roberson | $2,547.00 |
97
|
Todd Mcclure | $2,547.00 |