Day 2 Seating Information and Chip Counts For WSOPC Tulsa Event #3 $400 No-Limit Hold'em

66 players will return tomorrow, Sunday March 12th at 1pm to play for a top prize of $54,793 in in the $400 WSOPC Tulsa NLH Ring Event #3.

Seating info:

 

By Chips:

LAST FIRST CHIP COUNT TABLE SEAT
GUARDINO VIC 601,000 15 8
TRABER JAMES 538,000 24 4
MULL JESSE 507,000 17 1
HERDERHORST JAMES 504,000 25 1
BRAKER JONATHAN 502,000 25 9
HIBLER MYKE 478,000 24 3
BRUTON DANIEL 440,000 17 5
CHANG ERIC 436,000 6 3
WILLIAMS JASON 418,000 7 3
TAYLOR DEVEN 408,000 8 7
RAMIREZ SERGIO 362,000 15 9
O'DELL DAKOTAH 361,000 8 4
REYNOLDS JOHN 356,000 6 4
BERRY WILL 340,000 8 9
THOMPSON TRAVIS 328,000 6 6
SCHLICKAY DUSTIN 318,000 6 7
ALVAREZ LOUIS 310,000 6 9
GOODRIDGE MATTHEW 309,000 6 2
LAYMANCE BRYCE 305,000 25 3
G. JERRY 300,000 24 2
BLACK TIM 299,000 7 9
LOTT JESSE 299,000 24 7
DUY LAI 297,000 8 8
HILL CHARLES 282,000 15 1
T. A. 278,000 15 7
LAM HAN 266,000 24 6
BARNES TYLER 231,000 16 9
MARTIN JASON 224,000 7 6
LIU Z. 220,000 6 1
AAMER YAHYA 214,000 7 2
GRANT ERNIE 206,000 15 2
JOHNSON CODY 201,000 24 1
MAHURIN SEAN 182,000 17 9
BOGARD ANTHONY "BART" 174,000 17 6
ANDRADE CESAR 172,000 25 8
NOBLE BARRET 171,000 8 2
LEBEDA BRIAN 164,000 8 6
QUATTROCEHI ANTHONY 160,000 17 4
BLAIZE BRIAN 159,000 16 1
NEWCOMBE JOHN 159,000 25 4
SOJO LUIS 157,000 25 6
WISKE JASON 153,000 8 1
KELLER CYNTHIA 149,000 25 7
KINMAN PAUL 144,000 25 5
VANN TYLER 143,000 17 3
GRIFFITH PAUL 130,000 17 2
DEVEREUX TYLER 121,000 16 3
WIECK JEREMY 115,000 25 2
DODSON JOE 112,000 15 6
MAYES, SR. KEITH 110,000 6 8
WELCH EDWARD 106,000 7 4
WILSON JIM 106,000 16 8
VALENCIA AARON 100,000 15 4
JORGENSON CODY 87,000 17 7
DONALDSON DAVID 86,000 7 7
SINGLETARY NEAL 86,000 8 3
BRENNAN TYLER 83,000 7 8
ELMORE BRANDON 71,000 15 3
PEREZ BENJAMIN 71,000 16 4
PIGAGO DANIEL 66,000 16 2
DAVID EDWARD 61,000 7 1
SONNIER DERRICK 48,000 24 8
LEN DANIEL 35,000 16 7
DESHAZO KOLIN 33,000 24 9
GLOVER ERIC 3,600 16 6
JEWELL JAMES   17 8

By Name:

LAST FIRST CHIP COUNT TABLE SEAT
AAMER YAHYA 214,000 7 2
ALVAREZ LOUIS 310,000 6 9
ANDRADE CESAR 172,000 25 8
BARNES TYLER 231,000 16 9
BERRY WILL 340,000 8 9
BLACK TIM 299,000 7 9
BLAIZE BRIAN 159,000 16 1
BOGARD ANTHONY "BART" 174,000 17 6
BRAKER JONATHAN 502,000 25 9
BRENNAN TYLER 83,000 7 8
BRUTON DANIEL 440,000 17 5
CHANG ERIC 436,000 6 3
DAVID EDWARD 61,000 7 1
DESHAZO KOLIN 33,000 24 9
DEVEREUX TYLER 121,000 16 3
DODSON JOE 112,000 15 6
DONALDSON DAVID 86,000 7 7
DUY LAI 297,000 8 8
ELMORE BRANDON 71,000 15 3
G. JERRY 300,000 24 2
GLOVER ERIC 3,600 16 6
GOODRIDGE MATTHEW 309,000 6 2
GRANT ERNIE 206,000 15 2
GRIFFITH PAUL 130,000 17 2
GUARDINO VIC 601,000 15 8
HERDERHORST JAMES 504,000 25 1
HIBLER MYKE 478,000 24 3
HILL CHARLES 282,000 15 1
JEWELL JAMES   17 8
JOHNSON CODY 201,000 24 1
JORGENSON CODY 87,000 17 7
KELLER CYNTHIA 149,000 25 7
KINMAN PAUL 144,000 25 5
LAM HAN 266,000 24 6
LAYMANCE BRYCE 305,000 25 3
LEBEDA BRIAN 164,000 8 6
LEN DANIEL 35,000 16 7
LIU Z. 220,000 6 1
LOTT JESSE 299,000 24 7
MAHURIN SEAN 182,000 17 9
MARTIN JASON 224,000 7 6
MAYES, SR. KEITH 110,000 6 8
MULL JESSE 507,000 17 1
NEWCOMBE JOHN 159,000 25 4
NOBLE BARRET 171,000 8 2
O'DELL DAKOTAH 361,000 8 4
PEREZ BENJAMIN 71,000 16 4
PIGAGO DANIEL 66,000 16 2
QUATTROCEHI ANTHONY 160,000 17 4
RAMIREZ SERGIO 362,000 15 9
REYNOLDS JOHN 356,000 6 4
SCHLICKAY DUSTIN 318,000 6 7
SINGLETARY NEAL 86,000 8 3
SOJO LUIS 157,000 25 6
SONNIER DERRICK 48,000 24 8
T. A. 278,000 15 7
TAYLOR DEVEN 408,000 8 7
THOMPSON TRAVIS 328,000 6 6
TRABER JAMES 538,000 24 4
VALENCIA AARON 100,000 15 4
VANN TYLER 143,000 17 3
WELCH EDWARD 106,000 7 4
WIECK JEREMY 115,000 25 2
WILLIAMS JASON 418,000 7 3
WILSON JIM 106,000 16 8
WISKE JASON 153,000 8 1

By Table:

LAST FIRST CHIP COUNT TABLE SEAT
LIU Z. 220,000 6 1
GOODRIDGE MATTHEW 309,000 6 2
CHANG ERIC 436,000 6 3
REYNOLDS JOHN 356,000 6 4
THOMPSON TRAVIS 328,000 6 6
SCHLICKAY DUSTIN 318,000 6 7
MAYES, SR. KEITH 110,000 6 8
ALVAREZ LOUIS 310,000 6 9
DAVID EDWARD 61,000 7 1
AAMER YAHYA 214,000 7 2
WILLIAMS JASON 418,000 7 3
WELCH EDWARD 106,000 7 4
MARTIN JASON 224,000 7 6
DONALDSON DAVID 86,000 7 7
BRENNAN TYLER 83,000 7 8
BLACK TIM 299,000 7 9
WISKE JASON 153,000 8 1
NOBLE BARRET 171,000 8 2
SINGLETARY NEAL 86,000 8 3
O'DELL DAKOTAH 361,000 8 4
LEBEDA BRIAN 164,000 8 6
TAYLOR DEVEN 408,000 8 7
DUY LAI 297,000 8 8
BERRY WILL 340,000 8 9
HILL CHARLES 282,000 15 1
GRANT ERNIE 206,000 15 2
ELMORE BRANDON 71,000 15 3
VALENCIA AARON 100,000 15 4
DODSON JOE 112,000 15 6
T. A. 278,000 15 7
GUARDINO VIC 601,000 15 8
RAMIREZ SERGIO 362,000 15 9
BLAIZE BRIAN 159,000 16 1
PIGAGO DANIEL 66,000 16 2
DEVEREUX TYLER 121,000 16 3
PEREZ BENJAMIN 71,000 16 4
GLOVER ERIC 3,600 16 6
LEN DANIEL 35,000 16 7
WILSON JIM 106,000 16 8
BARNES TYLER 231,000 16 9
MULL JESSE 507,000 17 1
GRIFFITH PAUL 130,000 17 2
VANN TYLER 143,000 17 3
QUATTROCEHI ANTHONY 160,000 17 4
BRUTON DANIEL 440,000 17 5
BOGARD ANTHONY "BART" 174,000 17 6
JORGENSON CODY 87,000 17 7
JEWELL JAMES   17 8
MAHURIN SEAN 182,000 17 9
JOHNSON CODY 201,000 24 1
G. JERRY 300,000 24 2
HIBLER MYKE 478,000 24 3
TRABER JAMES 538,000 24 4
LAM HAN 266,000 24 6
LOTT JESSE 299,000 24 7
SONNIER DERRICK 48,000 24 8
DESHAZO KOLIN 33,000 24 9
HERDERHORST JAMES 504,000 25 1
WIECK JEREMY 115,000 25 2
LAYMANCE BRYCE 305,000 25 3
NEWCOMBE JOHN 159,000 25 4
KINMAN PAUL 144,000 25 5
SOJO LUIS 157,000 25 6
KELLER CYNTHIA 149,000 25 7
ANDRADE CESAR 172,000 25 8
BRAKER JONATHAN 502,000 25 9

 

2023Hard rock tulsaWsopWsop tulsaWsopcWsopc tulsaWsopc tulsa 2023