John Lopez (1,023,000) Leads Remaining 58 Players in WSOPC Tulsa $1,700 Main Event

58 players return in the $1,700 WSOP Tulsa Main Event from a starting field of 476 total entries. Play will resume on Sunday, March 19th at 12pm where the remaining players will be competing for a top prize of $145,083. John Lopez leads the way with 1,023,000 in the bag.

 

Seating assignments and chip counts:

By Chips:

Place First Last Chips Table Seat
1 John Lopez 1,023,000 15 1
2 Rick Gebhart 780,000 8 3
3 Jacob Haller 704,000 9 5
4 Eric Bunch 606,000 9 3
5 Jeffrey Roberson 573,000 15 6
6 Rodney Spriggs 528,000 15 7
7 Harold Kruger 482,000 9 1
8 Alex Moua 467,000 16 3
9 Sergio Ramirez 431,000 8 2
10 Ashley Frank 425,000 15 3
11 Cedrric Trevino 421,000 16 7
12 Daniel Lowery 390,000 16 2
13 Noah Nodine 378,000 9 8
14 Maziar Monfared 361,000 16 6
15 Phil Mader 343,000 9 4
16 Todd Bartlett 319,000 8 1
17 Thanh Chau 315,000 7 9
18 John Reynolds 300,000 17 4
19 Will Berry 267,000 16 5
20 Phillip Bertram 258,000 17 1
21 Zachary Carroll 238,000 17 8
22 Wes Withers 236,000 8 6
23 Anthony Smith 236,000 15 2
24 Robert Parker 235,000 8 5
25 Keanon Simon 230,000 8 7
26 Braden Garrison 227,000 8 9
27 Steve Eoff 200,000 8 4
28 Jacob Phillips 173,000 6 3
29 Matt Sherwood 172,000 7 2
30 Kit Riley 151,000 16 1
31 Michael Kennedy 150,000 6 9
32 Justin Gardenhire 143,000 7 5
33 Kasey Stanford 140,000 7 4
34 William Wolf 138,000 7 3
35 Trey Bartlett 134,000 17 9
36 Sergii Borysevych 133,000 16 4
37 Andrew Melone 132,000 9 9
38 Charles Hill 129,000 17 3
39 Jerry Gilchrist 128,000 16 9
40 James Dunkelberger 127,000 9 6
41 David Ferree 124,000 7 1
42 Todd McClure 122,000 6 1
43 Chad Samuel 114,000 15 5
44 Kasey Mills 112,000 15 8
45 Tracey Rudd 104,000 9 7
46 Adam Etter 99,000 15 4
47 Brandon Elmore 91,000 9 2
48 Jonathan Newell 83,000 6 8
49 Daryl Kermmoade 75,000 17 6
50 William Sindelar 66,000 6 2
51 Sarah Renko 62,000 6 6
52 Suzie Benzel 62,000 7 6
53 Jackson Holtgraves 54,000 8 8
54 James Shaw 54,000 16 8
55 Edward Welch 53,000 6 4
56 Kevin Unkel 52,000 7 8
57 Curtis Connors 34,000 17 2
58 David Pierson 32,000 15 9

 

By Name:

Place First Last Chips Table Seat
46 Adam Etter 99,000 15 4
8 Alex Moua 467,000 16 3
37 Andrew Melone 132,000 9 9
23 Anthony Smith 236,000 15 2
10 Ashley Frank 425,000 15 3
26 Braden Garrison 227,000 8 9
47 Brandon Elmore 91,000 9 2
11 Cedrric Trevino 421,000 16 7
43 Chad Samuel 114,000 15 5
38 Charles Hill 129,000 17 3
57 Curtis Connors 34,000 17 2
12 Daniel Lowery 390,000 16 2
49 Daryl Kermmoade 75,000 17 6
41 David Ferree 124,000 7 1
58 David Pierson 32,000 15 9
55 Edward Welch 53,000 6 4
4 Eric Bunch 606,000 9 3
7 Harold Kruger 482,000 9 1
53 Jackson Holtgraves 54,000 8 8
3 Jacob Haller 704,000 9 5
28 Jacob Phillips 173,000 6 3
40 James Dunkelberger 127,000 9 6
54 James Shaw 54,000 16 8
5 Jeffrey Roberson 573,000 15 6
39 Jerry Gilchrist 128,000 16 9
1 John Lopez 1,023,000 15 1
18 John Reynolds 300,000 17 4
48 Jonathan Newell 83,000 6 8
32 Justin Gardenhire 143,000 7 5
33 Kasey Stanford 140,000 7 4
44 Kasey Mills 112,000 15 8
25 Keanon Simon 230,000 8 7
56 Kevin Unkel 52,000 7 8
30 Kit Riley 151,000 16 1
29 Matt Sherwood 172,000 7 2
14 Maziar Monfared 361,000 16 6
31 Michael Kennedy 150,000 6 9
13 Noah Nodine 378,000 9 8
15 Phil Mader 343,000 9 4
20 Phillip Bertram 258,000 17 1
2 Rick Gebhart 780,000 8 3
24 Robert Parker 235,000 8 5
6 Rodney Spriggs 528,000 15 7
51 Sarah Renko 62,000 6 6
36 Sergii Borysevych 133,000 16 4
9 Sergio Ramirez 431,000 8 2
27 Steve Eoff 200,000 8 4
52 Suzie Benzel 62,000 7 6
17 Thanh Chau 315,000 7 9
16 Todd Bartlett 319,000 8 1
42 Todd McClure 122,000 6 1
45 Tracey Rudd 104,000 9 7
35 Trey Bartlett 134,000 17 9
22 Wes Withers 236,000 8 6
19 Will Berry 267,000 16 5
34 William Wolf 138,000 7 3
50 William Sindelar 66,000 6 2
21 Zachary Carroll 238,000 17 8

 

By Table and Seat:

Place First Last Chips Table Seat
42 Todd McClure 122,000 6 1
50 William Sindelar 66,000 6 2
28 Jacob Phillips 173,000 6 3
55 Edward Welch 53,000 6 4
51 Sarah Renko 62,000 6 6
48 Jonathan Newell 83,000 6 8
31 Michael Kennedy 150,000 6 9
41 David Ferree 124,000 7 1
29 Matt Sherwood 172,000 7 2
34 William Wolf 138,000 7 3
33 Kasey Stanford 140,000 7 4
32 Justin Gardenhire 143,000 7 5
52 Suzie Benzel 62,000 7 6
56 Kevin Unkel 52,000 7 8
17 Thanh Chau 315,000 7 9
16 Todd Bartlett 319,000 8 1
9 Sergio Ramirez 431,000 8 2
2 Rick Gebhart 780,000 8 3
27 Steve Eoff 200,000 8 4
24 Robert Parker 235,000 8 5
22 Wes Withers 236,000 8 6
25 Keanon Simon 230,000 8 7
53 Jackson Holtgraves 54,000 8 8
26 Braden Garrison 227,000 8 9
7 Harold Kruger 482,000 9 1
47 Brandon Elmore 91,000 9 2
4 Eric Bunch 606,000 9 3
15 Phil Mader 343,000 9 4
3 Jacob Haller 704,000 9 5
40 James Dunkelberger 127,000 9 6
45 Tracey Rudd 104,000 9 7
13 Noah Nodine 378,000 9 8
37 Andrew Melone 132,000 9 9
1 John Lopez 1,023,000 15 1
23 Anthony Smith 236,000 15 2
10 Ashley Frank 425,000 15 3
46 Adam Etter 99,000 15 4
43 Chad Samuel 114,000 15 5
5 Jeffrey Roberson 573,000 15 6
6 Rodney Spriggs 528,000 15 7
44 Kasey Mills 112,000 15 8
58 David Pierson 32,000 15 9
30 Kit Riley 151,000 16 1
12 Daniel Lowery 390,000 16 2
8 Alex Moua 467,000 16 3
36 Sergii Borysevych 133,000 16 4
19 Will Berry 267,000 16 5
14 Maziar Monfared 361,000 16 6
11 Cedrric Trevino 421,000 16 7
54 James Shaw 54,000 16 8
39 Jerry Gilchrist 128,000 16 9
20 Phillip Bertram 258,000 17 1
57 Curtis Connors 34,000 17 2
38 Charles Hill 129,000 17 3
18 John Reynolds 300,000 17 4
49 Daryl Kermmoade 75,000 17 6
21 Zachary Carroll 238,000 17 8
35 Trey Bartlett 134,000 17 9
2023Hard rock tulsaWsop tulsaWsopc tulsaWsopc tulsa 2023