Ring Event #7 - No Limit Hold'em Double Stack
Buy-In: $400
Number of Entrants: 303
Total Prizepool: $99,990
Total Spots Paid Out: 47
Photos by Brent Harrington
Place
|
Name | Prize |
1 | KEN GREGORY | $22,033 |
2 | CHRISTOPHER DUNN | $13,619 |
3 | MILES TAYLOR | $9,742 |
4 | RICARDO PEREZ | $7,090 |
5 | BLAKE WATSON | $5,251 |
6 | ANTHONY "BART" BOGARD | $3,960 |
7 | WESLEY BROCKHOEFT | $3,040 |
8 | BRADEN GARRISON | $2,378 |
9 | MICHAEL SKIMBO | $1,895 |
10 | ROBERT PARKER | $1,540 |
11 | MARK TOULOUSE | $1,540 |
12 | MARVIN DONALDSON | $1,540 |
13 | JARED RUSSELL | $1,276 |
14 | DAVID TAYLOR | $1,276 |
15 | TONY BIRNEY | $1,276 |
16 | JACKSON TURRENTINE | $1,079 |
17 | ERIC BUNCH | $1,079 |
18
|
CODY REED | $1,079 |
19 | DWIGHT FARRELL | $931 |
20 | MICHAEL JESSE | $931 |
21 | FRANK HOWELL JR | $931 |
22 | HEATHER ALCORN | $820 |
23 | BRIAN JONES | $820 |
24 | AGUSTIN CABRERA JARAMILLO | $820 |
25 | DANIEL LOWERY | $738 |
26 | CHRIS NEAL | $738 |
27 | LAUREN BUNCH | $738 |
28 | MELINDA HELTICK | $678 |
29 | JEREMY RADEBAUGH | $678 |
30 | LORRAINE WIDENER | $678 |
31 | KOLIN DESHAZO | $638 |
32 | RONALD NEUMAN | $638 |
33 | THOMAS GLOSEMEYER | $638 |
34 | JOHNIE HILLIN | $614 |
35 | JONATHAN SILVA | $614 |
36 | DOUGLAS ROSZEL | $614 |
37 | DUY LAI | $604 |
38 | CLYDE WALTERS | $604 |
39 | CHRISTOPHER LIVESAY | $604 |
40 | BRANDON BUCK | $604 |
41 | JOHNNY HOWARD | $604 |
42 | NAVID NAZEM | $604 |
43 | BARBARA SARGENT | $604 |
44
|
YAHYA AAMER | $604 |
45 | LINDY SEITZ | $604 |
46 | KASEY MILLS | $302 |
47 | RODNEY SPRIGGS | $302 |