Seniors Ring Event #1 - No Limit Hold'em
Buy-In: $250
Number of Entrants: 370
Total Prizepool: $74,000
Total Spots Paid Out: 56
Photos by Hayley Hochstetler
Place
|
Name | Prize |
1 | RICHARD POSADA | $15,469 |
2 | MARK DEES | $9,563 |
3 | HAROLD KRUGER | $6,924 |
4 | DARREN HELTON | $5,090 |
5 | DELLA JONES | $3,800 |
6 | DWAYNE WILLIAMS | $2,882 |
7 | KENNETH WRIGHT | $2,221 |
8 | THOMAS MOGG | $1,740 |
9 | RANDY HOUSE | $1,385 |
10 | BOB HOLMES | $1,122 |
11 | LANCE KRIER | $1,122 |
12 | KENNETH DOUGLAS | $1,122 |
13 | SHIREY SZALAY | $924 |
14 | ROY LOY | $924 |
15 | BRIAN MOCK | $924 |
16 | MICHAEL HORN | $774 |
17 | MICHAEL PROCK | $774 |
18 | MICHAEL BRANDT | $774 |
19
|
BILLY BAYLISS | $661 |
20 | STEVEN CHAMBERS | $661 |
21 | STUART HENDRICKSEN | $661 |
22 | WILLIAM ERNEST | $574 |
23 | JAMES GOZA | $574 |
24 | BUCK SHEWARD | $574 |
25 | JOE LEE | $508 |
26 | STEVEN KOSTER | $508 |
27 | BRANDON ROBINSON | $508 |
28 | THOMAS WISE | $458 |
29 | RANDALL GEIGER | $458 |
30 | DARRELL FLOYD | $458 |
31 | DANIEL HALEY | $420 |
32 | STANLEY BREEDLOVE | $420 |
33 | SARAH RENKO | $420 |
34 | KAREN FISHER | $394 |
35 | NANCY WOODY | $394 |
36 | PAUL MULLENIX | $394 |
37 | DANNY WOOD | $376 |
38 | MATTHEW MORROW | $376 |
39 | HAYWARD RIGANO | $376 |
40 | GARY LOOSEN | $376 |
41 | LESLIE HALLAWAY | $376 |
42 | CHRISTOS GEORGAKIS | $376 |
43 | NATHAN DAVIS | $376 |
44 | DARRELL CLARK | $376 |
45
|
KAREN ALLEN | $376 |
46 | RICKY GEBHART | $367 |
47 | SANDRA POSTELWAIT | $367 |
48 | BRAD LINDER | $367 |
49 | MICHAEL KENNEDY | $367 |
50 | TIMOTHY LEGER | $367 |
51 | GLENN THOMPSON | $367 |
52 | LEWIS EARICKSON | $367 |
53 | LARRY JAMESON | $367 |
54 | EUGENE ALLOWAY | $367 |
55 | TODD HARP | $367 |
56 | MIKE KLASSEN | $367 |