Ring Event #1 - No Limit Hold'em Multi-Flight
Buy-In: $400
Number of Entrants: 1,016
Total Prizepool: $335,280
Total Spots Paid Out On Day 2: 66
Photos by Hayley Hochstetler
Place
|
Name | Prize |
1 | VICTOR GUARDINO | $54,793 |
2 | AARON VALENCIA | $33,865 |
3 | JONATHAN BRAKER | $24,758 |
4 | ANTHONY "BART" BOGARD | $18,351 |
5 | JASON WILLIAMS | $13,794 |
6 | CYNTHIA KELLER | $10,516 |
7 | YAHYA AAMER | $8,133 |
8 | ERNEST GRANT JR | $6,383 |
9 | JASON MARTIN | $5,084 |
10 | ZHUO LIU | $4,110 |
11 | JAMES HERDERHORST | $4,110 |
12 | MATTHEW GOODRIDGE | $4,110 |
13 | DUY LAI | $3,375 |
14 | JERRY GILCHRIST | $3,375 |
15 | TIMOTHY BLACK | $3,375 |
16 | NEAL SINGLETARY | $2,813 |
17 | CODY JOHNSON | $2,813 |
18
|
HAN LAM | $2,813 |
19 | CHARLES HILL | $2,383 |
20 | TRAVIS THOMPSON | $2,383 |
21 | BRIAN BLAIZE | $2,383 |
22 | CESAR ANDRADE | $2,051 |
23 | WILL BERRY | $2,051 |
24 | MICHAEL HIBLER | $2,051 |
25 | DUSTIN SCHLICKAU | $1,795 |
26 | DEVEN TAYLOR | $1,795 |
27 | SERGIO RAMIREZ | $1,795 |
28 | DANIEL BURTON | $1,595 |
29 | EDWARD WELCH | $1,595 |
30 | DANIEL LEA | $1,595 |
31 | LOUIS ALVAREZ | $1,442 |
32 | JOHN REYNOLDS | $1,442 |
33 | ANTHONY QUATTROCCHI | $1,442 |
34 | BARRET NOLBE | $1,327 |
35 | ERIC CHANG | $1,327 |
36 | JAMES JEWELL | $1,327 |
37 | JAMES TRABER | $1,242 |
38 | TYLER VANN | $1,242 |
39 | BRYCE LAYMANCE | $1,242 |
40 | ANDREW TODHUNTER | $1,242 |
41 | TYLER BARNES | $1,242 |
42 | DAKOTAH O'DELL | $1,242 |
43 | JEREMY WIECK | $1,242 |
44
|
JESSE LOTT | $1,242 |
45 | KEITH MAYES | $1,242 |
46 | BRIAN LEBEDA | $1,183 |
47 | JESSE MULL | $1,183 |
48 | TYLER BRENNAN | $1,183 |
49 | PAUL KINMAN | $1,183 |
50 | JASON WISKE | $1,183 |
51 | JOHN NEWCOMBE | $1,183 |
52 | DAVID DONALDSON | $1,183 |
53 | SEAN MAHURIN | $1,183 |
54 | JIM WILSON | $1,183 |
55 | EDWARD DAVIS | $1,148 |
56 | DANIEL PIGAGO | $1,148 |
57 | TYLER DEVEREUX | $1,148 |
58 | ERIC GLOVER | $1,148 |
59 | DERRICK SONNIER | $1,148 |
60 | JOSEPH DODSON | $1,148 |
61 | BENJAMIN PEREZ | $1,148 |
62 | CODY JORGENSON | $1,148 |
63 | LUIS BELISANO | $1,148 |
64 | PAUL FRANCIS GRIFFITH | $1,148 |
65 | KOLIN DESHAZO | $1,148 |
66 | BRANDON ELMORE | $1,148 |