By Chip Count:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
SAM | MAKO | 637,000 | 7 | 6 |
DANIEL | MANTINI | 588,000 | 3 | 8 |
RANDY | SHAMO | 567,000 | 2 | 9 |
LUIS | PEDRO | 464,000 | 6 | 2 |
DUSTIN | HARGROVE | 440,000 | 5 | 1 |
ROBERT | MACGREGOR | 409,000 | 2 | 2 |
WAYNE | NEAL | 391,000 | 8 | 4 |
MAC | SOHRABI | 376,000 | 1 | 4 |
STEFANO | BARONE | 350,000 | 3 | 4 |
JOSE | ARAYE | 340,000 | 5 | 3 |
LEONARDO | MENDOZA | 338,000 | 8 | 7 |
CHRISTOPHER | SMITH | 329,000 | 7 | 3 |
SHAWN | SALAZAR | 328,000 | 8 | 6 |
LEWIS | CHRISTENSEN | 327,000 | 4 | 6 |
BARBARA | LANESE | 320,000 | 7 | 4 |
RICH | LANES | 310,000 | 1 | 6 |
DAVE | AVINA | 302,000 | 8 | 8 |
GABRIEL | HABBABA | 296,000 | 2 | 8 |
RICARDO | ORTEGA | 287,000 | 3 | 1 |
TAVISH | MARGERS | 280,000 | 5 | 9 |
ARTHUR | BOSON | 274,000 | 4 | 1 |
TONY | ANDERSON | 262,000 | 3 | 9 |
JESUS | BASTARDO | 260,000 | 6 | 8 |
JOHN | HERNANDEZ | 259,000 | 3 | 7 |
DAVID | PARA | 251,000 | 5 | 5 |
LINH | PHAN | 244,000 | 1 | 5 |
WALKER | ROCHLIN | 241,000 | 1 | 9 |
ERIC | HELTON | 240,000 | 8 | 5 |
PHIL | AMBROSETTI | 240,000 | 3 | 2 |
ALEX | SILLIS | 231,000 | 6 | 4 |
MARK | CINCOTTA | 226,000 | 5 | 2 |
ERIC | BRADFORD | 218,000 | 7 | 9 |
YACONG | LI | 213,000 | 2 | 6 |
ART | JOHNSON | 209,000 | 7 | 7 |
JEFF | JORDAN | 208,000 | 7 | 5 |
MIGUEL | ANGEL DAVID | 198,000 | 6 | 3 |
JOSH | MOK | 196,000 | 4 | 2 |
SEAN | BERRIOS | 183,000 | 1 | 7 |
ISAAC | SLUZKY | 180,000 | 6 | 7 |
RYAN | PETERSON | 179,000 | 3 | 5 |
JOSEPH | MAIER | 179,000 | 4 | 7 |
JEREMY | CORRIGAN | 179,000 | 6 | 9 |
ANDREW | GAY | 178,000 | 5 | 7 |
ANTHONY | VIBOUNPHONH | 175,000 | 8 | 1 |
VINCENT | MCCAMBRIDGE | 174,000 | 4 | 8 |
ARMANDO | MESINA | 167,000 | 5 | 8 |
JACK | FERNANDEZ | 154,000 | 2 | 7 |
VICTOR | KULISH | 147,000 | 7 | 1 |
TONY | GALANTI | 146,000 | 1 | 1 |
BRANDON | BRIDGEMAN | 146,000 | 4 | 9 |
RALPH | MITTMAN | 141,000 | 8 | 2 |
KALVINCI | EWING | 141,000 | 2 | 4 |
EDGAR | DUMLAO | 135,000 | 1 | 8 |
ANTHONY | BLAND | 135,000 | 8 | 9 |
LUCAS | SCOTT | 134,000 | 7 | 2 |
AARON | KNAPP | 101,000 | 3 | 6 |
JUSTIN | MUSE | 98,000 | 6 | 1 |
KATERINA | GRISHAKOVA | 94,000 | 5 | 6 |
JOHN | BAGNASCO | 88,000 | 2 | 1 |
BERNADETA | WISNIEWSKA | 86,000 | 6 | 5 |
LUIS | SALAZAR | 85,000 | 4 | 5 |
KENNENTH | DOUGLAS | 83,000 | 6 | 6 |
SUSAN | MILLSTONE | 81,000 | 4 | 4 |
DAMIAN | CAMPARA | 64,000 | 1 | 3 |
C. TAMER | KORMAN | 48,000 | 8 | 3 |
JAMES | KENA | 30,000 | 2 | 5 |
By Name:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
AARON | KNAPP | 101,000 | 3 | 6 |
ALEX | SILLIS | 231,000 | 6 | 4 |
ANDREW | GAY | 178,000 | 5 | 7 |
ANTHONY | VIBOUNPHONH | 175,000 | 8 | 1 |
ANTHONY | BLAND | 135,000 | 8 | 9 |
ARMANDO | MESINA | 167,000 | 5 | 8 |
ART | JOHNSON | 209,000 | 7 | 7 |
ARTHUR | BOSON | 274,000 | 4 | 1 |
BARBARA | LANESE | 320,000 | 7 | 4 |
BERNADETA | WISNIEWSKA | 86,000 | 6 | 5 |
BRANDON | BRIDGEMAN | 146,000 | 4 | 9 |
C. TAMER | KORMAN | 48,000 | 8 | 3 |
CHRISTOPHER | SMITH | 329,000 | 7 | 3 |
DAMIAN | CAMPARA | 64,000 | 1 | 3 |
DANIEL | MANTINI | 588,000 | 3 | 8 |
DAVE | AVINA | 302,000 | 8 | 8 |
DAVID | PARA | 251,000 | 5 | 5 |
DUSTIN | HARGROVE | 440,000 | 5 | 1 |
EDGAR | DUMLAO | 135,000 | 1 | 8 |
ERIC | HELTON | 240,000 | 8 | 5 |
ERIC | BRADFORD | 218,000 | 7 | 9 |
GABRIEL | HABBABA | 296,000 | 2 | 8 |
ISAAC | SLUZKY | 180,000 | 6 | 7 |
JACK | FERNANDEZ | 154,000 | 2 | 7 |
JAMES | KENA | 30,000 | 2 | 5 |
JEFF | JORDAN | 208,000 | 7 | 5 |
JEREMY | CORRIGAN | 179,000 | 6 | 9 |
JESUS | BASTARDO | 260,000 | 6 | 8 |
JOHN | HERNANDEZ | 259,000 | 3 | 7 |
JOHN | BAGNASCO | 88,000 | 2 | 1 |
JOSE | ARAYE | 340,000 | 5 | 3 |
JOSEPH | MAIER | 179,000 | 4 | 7 |
JOSH | MOK | 196,000 | 4 | 2 |
JUSTIN | MUSE | 98,000 | 6 | 1 |
KALVINCI | EWING | 141,000 | 2 | 4 |
KATERINA | GRISHAKOVA | 94,000 | 5 | 6 |
KENNENTH | DOUGLAS | 83,000 | 6 | 6 |
LEONARDO | MENDOZA | 338,000 | 8 | 7 |
LEWIS | CHRISTENSEN | 327,000 | 4 | 6 |
LINH | PHAN | 244,000 | 1 | 5 |
LUCAS | SCOTT | 134,000 | 7 | 2 |
LUIS | PEDRO | 464,000 | 6 | 2 |
LUIS | SALAZAR | 85,000 | 4 | 5 |
MAC | SOHRABI | 376,000 | 1 | 4 |
MARK | CINCOTTA | 226,000 | 5 | 2 |
MIGUEL | ANGEL DAVID | 198,000 | 6 | 3 |
PHIL | AMBROSETTI | 240,000 | 3 | 2 |
RALPH | MITTMAN | 141,000 | 8 | 2 |
RANDY | SHAMO | 567,000 | 2 | 9 |
RICARDO | ORTEGA | 287,000 | 3 | 1 |
RICH | LANES | 310,000 | 1 | 6 |
ROBERT | MACGREGOR | 409,000 | 2 | 2 |
RYAN | PETERSON | 179,000 | 3 | 5 |
SAM | MAKO | 637,000 | 7 | 6 |
SEAN | BERRIOS | 183,000 | 1 | 7 |
SHAWN | SALAZAR | 328,000 | 8 | 6 |
STEFANO | BARONE | 350,000 | 3 | 4 |
SUSAN | MILLSTONE | 81,000 | 4 | 4 |
TAVISH | MARGERS | 280,000 | 5 | 9 |
TONY | ANDERSON | 262,000 | 3 | 9 |
TONY | GALANTI | 146,000 | 1 | 1 |
VICTOR | KULISH | 147,000 | 7 | 1 |
VINCENT | MCCAMBRIDGE | 174,000 | 4 | 8 |
WALKER | ROCHLIN | 241,000 | 1 | 9 |
WAYNE | NEAL | 391,000 | 8 | 4 |
YACONG | LI | 213,000 | 2 | 6 |
By Table:
FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
TONY | GALANTI | 146,000 | 1 | 1 |
DAMIAN | CAMPARA | 64,000 | 1 | 3 |
MAC | SOHRABI | 376,000 | 1 | 4 |
LINH | PHAN | 244,000 | 1 | 5 |
RICH | LANES | 310,000 | 1 | 6 |
SEAN | BERRIOS | 183,000 | 1 | 7 |
EDGAR | DUMLAO | 135,000 | 1 | 8 |
WALKER | ROCHLIN | 241,000 | 1 | 9 |
JOHN | BAGNASCO | 88,000 | 2 | 1 |
ROBERT | MACGREGOR | 409,000 | 2 | 2 |
KALVINCI | EWING | 141,000 | 2 | 4 |
JAMES | KENA | 30,000 | 2 | 5 |
YACONG | LI | 213,000 | 2 | 6 |
JACK | FERNANDEZ | 154,000 | 2 | 7 |
GABRIEL | HABBABA | 296,000 | 2 | 8 |
RANDY | SHAMO | 567,000 | 2 | 9 |
RICARDO | ORTEGA | 287,000 | 3 | 1 |
PHIL | AMBROSETTI | 240,000 | 3 | 2 |
STEFANO | BARONE | 350,000 | 3 | 4 |
RYAN | PETERSON | 179,000 | 3 | 5 |
AARON | KNAPP | 101,000 | 3 | 6 |
JOHN | HERNANDEZ | 259,000 | 3 | 7 |
DANIEL | MANTINI | 588,000 | 3 | 8 |
TONY | ANDERSON | 262,000 | 3 | 9 |
ARTHUR | BOSON | 274,000 | 4 | 1 |
JOSH | MOK | 196,000 | 4 | 2 |
SUSAN | MILLSTONE | 81,000 | 4 | 4 |
LUIS | SALAZAR | 85,000 | 4 | 5 |
LEWIS | CHRISTENSEN | 327,000 | 4 | 6 |
JOSEPH | MAIER | 179,000 | 4 | 7 |
VINCENT | MCCAMBRIDGE | 174,000 | 4 | 8 |
BRANDON | BRIDGEMAN | 146,000 | 4 | 9 |
DUSTIN | HARGROVE | 440,000 | 5 | 1 |
MARK | CINCOTTA | 226,000 | 5 | 2 |
JOSE | ARAYE | 340,000 | 5 | 3 |
DAVID | PARA | 251,000 | 5 | 5 |
KATERINA | GRISHAKOVA | 94,000 | 5 | 6 |
ANDREW | GAY | 178,000 | 5 | 7 |
ARMANDO | MESINA | 167,000 | 5 | 8 |
TAVISH | MARGERS | 280,000 | 5 | 9 |
JUSTIN | MUSE | 98,000 | 6 | 1 |
LUIS | PEDRO | 464,000 | 6 | 2 |
MIGUEL | ANGEL DAVID | 198,000 | 6 | 3 |
ALEX | SILLIS | 231,000 | 6 | 4 |
BERNADETA | WISNIEWSKA | 86,000 | 6 | 5 |
KENNENTH | DOUGLAS | 83,000 | 6 | 6 |
ISAAC | SLUZKY | 180,000 | 6 | 7 |
JESUS | BASTARDO | 260,000 | 6 | 8 |
JEREMY | CORRIGAN | 179,000 | 6 | 9 |
VICTOR | KULISH | 147,000 | 7 | 1 |
LUCAS | SCOTT | 134,000 | 7 | 2 |
CHRISTOPHER | SMITH | 329,000 | 7 | 3 |
BARBARA | LANESE | 320,000 | 7 | 4 |
JEFF | JORDAN | 208,000 | 7 | 5 |
SAM | MAKO | 637,000 | 7 | 6 |
ART | JOHNSON | 209,000 | 7 | 7 |
ERIC | BRADFORD | 218,000 | 7 | 9 |
ANTHONY | VIBOUNPHONH | 175,000 | 8 | 1 |
RALPH | MITTMAN | 141,000 | 8 | 2 |
C. TAMER | KORMAN | 48,000 | 8 | 3 |
WAYNE | NEAL | 391,000 | 8 | 4 |
ERIC | HELTON | 240,000 | 8 | 5 |
SHAWN | SALAZAR | 328,000 | 8 | 6 |
LEONARDO | MENDOZA | 338,000 | 8 | 7 |
DAVE | AVINA | 302,000 | 8 | 8 |
ANTHONY | BLAND | 135,000 | 8 | 9 |