Chip Counts and Seating Information For RG KC $400 NLH DeepStack Ring Event

By Chips:

Last Name First Name chip count Table Seat
1 Burthelslu Kevin 773,000 30 5
2 Dedrick Shawn 610,000 34 3
3 Olsen Kristen 581000 28 6
4 Allen Chris 542,000 28 9
5 Gonzalez Jole 513000 31 6
6 Bartlow Todd 505,000 27 1
7 Nguyen Thai 469,000 27 4
8 Lockwood Mike 452,000 29 2
9 Johnson Kameron 427,000 33 7
10 Worth Justin 370,000 34 1
11 Pigago Daniel 352000 29 8
12 Stansk Benjamin 341,000 34 6
13 McCabe Ben 329,000 28 1
14 Wright Dylan 314,000 30 7
15 Henry Casey 292,000 34 9
16 Phan Nam 263,000 29 9
17 Swada Bill 254,000 30 9
18 Moradi Saied 253,000 32 9
19 Sojo Luis 248000 28 4
20 Burch Travis 245000 30 4
21 Murrel Keith 239,000 27 2
22 Huschle Frank 224000 31 3
23 Dattel Scott 220,000 31 4
24 Albert Jennifer 207000 31 5
25 Foust Jeff 200,000 32 1
26 Allen Andre 197000 27 3
27 Nguyen Thanh 189,000 33 8
28 McKamie Victor 188,000 34 7
29 Kanter Jon 172,000 32 4
30 Diep Truong 169,000 29 6
31 Dick Craig 161000 31 7
32 Osborne Matthew 158,000 29 5
33 Thomas Mary 149,000 33 5
34 Palmer Eric 149,000 27 7
35 Davis Nate 144,000 33 1
36 Pittman Brenden 134,000 27 6
37 Schlueter Brady 130000 34 4
38 Forshey Donald 129,000 32 5
39 Elmore Brandon 126,000 30 8
40 Yusif Shem 122000 29 3
41 Adams Sleepy 120,000 31 8
42 Chhun Chhanly 116,000 28 8
43 Khorram Cyrus 114,000 30 6
44 Bender Jason 102,000 32 3
45 Taliferra Mike 85,000 30 3
46 Nokes Jason 84,000 31 1
47 Luskins Matt 83,000 28 7
48 Meng Michael 78000 33 2
49 Renko Sarah 78,000 30 1
50 Hundt James 75,000 33 4
51 Herbison C;ayton 70,000 34 2
52 Griffith Vickie 68,000 32 2
53 Willis Chris 68000 33 9
54 Gomez Angel 64,000 32 8
55 Jones Mason 63,000 29 7
56 MCEwen Preston 61,000 31 2
57 Jagoda Jeremy 61000 33 3
58 Kirkpatrick Hal 58000 32 7
59 Sipe Tim 52000 28 3
60 Brewe Davis 47,000 27 5
61 Border Nicholas 37,000 30 2
62 Miller Craig 30,000 29 4
63 Flora Mike 25,000 29 1
64 Petree Chase ? 28 5

 

 

By Name:

Last Name First Name chip count Table Seat
1 Adams Sleepy 120,000 31 8
2 Albert Jennifer 207000 31 5
3 Allen Andre 197000 27 3
4 Allen Chris 542,000 28 9
5 Bartlow Todd 505,000 27 1
6 Bender Jason 102,000 32 3
7 Border Nicholas 37,000 30 2
8 Brewe Davis 47,000 27 5
9 Burch Travis 245000 30 4
10 Burthelslu Kevin 773,000 30 5
11 Chhun Chhanly 116,000 28 8
12 Dattel Scott 220,000 31 4
13 Davis Nate 144,000 33 1
14 Dedrick Shawn 610,000 34 3
15 Dick Craig 161000 31 7
16 Diep Truong 169,000 29 6
17 Elmore Brandon 126,000 30 8
18 Flora Mike 25,000 29 1
19 Forshey Donald 129,000 32 5
20 Foust Jeff 200,000 32 1
21 Gomez Angel 64,000 32 8
22 Gonzalez Jole 513000 31 6
23 Griffith Vickie 68,000 32 2
24 Henry Casey 292,000 34 9
25 Herbison C;ayton 70,000 34 2
26 Hundt James 75,000 33 4
27 Huschle Frank 224000 31 3
28 Jagoda Jeremy 61000 33 3
29 Johnson Kameron 427,000 33 7
30 Jones Mason 63,000 29 7
31 Kanter Jon 172,000 32 4
32 Khorram Cyrus 114,000 30 6
33 Kirkpatrick Hal 58000 32 7
34 Lockwood Mike 452,000 29 2
35 Luskins Matt 83,000 28 7
36 McCabe Ben 329,000 28 1
37 MCEwen Preston 61,000 31 2
38 McKamie Victor 188,000 34 7
39 Meng Michael 78000 33 2
40 Miller Craig 30,000 29 4
41 Moradi Saied 253,000 32 9
42 Murrel Keith 239,000 27 2
43 Nguyen Thai 469,000 27 4
44 Nguyen Thanh 189,000 33 8
45 Nokes Jason 84,000 31 1
46 Olsen Kristen 581000 28 6
47 Osborne Matthew 158,000 29 5
48 Palmer Eric 149,000 27 7
49 Petree Chase ? 28 5
50 Phan Nam 263,000 29 9
51 Pigago Daniel 352000 29 8
52 Pittman Brenden 134,000 27 6
53 Renko Sarah 78,000 30 1
54 Schlueter Brady 130000 34 4
55 Sipe Tim 52000 28 3
56 Sojo Luis 248000 28 4
57 Stansk Benjamin 341,000 34 6
58 Swada Bill 254,000 30 9
59 Taliferra Mike 85,000 30 3
60 Thomas Mary 149,000 33 5
61 Willis Chris 68000 33 9
62 Worth Justin 370,000 34 1
63 Wright Dylan 314,000 30 7
64 Yusif Shem 122000 29 3

 

By Table and Seat:

Last Name First Name chip count Table Seat
1 Bartlow Todd 505,000 27 1
2 Murrel Keith 239,000 27 2
3 Allen Andre 197000 27 3
4 Nguyen Thai 469,000 27 4
5 Brewe Davis 47,000 27 5
6 Pittman Brenden 134,000 27 6
7 Palmer Eric 149,000 27 7
8 McCabe Ben 329,000 28 1
9 Sipe Tim 52000 28 3
10 Sojo Luis 248000 28 4
11 Petree Chase ? 28 5
12 Olsen Kristen 581000 28 6
13 Luskins Matt 83,000 28 7
14 Chhun Chhanly 116,000 28 8
15 Allen Chris 542,000 28 9
16 Flora Mike 25,000 29 1
17 Lockwood Mike 452,000 29 2
18 Yusif Shem 122000 29 3
19 Miller Craig 30,000 29 4
20 Osborne Matthew 158,000 29 5
21 Diep Truong 169,000 29 6
22 Jones Mason 63,000 29 7
23 Pigago Daniel 352000 29 8
24 Phan Nam 263,000 29 9
25 Renko Sarah 78,000 30 1
26 Border Nicholas 37,000 30 2
27 Taliferra Mike 85,000 30 3
28 Burch Travis 245000 30 4
29 Burthelslu Kevin 773,000 30 5
30 Khorram Cyrus 114,000 30 6
31 Wright Dylan 314,000 30 7
32 Elmore Brandon 126,000 30 8
33 Swada Bill 254,000 30 9
34 Nokes Jason 84,000 31 1
35 MCEwen Preston 61,000 31 2
36 Huschle Frank 224000 31 3
37 Dattel Scott 220,000 31 4
38 Albert Jennifer 207000 31 5
39 Gonzalez Jole 513000 31 6
40 Dick Craig 161000 31 7
41 Adams Sleepy 120,000 31 8
42 Foust Jeff 200,000 32 1
43 Griffith Vickie 68,000 32 2
44 Bender Jason 102,000 32 3
45 Kanter Jon 172,000 32 4
46 Forshey Donald 129,000 32 5
47 Kirkpatrick Hal 58000 32 7
48 Gomez Angel 64,000 32 8
49 Moradi Saied 253,000 32 9
50 Davis Nate 144,000 33 1
51 Meng Michael 78000 33 2
52 Jagoda Jeremy 61000 33 3
53 Hundt James 75,000 33 4
54 Thomas Mary 149,000 33 5
55 Johnson Kameron 427,000 33 7
56 Nguyen Thanh 189,000 33 8
57 Willis Chris 68000 33 9
58 Worth Justin 370,000 34 1
59 Herbison C;ayton 70,000 34 2
60 Dedrick Shawn 610,000 34 3
61 Schlueter Brady 130000 34 4
62 Stansk Benjamin 341,000 34 6
63 McKamie Victor 188,000 34 7
64 Henry Casey 292,000 34 9